When an ECOSTP is implemented in place of a Conventional STP, the Return of Investment (ROI) is substantially less than two years. ECOSTP helps you save each year Rs. 1.15 lakhs for a 10 KLD unit and upto Rs. 47.5 lakhs for a 1 MLD unit. Please try out this ROI calculator widget or call us for a personalised calculation.
NUMBER OF APARTMENTS / VILLA
OR
STP CAPACITY (KLD)
| Annual Savings | 0 |
|---|---|
| ROI Achieved in | 0 |
| Conventional STP - CAPEX | ECOSTP - CAPEX | ECOSTP SAVINGS | ||
|---|---|---|---|---|
| 0 | 0 | |||
| YEAR | Conventional STP Opex | ECOSTP Opex | Annual Savings | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | ||
| 0 | 0 | 0 |
* All above calculations are approximations done based on data collected from different projects and industry reports.