| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 4 Apr, 2026 | 2610 | 40 | 104400 | 4 | 72 | 187920 | 150.34 |
| Serene Nest | 20 Jan, 2019 | 4 Apr, 2026 | 2631 | 18 | 47358 | 2 | 36 | 85244.4 | 68.20 |
| Geethanjali | 4 Apr, 2019 | 4 Apr, 2026 | 2557 | 17 | 43469 | 2 | 36 | 78244.2 | 62.60 |
| Kanpur | 28 Mar, 2019 | 4 Apr, 2026 | 2564 | 50 | 128200 | 5 | 90 | 230760 | 184.61 |
| Mamatha Elite | 3 Aug, 2019 | 4 Apr, 2026 | 2436 | 35 | 85260 | 3 | 54 | 153468 | 122.77 |
| Sriven Solitaire | 7 Nov, 2019 | 4 Apr, 2026 | 2340 | 20 | 46800 | 2 | 36 | 84240 | 67.39 |
| Bonitas | 8 Nov, 2019 | 4 Apr, 2026 | 2339 | 10 | 23390 | 1 | 18 | 42102 | 33.68 |
| Delhi AAIOI | 11 Feb, 2020 | 4 Apr, 2026 | 2244 | 20 | 44880 | 2 | 36 | 80784 | 64.63 |
| Methode Electronics | 10 Dec, 2019 | 4 Apr, 2026 | 2307 | 20 | 46140 | 2 | 36 | 83052 | 66.44 |
| Brigade – UTOPIA | 14 Oct, 2019 | 4 Apr, 2026 | 2364 | 10 | 23640 | 1 | 18 | 42552 | 34.04 |
| Kasu Vana | 11 Jan, 2020 | 4 Apr, 2026 | 2275 | 8 | 18200 | 1 | 18 | 32760 | 26.21 |
| Co Evolve | 11 Jan, 2020 | 4 Apr, 2026 | 2275 | 40 | 91000 | 4 | 72 | 163800 | 131.04 |
| BHEL | 12 Mar, 2020 | 4 Apr, 2026 | 2214 | 50 | 110700 | 5 | 90 | 199260 | 159.41 |
| Bharathi Brikhouse | 20 Mar, 2020 | 4 Apr, 2026 | 2206 | 95 | 209570 | 9 | 161 | 377226 | 301.78 |
| Zero Gravity | 30 Jun, 2020 | 4 Apr, 2026 | 2104 | 10 | 21040 | 1 | 18 | 37872 | 30.30 |
| SS Crosswinds | 20 Aug, 2020 | 4 Apr, 2026 | 2053 | 42 | 86226 | 4 | 72 | 155206.8 | 124.17 |
| Jodhani Papers | 2 Jun, 2020 | 4 Apr, 2026 | 2132 | 15 | 31980 | 1 | 18 | 57564 | 46.05 |
| People Trust | 28 Aug, 2020 | 4 Apr, 2026 | 2045 | 15 | 30675 | 1 | 18 | 55215 | 44.17 |
| Maruthi Elite | 11 Sep, 2020 | 4 Apr, 2026 | 2031 | 150 | 304650 | 14 | 251 | 548370 | 438.70 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 4 Apr, 2026 | 1923 | 25 | 48075 | 2 | 36 | 86535 | 69.23 |
| Nambi Temple | 1 Apr, 2021 | 4 Apr, 2026 | 1829 | 10 | 18290 | 1 | 18 | 32922 | 26.34 |
| Tata Steel | 6 Dec, 2020 | 4 Apr, 2026 | 1945 | 15 | 29175 | 1 | 18 | 52515 | 42.01 |
| Priyadharshini Pearl | 19 Feb, 2021 | 4 Apr, 2026 | 1870 | 50 | 93500 | 5 | 90 | 168300 | 134.64 |
| Pushpalok | 25 Jun, 2021 | 4 Apr, 2026 | 1744 | 30 | 52320 | 3 | 54 | 94176 | 75.34 |
| Sanctum | 9 Jul, 2021 | 4 Apr, 2026 | 1730 | 6 | 10380 | 1 | 18 | 18684 | 14.95 |
| Avaneendra | 4 Aug, 2021 | 4 Apr, 2026 | 1704 | 20 | 34080 | 2 | 36 | 61344 | 49.08 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 4 Apr, 2026 | 1692 | 27 | 45684 | 2 | 36 | 82231.2 | 65.78 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 4 Apr, 2026 | 1663 | 10 | 16630 | 1 | 18 | 29934 | 23.95 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 4 Apr, 2026 | 1596 | 6 | 9576 | 1 | 18 | 17236.8 | 13.79 |
| Saswath Magnolia | 9 Dec, 2021 | 4 Apr, 2026 | 1577 | 32 | 50464 | 3 | 54 | 90835.2 | 72.67 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 4 Apr, 2026 | 1560 | 1 | 1560 | 0 | 0 | 2808 | 2.25 |
| SAMVADA | 5 Feb, 2022 | 4 Apr, 2026 | 1519 | 10 | 15190 | 1 | 18 | 27342 | 21.87 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 4 Apr, 2026 | 1520 | 70 | 106400 | 6 | 107 | 191520 | 153.22 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 4 Apr, 2026 | 1455 | 10 | 14550 | 1 | 18 | 26190 | 20.95 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 4 Apr, 2026 | 1442 | 15 | 21630 | 1 | 18 | 38934 | 31.15 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 4 Apr, 2026 | 1654 | 20 | 33080 | 2 | 36 | 59544 | 47.64 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 4 Apr, 2026 | 1457 | 30 | 43710 | 3 | 54 | 78678 | 62.94 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 4 Apr, 2026 | 1432 | 20 | 28640 | 2 | 36 | 51552 | 41.24 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 4 Apr, 2026 | 1388 | 100 | 138800 | 9 | 161 | 249840 | 199.87 |
| KTPO Whitefield | 23 May, 2022 | 4 Apr, 2026 | 1412 | 90 | 127080 | 8 | 143 | 228744 | 183.00 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 4 Apr, 2026 | 1411 | 25 | 35275 | 2 | 36 | 63495 | 50.80 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 4 Apr, 2026 | 1684 | 70 | 117880 | 6 | 107 | 212184 | 169.75 |
| TAMARA JP Nagar | 18 Jul, 2022 | 4 Apr, 2026 | 1356 | 20 | 27120 | 2 | 36 | 48816 | 39.05 |
| Koramangala Club | 30 May, 2022 | 4 Apr, 2026 | 1405 | 30 | 42150 | 3 | 54 | 75870 | 60.70 |
| Neeraja Serenity | 12 May, 2022 | 4 Apr, 2026 | 1423 | 35 | 49805 | 3 | 54 | 89649 | 71.72 |
| Ostel Pondicherry | 13 Apr, 2022 | 4 Apr, 2026 | 1452 | 16 | 23232 | 1 | 18 | 41817.6 | 33.45 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 4 Apr, 2026 | 1296 | 5 | 6480 | 0 | 0 | 11664 | 9.33 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 4 Apr, 2026 | 1289 | 30 | 38670 | 3 | 54 | 69606 | 55.68 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 4 Apr, 2026 | 1261 | 33 | 41613 | 3 | 54 | 74903.4 | 59.92 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 4 Apr, 2026 | 1232 | 100 | 123200 | 9 | 161 | 221760 | 177.41 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 4 Apr, 2026 | 1184 | 250 | 296000 | 23 | 412 | 532800 | 426.24 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 4 Apr, 2026 | 1159 | 60 | 69540 | 5 | 90 | 125172 | 100.14 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 4 Apr, 2026 | 1179 | 140 | 165060 | 13 | 233 | 297108 | 237.69 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 4 Apr, 2026 | 1138 | 25 | 28450 | 2 | 36 | 51210 | 40.97 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 4 Apr, 2026 | 1136 | 45 | 51120 | 4 | 72 | 92016 | 73.61 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 4 Apr, 2026 | 1153 | 100 | 115300 | 9 | 161 | 207540 | 166.03 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 4 Apr, 2026 | 1171 | 55 | 64405 | 5 | 90 | 115929 | 92.74 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 4 Apr, 2026 | 1199 | 125 | 149875 | 11 | 197 | 269775 | 215.82 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 4 Apr, 2026 | 1260 | 50 | 63000 | 5 | 90 | 113400 | 90.72 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 4 Apr, 2026 | 1129 | 35 | 39515 | 3 | 54 | 71127 | 56.90 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 4 Apr, 2026 | 1228 | 100 | 122800 | 9 | 161 | 221040 | 176.83 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 4 Apr, 2026 | 1092 | 150 KLD | 163800 | 14 | 251 | 294840 | 235.87 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 4 Apr, 2026 | 1068 | 15 | 16020 | 1 | 18 | 28836 | 23.07 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 4 Apr, 2026 | 1070 | 50 | 53500 | 5 | 90 | 96300 | 77.04 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 4 Apr, 2026 | 1086 | 30 | 32580 | 3 | 54 | 58644 | 46.92 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 4 Apr, 2026 | 1082 | 30 | 32460 | 3 | 54 | 58428 | 46.74 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 4 Apr, 2026 | 1279 | 40 | 51160 | 4 | 72 | 92088 | 73.67 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 4 Apr, 2026 | 1948 | 35 | 68180 | 3 | 54 | 122724 | 98.18 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 4 Apr, 2026 | 1351 | 8 | 10808 | 1 | 18 | 19454.4 | 15.56 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 4 Apr, 2026 | 1106 | 50 | 55300 | 5 | 90 | 99540 | 79.63 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 4 Apr, 2026 | 996 | 35 | 34860 | 3 | 54 | 62748 | 50.20 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 4 Apr, 2026 | 962 | 50 | 48100 | 5 | 90 | 86580 | 69.26 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 4 Apr, 2026 | 964 | 110 | 106040 | 10 | 179 | 190872 | 152.70 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 4 Apr, 2026 | 1012 | 175 | 177100 | 16 | 286 | 318780 | 255.02 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 4 Apr, 2026 | 1127 | 100 | 112700 | 9 | 161 | 202860 | 162.29 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 4 Apr, 2026 | 999 | 14 | 13986 | 1 | 18 | 25174.8 | 20.14 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 4 Apr, 2026 | 998 | 30 | 29940 | 3 | 54 | 53892 | 43.11 |
| HOSACHIGURU | 12 Jul, 2023 | 4 Apr, 2026 | 997 | 10 | 9970 | 1 | 18 | 17946 | 14.36 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 4 Apr, 2026 | 1100 | 40 | 44000 | 4 | 72 | 79200 | 63.36 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 4 Apr, 2026 | 1059 | 50 | 52950 | 5 | 90 | 95310 | 76.25 |
| BALAJI MALTS | 18 Mar, 2023 | 4 Apr, 2026 | 1113 | 30 | 33390 | 3 | 54 | 60102 | 48.08 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 4 Apr, 2026 | 973 | 150 | 145950 | 14 | 251 | 262710 | 210.17 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 4 Apr, 2026 | 1083 | 15 | 16245 | 1 | 18 | 29241 | 23.39 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 4 Apr, 2026 | 1073 | 15 | 16095 | 1 | 18 | 28971 | 23.18 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 4 Apr, 2026 | 1115 | 12 | 13380 | 1 | 18 | 24084 | 19.27 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 4 Apr, 2026 | 1504 | 100 | 150400 | 9 | 161 | 270720 | 216.58 |
| MUDA STP1 270 | 23 Feb, 2022 | 4 Apr, 2026 | 1501 | 100 | 150100 | 9 | 161 | 270180 | 216.14 |
| MUDA STP 2 540 | 7 Jan, 2022 | 4 Apr, 2026 | 1548 | 120 | 185760 | 11 | 197 | 334368 | 267.49 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 4 Apr, 2026 | 959 | 200 | 191800 | 18 | 322 | 345240 | 276.19 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 4 Apr, 2026 | 932 | 50 | 46600 | 5 | 90 | 83880 | 67.10 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 4 Apr, 2026 | 902 | 8 | 7216 | 1 | 18 | 12988.8 | 10.39 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 4 Apr, 2026 | 898 | 50 | 44900 | 5 | 90 | 80820 | 64.66 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 4 Apr, 2026 | 889 | 50 | 44450 | 5 | 90 | 80010 | 64.01 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 4 Apr, 2026 | 885 | 100 | 88500 | 9 | 161 | 159300 | 127.44 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 4 Apr, 2026 | 896 | 6 | 5376 | 1 | 18 | 9676.8 | 7.74 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 4 Apr, 2026 | 861 | 20 | 17220 | 2 | 36 | 30996 | 24.80 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 4 Apr, 2026 | 858 | 100 | 85800 | 9 | 161 | 154440 | 123.55 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 4 Apr, 2026 | 854 | 60 | 51240 | 5 | 90 | 92232 | 73.79 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 4 Apr, 2026 | 846 | 200 | 169200 | 18 | 322 | 304560 | 243.65 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 4 Apr, 2026 | 901 | 10 | 9010 | 1 | 18 | 16218 | 12.97 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 4 Apr, 2026 | 839 | 50 | 41950 | 5 | 90 | 75510 | 60.41 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 4 Apr, 2026 | 819 | 15 | 12285 | 1 | 18 | 22113 | 17.69 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 4 Apr, 2026 | 816 | 15 | 12240 | 1 | 18 | 22032 | 17.63 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 4 Apr, 2026 | 891 | 6 | 5346 | 1 | 18 | 9622.8 | 7.70 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 4 Apr, 2026 | 801 | 15 | 12015 | 1 | 18 | 21627 | 17.30 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 4 Apr, 2026 | 795 | 40 | 31800 | 4 | 72 | 57240 | 45.79 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 4 Apr, 2026 | 767 | 125 | 95875 | 11 | 197 | 172575 | 138.06 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 4 Apr, 2026 | 768 | 12 | 9216 | 1 | 18 | 16588.8 | 13.27 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 4 Apr, 2026 | 772 | 28 | 21616 | 3 | 54 | 38908.8 | 31.13 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 4 Apr, 2026 | 773 | 100 | 77300 | 9 | 161 | 139140 | 111.31 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 4 Apr, 2026 | 721 | 6 | 4326 | 1 | 18 | 7786.8 | 6.23 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 4 Apr, 2026 | 782 | 135 | 105570 | 12 | 215 | 190026 | 152.02 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 4 Apr, 2026 | 787 | 150 | 118050 | 14 | 251 | 212490 | 169.99 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 4 Apr, 2026 | 792 | 70 | 55440 | 6 | 107 | 99792 | 79.83 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 4 Apr, 2026 | 751 | 8 | 6008 | 1 | 18 | 10814.4 | 8.65 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 4 Apr, 2026 | 744 | 25 | 18600 | 2 | 36 | 33480 | 26.78 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 4 Apr, 2026 | 742 | 75KLD | 55650 | 7 | 125 | 100170 | 80.14 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 4 Apr, 2026 | 770 | 25 | 19250 | 2 | 36 | 34650 | 27.72 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 4 Apr, 2026 | 707 | 15 | 10605 | 1 | 18 | 19089 | 15.27 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 4 Apr, 2026 | 684 | 50 | 34200 | 5 | 90 | 61560 | 49.25 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 4 Apr, 2026 | 672 | 50 | 33600 | 5 | 90 | 60480 | 48.38 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 4 Apr, 2026 | 672 | 15 | 10080 | 1 | 18 | 18144 | 14.52 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 4 Apr, 2026 | 675 | 15 | 10125 | 1 | 18 | 18225 | 14.58 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 4 Apr, 2026 | 648 | 45 | 29160 | 4 | 72 | 52488 | 41.99 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 4 Apr, 2026 | 631 | 1 | 631 | 0 | 0 | 1135.8 | 0.91 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 4 Apr, 2026 | 706 | 100 | 70600 | 9 | 161 | 127080 | 101.66 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 4 Apr, 2026 | 626 | 40 | 25040 | 4 | 72 | 45072 | 36.06 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 4 Apr, 2026 | 758 | 100 | 75800 | 9 | 161 | 136440 | 109.15 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 4 Apr, 2026 | 632 | 70 | 44240 | 6 | 107 | 79632 | 63.71 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 4 Apr, 2026 | 606 | 35 | 21210 | 3 | 54 | 38178 | 30.54 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 4 Apr, 2026 | 590 | 160 | 94400 | 15 | 269 | 169920 | 135.94 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 4 Apr, 2026 | 569 | 10 | 5690 | 1 | 18 | 10242 | 8.19 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 4 Apr, 2026 | 563 | 10 | 5630 | 1 | 18 | 10134 | 8.11 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 4 Apr, 2026 | 562 | 100 | 56200 | 9 | 161 | 101160 | 80.93 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 4 Apr, 2026 | 523 | 6 | 3138 | 1 | 18 | 5648.4 | 4.52 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 4 Apr, 2026 | 521 | 10 | 5210 | 1 | 18 | 9378 | 7.50 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 4 Apr, 2026 | 499 | 24 | 11976 | 2 | 36 | 21556.8 | 17.25 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 4 Apr, 2026 | 497 | 325 | 161525 | 30 | 537 | 290745 | 232.60 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 4 Apr, 2026 | 466 | 8 | 3728 | 1 | 18 | 6710.4 | 5.37 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 4 Apr, 2026 | 460 | 400 | 184000 | 36 | 645 | 331200 | 264.96 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 4 Apr, 2026 | 436 | 70 | 30520 | 6 | 107 | 54936 | 43.95 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 4 Apr, 2026 | 435 | 90 | 39150 | 8 | 143 | 70470 | 56.38 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 4 Apr, 2026 | 424 | 10 | 4240 | 1 | 18 | 7632 | 6.11 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 4 Apr, 2026 | 400 | 20 | 8000 | 2 | 36 | 14400 | 11.52 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 4 Apr, 2026 | 424 | 10 | 4240 | 1 | 18 | 7632 | 6.11 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 4 Apr, 2026 | 390 | 20 | 7800 | 2 | 36 | 14040 | 11.23 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 4 Apr, 2026 | 382 | 110 | 42020 | 10 | 179 | 75636 | 60.51 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 4 Apr, 2026 | 381 | 15 | 5715 | 1 | 18 | 10287 | 8.23 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 4 Apr, 2026 | 360 | 20 | 7200 | 2 | 36 | 12960 | 10.37 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 4 Apr, 2026 | 353 | 90 | 31770 | 8 | 143 | 57186 | 45.75 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 4 Apr, 2026 | 333 | 25 | 8325 | 2 | 36 | 14985 | 11.99 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 4 Apr, 2026 | 336 | 115 | 38640 | 10 | 179 | 69552 | 55.64 |
| SLOKA INTERNATIONAL SCHOOL – 40 KLD | 12 Jun, 2025 | 4 Apr, 2026 | 296 | 40 | 11840 | 4 | 72 | 21312 | 17.05 |
| JOCKEY PAGE INDUSTRIES -120 KLD | 5 Jun, 2025 | 4 Apr, 2026 | 303 | 120 | 36360 | 11 | 197 | 65448 | 52.36 |
| ADARSH GREENS BLOCK 7 -185 KLD | 4 Jun, 2025 | 4 Apr, 2026 | 304 | 185 | 56240 | 17 | 304 | 101232 | 80.99 |
| CAUVERY ENCLAVE PHASE 1 AND 3 – 70KLD | 7 Jun, 2025 | 4 Apr, 2026 | 301 | 70 | 21070 | 6 | 107 | 37926 | 30.34 |
| NEW INDIA COPTEC 4 – 15 KLD | 16 Jun, 2025 | 4 Apr, 2026 | 292 | 15 | 4380 | 1 | 18 | 7884 | 6.31 |
| AQUAGIRI – 20kld | 30 Jun, 2025 | 4 Apr, 2026 | 278 | 20 | 5560 | 2 | 36 | 10008 | 8.01 |
| HD KOTE – 7 KLD | 19 Jun, 2025 | 4 Apr, 2026 | 289 | 7 | 2023 | 1 | 18 | 3641.4 | 2.91 |
| RUJ RAJASTHAN -150KLD | 8 Jul, 2025 | 4 Apr, 2026 | 270 | 150 | 40500 | 14 | 251 | 72900 | 58.32 |
| BANARAS TEACHERS INSTITUTE -40 KLD | 11 Jul, 2025 | 4 Apr, 2026 | 267 | 40 | 10680 | 4 | 72 | 19224 | 15.38 |
| JANAADHAR SAANAND – 126 KLD | 29 Jul, 2025 | 4 Apr, 2026 | 249 | 126 | 31374 | 11 | 197 | 56473.2 | 45.18 |
| NSR GREENWOODS PHASE 1 – 100 KLD | 31 Jul, 2025 | 4 Apr, 2026 | 247 | 100 | 24700 | 9 | 161 | 44460 | 35.57 |
| A2B SIRA – 35KLD | 31 Jul, 2025 | 4 Apr, 2026 | 247 | 35 | 8645 | 3 | 54 | 15561 | 12.45 |
| DS MAX SUKRUTH 1 -125 KLD | 5 Aug, 2025 | 4 Apr, 2026 | 242 | 125 | 30250 | 11 | 197 | 54450 | 43.56 |
| DS MAX SUKRUTH – 2 – 100 KLD | 11 Aug, 2025 | 4 Apr, 2026 | 236 | 100 | 23600 | 9 | 161 | 42480 | 33.98 |
| TATA 9 TSDPL) CHENNAI – 6 KLD | 27 Aug, 2026 | 4 Apr, 2026 | 145 | 6 | 870 | 1 | 18 | 1566 | 1.25 |
| DEV INFRA SIGNATURE VILLA – 40 KLD | 12 Sep, 2025 | 4 Apr, 2026 | 204 | 40 | 8160 | 4 | 72 | 14688 | 11.75 |
| BAY PAC INDUSTRIES – 10 KLD | 15 Sep, 2025 | 4 Apr, 2026 | 201 | 10 | 2010 | 1 | 18 | 3618 | 2.89 |
| SENARA INDUSTRIAL PARK – 5KLD | 17 Sep, 2025 | 4 Apr, 2026 | 199 | 5 | 995 | 0 | 0 | 1791 | 1.43 |
| APARNA WESTERN MEADOWS – 125 KLD | 23 Sep, 2025 | 4 Apr, 2026 | 193 | 125 | 24125 | 11 | 197 | 43425 | 34.74 |
| JAYON IMPLANTS LIMITED – 10 KLD | 25 Sep, 2025 | 4 Apr, 2026 | 191 | 10 | 1910 | 1 | 18 | 3438 | 2.75 |
| SBL COATINGS – 20 KLD | 26 Sep, 2025 | 4 Apr, 2026 | 190 | 20 | 3800 | 2 | 36 | 6840 | 5.47 |
| TRI SQUARE – AMETHYST -29KLD | 7 Oct, 2025 | 4 Apr, 2026 | 179 | 29 | 5191 | 3 | 54 | 9343.8 | 7.48 |
| MY HOME – 35KLD | 16 Oct, 2025 | 4 Apr, 2026 | 170 | 35 | 5950 | 3 | 54 | 10710 | 8.57 |
| ARIHANT SAPPHIRE -10KLD | 20 Oct, 2025 | 4 Apr, 2026 | 166 | 10 | 1660 | 1 | 18 | 2988 | 2.39 |
| Total | 184181 | 9536 | 8881806 | 874 | 15672 | 15987250.8 | 12789.86 | ||
Please use the button below to update the data.
Update Project Metrics Data