Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 5 Oct, 2024 | 2064 | 40 | 82560 | 4 | 72 | 148608 | 118.89 |
Serene Nest | 20 Jan, 2019 | 5 Oct, 2024 | 2085 | 18 | 37530 | 2 | 36 | 67554 | 54.04 |
Geethanjali | 4 Apr, 2019 | 5 Oct, 2024 | 2011 | 17 | 34187 | 2 | 36 | 61536.6 | 49.23 |
Kanpur | 28 Mar, 2019 | 5 Oct, 2024 | 2018 | 50 | 100900 | 5 | 90 | 181620 | 145.30 |
Mamatha Elite | 3 Aug, 2019 | 5 Oct, 2024 | 1890 | 35 | 66150 | 3 | 54 | 119070 | 95.26 |
Sriven Solitaire | 7 Nov, 2019 | 5 Oct, 2024 | 1794 | 20 | 35880 | 2 | 36 | 64584 | 51.67 |
Bonitas | 8 Nov, 2019 | 5 Oct, 2024 | 1793 | 10 | 17930 | 1 | 18 | 32274 | 25.82 |
Delhi AAIOI | 11 Feb, 2020 | 5 Oct, 2024 | 1698 | 20 | 33960 | 2 | 36 | 61128 | 48.90 |
Methode Electronics | 10 Dec, 2019 | 5 Oct, 2024 | 1761 | 20 | 35220 | 2 | 36 | 63396 | 50.72 |
Brigade – UTOPIA | 14 Oct, 2019 | 5 Oct, 2024 | 1818 | 10 | 18180 | 1 | 18 | 32724 | 26.18 |
Kasu Vana | 11 Jan, 2020 | 5 Oct, 2024 | 1729 | 8 | 13832 | 1 | 18 | 24897.6 | 19.92 |
Co Evolve | 11 Jan, 2020 | 5 Oct, 2024 | 1729 | 40 | 69160 | 4 | 72 | 124488 | 99.59 |
BHEL | 12 Mar, 2020 | 5 Oct, 2024 | 1668 | 50 | 83400 | 5 | 90 | 150120 | 120.10 |
Bharathi Brikhouse | 20 Mar, 2020 | 5 Oct, 2024 | 1660 | 95 | 157700 | 9 | 161 | 283860 | 227.09 |
Zero Gravity | 30 Jun, 2020 | 5 Oct, 2024 | 1558 | 10 | 15580 | 1 | 18 | 28044 | 22.44 |
SS Crosswinds | 20 Aug, 2020 | 5 Oct, 2024 | 1507 | 42 | 63294 | 4 | 72 | 113929.2 | 91.14 |
Jodhani Papers | 2 Jun, 2020 | 5 Oct, 2024 | 1586 | 15 | 23790 | 1 | 18 | 42822 | 34.26 |
People Trust | 28 Aug, 2020 | 5 Oct, 2024 | 1499 | 15 | 22485 | 1 | 18 | 40473 | 32.38 |
Maruthi Elite | 11 Sep, 2020 | 5 Oct, 2024 | 1485 | 150 | 222750 | 14 | 251 | 400950 | 320.76 |
iCloud Homes(UBS) | 28 Dec, 2020 | 5 Oct, 2024 | 1377 | 25 | 34425 | 2 | 36 | 61965 | 49.57 |
Nambi Temple | 1 Apr, 2021 | 5 Oct, 2024 | 1283 | 10 | 12830 | 1 | 18 | 23094 | 18.48 |
Tata Steel | 6 Dec, 2020 | 5 Oct, 2024 | 1399 | 15 | 20985 | 1 | 18 | 37773 | 30.22 |
Priyadharshini Pearl | 19 Feb, 2021 | 5 Oct, 2024 | 1324 | 50 | 66200 | 5 | 90 | 119160 | 95.33 |
Pushpalok | 25 Jun, 2021 | 5 Oct, 2024 | 1198 | 30 | 35940 | 3 | 54 | 64692 | 51.75 |
Sanctum | 9 Jul, 2021 | 5 Oct, 2024 | 1184 | 6 | 7104 | 1 | 18 | 12787.2 | 10.23 |
Avaneendra | 4 Aug, 2021 | 5 Oct, 2024 | 1158 | 20 | 23160 | 2 | 36 | 41688 | 33.35 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 5 Oct, 2024 | 1146 | 27 | 30942 | 2 | 36 | 55695.6 | 44.56 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 5 Oct, 2024 | 1117 | 10 | 11170 | 1 | 18 | 20106 | 16.08 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 5 Oct, 2024 | 1050 | 6 | 6300 | 1 | 18 | 11340 | 9.07 |
Saswath Magnolia | 9 Dec, 2021 | 5 Oct, 2024 | 1031 | 32 | 32992 | 3 | 54 | 59385.6 | 47.51 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 5 Oct, 2024 | 1014 | 1 | 1014 | 0 | 0 | 1825.2 | 1.46 |
SAMVADA | 5 Feb, 2022 | 5 Oct, 2024 | 973 | 10 | 9730 | 1 | 18 | 17514 | 14.01 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 5 Oct, 2024 | 974 | 70 | 68180 | 6 | 107 | 122724 | 98.18 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 5 Oct, 2024 | 909 | 10 | 9090 | 1 | 18 | 16362 | 13.09 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 5 Oct, 2024 | 896 | 15 | 13440 | 1 | 18 | 24192 | 19.35 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 5 Oct, 2024 | 1108 | 20 | 22160 | 2 | 36 | 39888 | 31.91 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 5 Oct, 2024 | 911 | 30 | 27330 | 3 | 54 | 49194 | 39.36 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 5 Oct, 2024 | 886 | 20 | 17720 | 2 | 36 | 31896 | 25.52 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 5 Oct, 2024 | 842 | 100 | 84200 | 9 | 161 | 151560 | 121.25 |
KTPO Whitefield | 23 May, 2022 | 5 Oct, 2024 | 866 | 90 | 77940 | 8 | 143 | 140292 | 112.23 |
SAN LANDMARK -Chennai | 24 May, 2022 | 5 Oct, 2024 | 865 | 25 | 21625 | 2 | 36 | 38925 | 31.14 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 5 Oct, 2024 | 1138 | 70 | 79660 | 6 | 107 | 143388 | 114.71 |
TAMARA JP Nagar | 18 Jul, 2022 | 5 Oct, 2024 | 810 | 20 | 16200 | 2 | 36 | 29160 | 23.33 |
Koramangala Club | 30 May, 2022 | 5 Oct, 2024 | 859 | 30 | 25770 | 3 | 54 | 46386 | 37.11 |
Neeraja Serenity | 12 May, 2022 | 5 Oct, 2024 | 877 | 35 | 30695 | 3 | 54 | 55251 | 44.20 |
Ostel Pondicherry | 13 Apr, 2022 | 5 Oct, 2024 | 906 | 16 | 14496 | 1 | 18 | 26092.8 | 20.87 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 5 Oct, 2024 | 750 | 5 | 3750 | 0 | 0 | 6750 | 5.40 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 5 Oct, 2024 | 743 | 30 | 22290 | 3 | 54 | 40122 | 32.10 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 5 Oct, 2024 | 715 | 33 | 23595 | 3 | 54 | 42471 | 33.98 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 5 Oct, 2024 | 686 | 100 | 68600 | 9 | 161 | 123480 | 98.78 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 5 Oct, 2024 | 638 | 250 | 159500 | 23 | 412 | 287100 | 229.68 |
Kundanahalli Apartment Lohith | 31 Jan, 2023 | 5 Oct, 2024 | 613 | 60 | 36780 | 5 | 90 | 66204 | 52.96 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 5 Oct, 2024 | 633 | 140 | 88620 | 13 | 233 | 159516 | 127.61 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 5 Oct, 2024 | 592 | 25 | 14800 | 2 | 36 | 26640 | 21.31 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 5 Oct, 2024 | 590 | 45 | 26550 | 4 | 72 | 47790 | 38.23 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 5 Oct, 2024 | 607 | 100 | 60700 | 9 | 161 | 109260 | 87.41 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 5 Oct, 2024 | 625 | 55 | 34375 | 5 | 90 | 61875 | 49.50 |
BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 5 Oct, 2024 | 653 | 125 | 81625 | 11 | 197 | 146925 | 117.54 |
BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 5 Oct, 2024 | 714 | 50 | 35700 | 5 | 90 | 64260 | 51.41 |
SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 5 Oct, 2024 | 583 | 35 | 20405 | 3 | 54 | 36729 | 29.38 |
APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 5 Oct, 2024 | 682 | 100 | 68200 | 9 | 161 | 122760 | 98.21 |
TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 5 Oct, 2024 | 546 | 150 KLD | 81900 | 14 | 251 | 147420 | 117.94 |
ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 5 Oct, 2024 | 522 | 15 | 7830 | 1 | 18 | 14094 | 11.28 |
GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 5 Oct, 2024 | 524 | 50 | 26200 | 5 | 90 | 47160 | 37.73 |
SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 5 Oct, 2024 | 540 | 30 | 16200 | 3 | 54 | 29160 | 23.33 |
AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 5 Oct, 2024 | 536 | 30 | 16080 | 3 | 54 | 28944 | 23.16 |
KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 5 Oct, 2024 | 733 | 40 | 29320 | 4 | 72 | 52776 | 42.22 |
PRA PALACE 35 KLD | 3 Dec, 2020 | 5 Oct, 2024 | 1402 | 35 | 49070 | 3 | 54 | 88326 | 70.66 |
SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 5 Oct, 2024 | 805 | 8 | 6440 | 1 | 18 | 11592 | 9.27 |
AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 5 Oct, 2024 | 560 | 50 | 28000 | 5 | 90 | 50400 | 40.32 |
REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 5 Oct, 2024 | 450 | 35 | 15750 | 3 | 54 | 28350 | 22.68 |
TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 5 Oct, 2024 | 416 | 50 | 20800 | 5 | 90 | 37440 | 29.95 |
IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 5 Oct, 2024 | 418 | 110 | 45980 | 10 | 179 | 82764 | 66.21 |
MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 5 Oct, 2024 | 466 | 175 | 81550 | 16 | 286 | 146790 | 117.43 |
MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 5 Oct, 2024 | 581 | 100 | 58100 | 9 | 161 | 104580 | 83.66 |
ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 5 Oct, 2024 | 453 | 14 | 6342 | 1 | 18 | 11415.6 | 9.13 |
HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 5 Oct, 2024 | 452 | 30 | 13560 | 3 | 54 | 24408 | 19.53 |
HOSACHIGURU | 12 Jul, 2023 | 5 Oct, 2024 | 451 | 10 | 4510 | 1 | 18 | 8118 | 6.49 |
ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 5 Oct, 2024 | 554 | 40 | 22160 | 4 | 72 | 39888 | 31.91 |
BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 5 Oct, 2024 | 513 | 50 | 25650 | 5 | 90 | 46170 | 36.94 |
BALAJI MALTS | 18 Mar, 2023 | 5 Oct, 2024 | 567 | 30 | 17010 | 3 | 54 | 30618 | 24.49 |
RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 5 Oct, 2024 | 427 | 150 | 64050 | 14 | 251 | 115290 | 92.23 |
CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 5 Oct, 2024 | 537 | 15 | 8055 | 1 | 18 | 14499 | 11.60 |
ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 5 Oct, 2024 | 527 | 15 | 7905 | 1 | 18 | 14229 | 11.38 |
PAUL PLAZA 12KLD | 16 Mar, 2023 | 5 Oct, 2024 | 569 | 12 | 6828 | 1 | 18 | 12290.4 | 9.83 |
SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 5 Oct, 2024 | 958 | 100 | 95800 | 9 | 161 | 172440 | 137.95 |
MUDA STP1 270 | 23 Feb, 2022 | 5 Oct, 2024 | 955 | 100 | 95500 | 9 | 161 | 171900 | 137.52 |
MUDA STP 2 540 | 7 Jan, 2022 | 5 Oct, 2024 | 1002 | 120 | 120240 | 11 | 197 | 216432 | 173.15 |
JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 5 Oct, 2024 | 413 | 200 | 82600 | 18 | 322 | 148680 | 118.94 |
CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 5 Oct, 2024 | 386 | 50 | 19300 | 5 | 90 | 34740 | 27.79 |
NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 5 Oct, 2024 | 356 | 8 | 2848 | 1 | 18 | 5126.4 | 4.10 |
CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 5 Oct, 2024 | 352 | 50 | 17600 | 5 | 90 | 31680 | 25.34 |
NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 5 Oct, 2024 | 343 | 50 | 17150 | 5 | 90 | 30870 | 24.70 |
VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 5 Oct, 2024 | 339 | 100 | 33900 | 9 | 161 | 61020 | 48.82 |
MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 5 Oct, 2024 | 350 | 6 | 2100 | 1 | 18 | 3780 | 3.02 |
LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 5 Oct, 2024 | 315 | 20 | 6300 | 2 | 36 | 11340 | 9.07 |
APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 5 Oct, 2024 | 312 | 100 | 31200 | 9 | 161 | 56160 | 44.93 |
HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 5 Oct, 2024 | 308 | 60 | 18480 | 5 | 90 | 33264 | 26.61 |
BTR WEST 200 KLD MAK | 10 Dec, 2023 | 5 Oct, 2024 | 300 | 200 | 60000 | 18 | 322 | 108000 | 86.40 |
AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 5 Oct, 2024 | 355 | 10 | 3550 | 1 | 18 | 6390 | 5.11 |
TRIVENI MALL 50 KLD | 17 Dec, 2023 | 5 Oct, 2024 | 293 | 50 | 14650 | 5 | 90 | 26370 | 21.10 |
ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 5 Oct, 2024 | 273 | 15 | 4095 | 1 | 18 | 7371 | 5.90 |
CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 5 Oct, 2024 | 270 | 15 | 4050 | 1 | 18 | 7290 | 5.83 |
BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 5 Oct, 2024 | 345 | 6 | 2070 | 1 | 18 | 3726 | 2.98 |
POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 5 Oct, 2024 | 255 | 15 | 3825 | 1 | 18 | 6885 | 5.51 |
CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 5 Oct, 2024 | 249 | 40 | 9960 | 4 | 72 | 17928 | 14.34 |
BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 5 Oct, 2024 | 221 | 125 | 27625 | 11 | 197 | 49725 | 39.78 |
EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 5 Oct, 2024 | 222 | 12 | 2664 | 1 | 18 | 4795.2 | 3.84 |
HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 5 Oct, 2024 | 226 | 28 | 6328 | 3 | 54 | 11390.4 | 9.11 |
KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 5 Oct, 2024 | 227 | 100 | 22700 | 9 | 161 | 40860 | 32.69 |
ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 5 Oct, 2024 | 175 | 6 | 1050 | 1 | 18 | 1890 | 1.51 |
FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 5 Oct, 2024 | 236 | 135 | 31860 | 12 | 215 | 57348 | 45.88 |
ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 5 Oct, 2024 | 241 | 150 | 36150 | 14 | 251 | 65070 | 52.06 |
APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 5 Oct, 2024 | 246 | 70 | 17220 | 6 | 107 | 30996 | 24.80 |
GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 5 Oct, 2024 | 205 | 8 | 1640 | 1 | 18 | 2952 | 2.36 |
VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 5 Oct, 2024 | 198 | 25 | 4950 | 2 | 36 | 8910 | 7.13 |
BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 5 Oct, 2024 | 196 | 75KLD | 14700 | 7 | 125 | 26460 | 21.17 |
CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 5 Oct, 2024 | 224 | 25 | 5600 | 2 | 36 | 10080 | 8.06 |
NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 5 Oct, 2024 | 161 | 15 | 2415 | 1 | 18 | 4347 | 3.48 |
SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 5 Oct, 2024 | 138 | 50 | 6900 | 5 | 90 | 12420 | 9.94 |
SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 5 Oct, 2024 | 126 | 50 | 6300 | 5 | 90 | 11340 | 9.07 |
KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 5 Oct, 2024 | 126 | 15 | 1890 | 1 | 18 | 3402 | 2.72 |
KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 5 Oct, 2024 | 129 | 15 | 1935 | 1 | 18 | 3483 | 2.79 |
ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 5 Oct, 2024 | 102 | 45 | 4590 | 4 | 72 | 8262 | 6.61 |
KALIMPONG 1KLD | 12 Jul, 2024 | 5 Oct, 2024 | 85 | 1 | 85 | 0 | 0 | 153 | 0.12 |
BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 5 Oct, 2024 | 160 | 100 | 16000 | 9 | 161 | 28800 | 23.04 |
IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 5 Oct, 2024 | 80 | 40 | 3200 | 4 | 72 | 5760 | 4.61 |
Total | 97280 | 6260 | 4201586 | 576 | 10333 | 7562854.8 | 6050.31 |
Please use the button below to update the data.
Update Project Metrics Data