Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 6 Dec, 2023 | 1760 | 40 | 70400 | 4 | 72 | 126720 | 101.38 |
Serene Nest | 20 Jan, 2019 | 6 Dec, 2023 | 1781 | 18 | 32058 | 2 | 36 | 64116 | 51.29 |
Geethanjali | 4 Apr, 2019 | 6 Dec, 2023 | 1707 | 17 | 29019 | 2 | 36 | 61452 | 49.16 |
Kanpur | 28 Mar, 2019 | 6 Dec, 2023 | 1714 | 50 | 85700 | 5 | 90 | 154260 | 123.41 |
Mamatha Elite | 3 Aug, 2019 | 6 Dec, 2023 | 1586 | 35 | 55510 | 3 | 54 | 85644 | 68.52 |
Sriven Solitaire | 7 Nov, 2019 | 6 Dec, 2023 | 1490 | 20 | 29800 | 2 | 36 | 53640 | 42.91 |
Bonitas | 8 Nov, 2019 | 6 Dec, 2023 | 1489 | 10 | 14890 | 1 | 18 | 26802 | 21.44 |
Delhi AAIOI | 11 Feb, 2020 | 6 Dec, 2023 | 1394 | 20 | 27880 | 2 | 36 | 50184 | 40.15 |
Methode Electronics | 10 Dec, 2019 | 6 Dec, 2023 | 1457 | 20 | 29140 | 2 | 36 | 52452 | 41.96 |
Brigade – UTOPIA | 14 Oct, 2019 | 6 Dec, 2023 | 1514 | 10 | 15140 | 1 | 18 | 27252 | 21.80 |
Kasu Vana | 11 Jan, 2020 | 6 Dec, 2023 | 1425 | 8 | 11400 | 1 | 18 | 25650 | 20.52 |
Co Evolve | 11 Jan, 2020 | 6 Dec, 2023 | 1425 | 40 | 57000 | 4 | 72 | 102600 | 82.08 |
BHEL | 12 Mar, 2020 | 6 Dec, 2023 | 1364 | 50 | 68200 | 5 | 90 | 122760 | 98.21 |
Bharathi Brikhouse | 20 Mar, 2020 | 6 Dec, 2023 | 1356 | 95 | 128820 | 9 | 161 | 218316 | 174.65 |
Zero Gravity | 30 Jun, 2020 | 6 Dec, 2023 | 1254 | 10 | 12540 | 1 | 18 | 22572 | 18.06 |
SS Crosswinds | 20 Aug, 2020 | 6 Dec, 2023 | 1203 | 42 | 50526 | 4 | 72 | 86616 | 69.29 |
Jodhani Papers | 2 Jun, 2020 | 6 Dec, 2023 | 1282 | 15 | 19230 | 1 | 18 | 23076 | 18.46 |
People Trust | 28 Aug, 2020 | 6 Dec, 2023 | 1195 | 15 | 17925 | 1 | 18 | 21510 | 17.21 |
Maruthi Elite | 11 Sep, 2020 | 6 Dec, 2023 | 1181 | 150 | 177150 | 14 | 251 | 296431 | 237.14 |
iCloud Homes(UBS) | 28 Dec, 2020 | 6 Dec, 2023 | 1073 | 25 | 26825 | 2 | 36 | 38628 | 30.90 |
Nambi Temple | 1 Apr, 2021 | 6 Dec, 2023 | 979 | 10 | 9790 | 1 | 18 | 17622 | 14.10 |
Tata Steel | 6 Dec, 2020 | 6 Dec, 2023 | 1095 | 15 | 16425 | 1 | 18 | 19710 | 15.77 |
Priyadharshini Pearl | 19 Feb, 2021 | 6 Dec, 2023 | 1020 | 50 | 51000 | 5 | 90 | 91800 | 73.44 |
Pushpalok | 25 Jun, 2021 | 6 Dec, 2023 | 894 | 30 | 26820 | 3 | 54 | 48276 | 38.62 |
Sanctum | 9 Jul, 2021 | 6 Dec, 2023 | 880 | 6 | 5280 | 1 | 18 | 15840 | 12.67 |
Avaneendra | 4 Aug, 2021 | 6 Dec, 2023 | 854 | 10 | 8540 | 1 | 18 | 15372 | 12.30 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 6 Dec, 2023 | 842 | 27 | 22734 | 2 | 36 | 30312 | 24.25 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 6 Dec, 2023 | 813 | 10 | 8130 | 1 | 18 | 14634 | 11.71 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 6 Dec, 2023 | 746 | 6 | 4476 | 1 | 18 | 13428 | 10.74 |
Saswath Magnolia | 9 Dec, 2021 | 6 Dec, 2023 | 727 | 32 | 23264 | 3 | 54 | 39258 | 31.41 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 6 Dec, 2023 | 710 | 1 | 710 | 0 | 0 | 0 | 0.00 |
SAMVADA | 5 Feb, 2022 | 6 Dec, 2023 | 669 | 10 | 6690 | 1 | 18 | 12042 | 9.63 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 6 Dec, 2023 | 670 | 70 | 46900 | 6 | 107 | 71690 | 57.35 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 6 Dec, 2023 | 605 | 10 | 6050 | 1 | 18 | 10890 | 8.71 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 6 Dec, 2023 | 592 | 15 | 8880 | 1 | 18 | 10656 | 8.52 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 6 Dec, 2023 | 804 | 20 | 16080 | 2 | 36 | 28944 | 23.16 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 6 Dec, 2023 | 607 | 30 | 18210 | 3 | 54 | 32778 | 26.22 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 6 Dec, 2023 | 582 | 20 | 11640 | 2 | 36 | 20952 | 16.76 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 6 Dec, 2023 | 538 | 100 | 53800 | 9 | 161 | 86618 | 69.29 |
KTPO Whitefield | 23 May, 2022 | 6 Dec, 2023 | 562 | 90 | 50580 | 8 | 143 | 80366 | 64.29 |
SAN LANDMARK -Chennai | 24 May, 2022 | 6 Dec, 2023 | 561 | 25 | 14025 | 2 | 36 | 20196 | 16.16 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 6 Dec, 2023 | 834 | 70 | 58380 | 6 | 107 | 89238 | 71.39 |
TAMARA JP Nagar | 18 Jul, 2022 | 6 Dec, 2023 | 506 | 20 | 10120 | 2 | 36 | 18216 | 14.57 |
Koramangala Club | 30 May, 2022 | 6 Dec, 2023 | 555 | 30 | 16650 | 3 | 54 | 29970 | 23.98 |
Neeraja Serenity | 12 May, 2022 | 6 Dec, 2023 | 573 | 35 | 20055 | 3 | 54 | 30942 | 24.75 |
Ostel Pondicherry | 13 Apr, 2022 | 6 Dec, 2023 | 602 | 16 | 9632 | 1 | 18 | 10836 | 8.67 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 6 Dec, 2023 | 446 | 5 | 2230 | 0 | 0 | 0 | 0.00 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 6 Dec, 2023 | 439 | 30 | 13170 | 3 | 54 | 23706 | 18.96 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 6 Dec, 2023 | 411 | 33 | 13563 | 3 | 54 | 22194 | 17.76 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 6 Dec, 2023 | 382 | 100 | 38200 | 9 | 161 | 61502 | 49.20 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 6 Dec, 2023 | 334 | 250 | 83500 | 23 | 412 | 137608 | 110.09 |
Kundanahalli Apartment Lohith | 12 Jan, 2023 | 6 Dec, 2023 | 328 | 60 | 19680 | 5 | 90 | 29520 | 23.62 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 6 Dec, 2023 | 329 | 150 | 49350 | 14 | 251 | 82579 | 66.06 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 6 Dec, 2023 | 288 | 25 | 7200 | 2 | 36 | 10368 | 8.29 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 6 Dec, 2023 | 286 | 45 | 12870 | 4 | 72 | 20592 | 16.47 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 6 Dec, 2023 | 303 | 100 | 30300 | 9 | 161 | 48783 | 39.03 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 6 Dec, 2023 | 321 | 55 | 17655 | 5 | 90 | 28890 | 23.11 |
BEST LIFESTYLE UJJAIN 125KLD | 27 Dec, 2022 | 6 Dec, 2023 | 344 | 125 | 43000 | 11 | 197 | 67768 | 54.21 |
BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 6 Dec, 2023 | 410 | 50 | 20500 | 5 | 90 | 36900 | 29.52 |
SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 6 Dec, 2023 | 279 | 35 | 9765 | 3 | 54 | 15066 | 12.05 |
APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 6 Dec, 2023 | 378 | 100 | 37800 | 9 | 161 | 60858 | 48.69 |
TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 6 Dec, 2023 | 242 | 150 KLD | 36300 | 14 | 251 | 60742 | 48.59 |
ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 6 Dec, 2023 | 218 | 15 | 3270 | 1 | 18 | 3924 | 3.14 |
GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 6 Dec, 2023 | 220 | 50 | 11000 | 5 | 90 | 19800 | 15.84 |
SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 6 Dec, 2023 | 236 | 30 | 7080 | 3 | 54 | 12744 | 10.20 |
AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 6 Dec, 2023 | 232 | 30 | 6960 | 3 | 54 | 12528 | 10.02 |
KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 6 Dec, 2023 | 429 | 40 | 17160 | 4 | 72 | 30888 | 24.71 |
PRA PALACE 35 KLD | 3 Dec, 2020 | 6 Dec, 2023 | 1098 | 35 | 38430 | 3 | 54 | 59292 | 47.43 |
SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 6 Dec, 2023 | 501 | 8 | 4008 | 1 | 18 | 9018 | 7.21 |
AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 6 Dec, 2023 | 256 | 50 | 12800 | 5 | 90 | 23040 | 18.43 |
REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 6 Dec, 2023 | 146 | 35 | 5110 | 3 | 54 | 7884 | 6.31 |
TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 6 Dec, 2023 | 112 | 50 | 5600 | 5 | 90 | 10080 | 8.06 |
IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 6 Dec, 2023 | 114 | 110 | 12540 | 10 | 179 | 20406 | 16.32 |
MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 6 Dec, 2023 | 162 | 175 | 28350 | 16 | 286 | 46332 | 37.07 |
MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 6 Dec, 2023 | 277 | 100 | 27700 | 9 | 161 | 44597 | 35.68 |
ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 6 Dec, 2023 | 149 | 14 | 2086 | 1 | 18 | 2682 | 2.15 |
HILTI MANUFACTURING – VADODARA | 11 Aug, 2023 | 6 Dec, 2023 | 117 | 30 | 3510 | 3 | 54 | 6318 | 5.05 |
HOSACHIGURU | 12 Jul, 2023 | 6 Dec, 2023 | 147 | 10 | 1470 | 1 | 18 | 2646 | 2.12 |
ABHISHEK HOSPITAL – HOSPETE | 30 Mar, 2023 | 6 Dec, 2023 | 251 | 40 | 10040 | 4 | 72 | 18072 | 14.46 |
BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 6 Dec, 2023 | 209 | 50 | 10450 | 5 | 90 | 18810 | 15.05 |
BALAJI MALTS | 18 Mar, 2023 | 6 Dec, 2023 | 263 | 30 | 7890 | 3 | 54 | 14202 | 11.36 |
RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 6 Dec, 2023 | 123 | 150 | 18450 | 14 | 251 | 30873 | 24.70 |
CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 6 Dec, 2023 | 233 | 15 | 3495 | 1 | 18 | 4194 | 3.36 |
ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 6 Dec, 2023 | 223 | 15 | 3345 | 1 | 18 | 4014 | 3.21 |
PAUL PLAZA 12KLD | 16 Mar, 2023 | 6 Dec, 2023 | 265 | 12 | 3180 | 1 | 18 | 4770 | 3.82 |
SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 6 Dec, 2023 | 654 | 100 | 65400 | 9 | 161 | 105294 | 84.24 |
MUDA STP1 270 | 23 Feb, 2022 | 6 Dec, 2023 | 651 | 100 | 65100 | 9 | 161 | 104811 | 83.85 |
MUDA STP 2 540 | 7 Jan, 2022 | 6 Dec, 2023 | 698 | 120 | 83760 | 11 | 197 | 137506 | 110.00 |
JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 6 Dec, 2023 | 109 | 200 | 21800 | 18 | 322 | 35098 | 28.08 |
CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 6 Dec, 2023 | 82 | 50 | 4100 | 5 | 90 | 7380 | 5.90 |
NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 6 Dec, 2023 | 52 | 8 | 416 | 1 | 18 | 936 | 0.75 |
CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 6 Dec, 2023 | 48 | 50 | 2400 | 5 | 90 | 4320 | 3.46 |
NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 6 Dec, 2023 | 39 | 50 | 1950 | 5 | 90 | 3510 | 2.81 |
VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 6 Dec, 2023 | 35 | 100 | 3500 | 9 | 161 | 5635 | 4.51 |
MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 6 Dec, 2023 | 46 | 6 | 276 | 1 | 18 | 828 | 0.66 |
LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 6 Dec, 2023 | 11 | 20 | 220 | 2 | 36 | 396 | 0.32 |
APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 6 Dec, 2023 | 8 | 100 | 800 | 9 | 161 | 1288 | 1.03 |
Total | 61404 | 4759 | 2412743 | 440 | 7894 | 4042459 | 3233.96 |
Please use the button below to update the data.
Update Project Metrics Data