| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 20 Apr, 2026 | 2626 | 40 | 105040 | 4 | 72 | 189072 | 151.26 |
| Serene Nest | 20 Jan, 2019 | 20 Apr, 2026 | 2647 | 18 | 47646 | 2 | 36 | 85762.8 | 68.61 |
| Geethanjali | 4 Apr, 2019 | 20 Apr, 2026 | 2573 | 17 | 43741 | 2 | 36 | 78733.8 | 62.99 |
| Kanpur | 28 Mar, 2019 | 20 Apr, 2026 | 2580 | 50 | 129000 | 5 | 90 | 232200 | 185.76 |
| Mamatha Elite | 3 Aug, 2019 | 20 Apr, 2026 | 2452 | 35 | 85820 | 3 | 54 | 154476 | 123.58 |
| Sriven Solitaire | 7 Nov, 2019 | 20 Apr, 2026 | 2356 | 20 | 47120 | 2 | 36 | 84816 | 67.85 |
| Bonitas | 8 Nov, 2019 | 20 Apr, 2026 | 2355 | 10 | 23550 | 1 | 18 | 42390 | 33.91 |
| Delhi AAIOI | 11 Feb, 2020 | 20 Apr, 2026 | 2260 | 20 | 45200 | 2 | 36 | 81360 | 65.09 |
| Methode Electronics | 10 Dec, 2019 | 20 Apr, 2026 | 2323 | 20 | 46460 | 2 | 36 | 83628 | 66.90 |
| Brigade – UTOPIA | 14 Oct, 2019 | 20 Apr, 2026 | 2380 | 10 | 23800 | 1 | 18 | 42840 | 34.27 |
| Kasu Vana | 11 Jan, 2020 | 20 Apr, 2026 | 2291 | 8 | 18328 | 1 | 18 | 32990.4 | 26.39 |
| Co Evolve | 11 Jan, 2020 | 20 Apr, 2026 | 2291 | 40 | 91640 | 4 | 72 | 164952 | 131.96 |
| BHEL | 12 Mar, 2020 | 20 Apr, 2026 | 2230 | 50 | 111500 | 5 | 90 | 200700 | 160.56 |
| Bharathi Brikhouse | 20 Mar, 2020 | 20 Apr, 2026 | 2222 | 95 | 211090 | 9 | 161 | 379962 | 303.97 |
| Zero Gravity | 30 Jun, 2020 | 20 Apr, 2026 | 2120 | 10 | 21200 | 1 | 18 | 38160 | 30.53 |
| SS Crosswinds | 20 Aug, 2020 | 20 Apr, 2026 | 2069 | 42 | 86898 | 4 | 72 | 156416.4 | 125.13 |
| Jodhani Papers | 2 Jun, 2020 | 20 Apr, 2026 | 2148 | 15 | 32220 | 1 | 18 | 57996 | 46.40 |
| People Trust | 28 Aug, 2020 | 20 Apr, 2026 | 2061 | 15 | 30915 | 1 | 18 | 55647 | 44.52 |
| Maruthi Elite | 11 Sep, 2020 | 20 Apr, 2026 | 2047 | 150 | 307050 | 14 | 251 | 552690 | 442.15 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 20 Apr, 2026 | 1939 | 25 | 48475 | 2 | 36 | 87255 | 69.80 |
| Nambi Temple | 1 Apr, 2021 | 20 Apr, 2026 | 1845 | 10 | 18450 | 1 | 18 | 33210 | 26.57 |
| Tata Steel | 6 Dec, 2020 | 20 Apr, 2026 | 1961 | 15 | 29415 | 1 | 18 | 52947 | 42.36 |
| Priyadharshini Pearl | 19 Feb, 2021 | 20 Apr, 2026 | 1886 | 50 | 94300 | 5 | 90 | 169740 | 135.79 |
| Pushpalok | 25 Jun, 2021 | 20 Apr, 2026 | 1760 | 30 | 52800 | 3 | 54 | 95040 | 76.03 |
| Sanctum | 9 Jul, 2021 | 20 Apr, 2026 | 1746 | 6 | 10476 | 1 | 18 | 18856.8 | 15.09 |
| Avaneendra | 4 Aug, 2021 | 20 Apr, 2026 | 1720 | 20 | 34400 | 2 | 36 | 61920 | 49.54 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 20 Apr, 2026 | 1708 | 27 | 46116 | 2 | 36 | 83008.8 | 66.41 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 20 Apr, 2026 | 1679 | 10 | 16790 | 1 | 18 | 30222 | 24.18 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 20 Apr, 2026 | 1612 | 6 | 9672 | 1 | 18 | 17409.6 | 13.93 |
| Saswath Magnolia | 9 Dec, 2021 | 20 Apr, 2026 | 1593 | 32 | 50976 | 3 | 54 | 91756.8 | 73.41 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 20 Apr, 2026 | 1576 | 1 | 1576 | 0 | 0 | 2836.8 | 2.27 |
| SAMVADA | 5 Feb, 2022 | 20 Apr, 2026 | 1535 | 10 | 15350 | 1 | 18 | 27630 | 22.10 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 20 Apr, 2026 | 1536 | 70 | 107520 | 6 | 107 | 193536 | 154.83 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 20 Apr, 2026 | 1471 | 10 | 14710 | 1 | 18 | 26478 | 21.18 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 20 Apr, 2026 | 1458 | 15 | 21870 | 1 | 18 | 39366 | 31.49 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 20 Apr, 2026 | 1670 | 20 | 33400 | 2 | 36 | 60120 | 48.10 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 20 Apr, 2026 | 1473 | 30 | 44190 | 3 | 54 | 79542 | 63.63 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 20 Apr, 2026 | 1448 | 20 | 28960 | 2 | 36 | 52128 | 41.70 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 20 Apr, 2026 | 1404 | 100 | 140400 | 9 | 161 | 252720 | 202.18 |
| KTPO Whitefield | 23 May, 2022 | 20 Apr, 2026 | 1428 | 90 | 128520 | 8 | 143 | 231336 | 185.07 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 20 Apr, 2026 | 1427 | 25 | 35675 | 2 | 36 | 64215 | 51.37 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 20 Apr, 2026 | 1700 | 70 | 119000 | 6 | 107 | 214200 | 171.36 |
| TAMARA JP Nagar | 18 Jul, 2022 | 20 Apr, 2026 | 1372 | 20 | 27440 | 2 | 36 | 49392 | 39.51 |
| Koramangala Club | 30 May, 2022 | 20 Apr, 2026 | 1421 | 30 | 42630 | 3 | 54 | 76734 | 61.39 |
| Neeraja Serenity | 12 May, 2022 | 20 Apr, 2026 | 1439 | 35 | 50365 | 3 | 54 | 90657 | 72.53 |
| Ostel Pondicherry | 13 Apr, 2022 | 20 Apr, 2026 | 1468 | 16 | 23488 | 1 | 18 | 42278.4 | 33.82 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 20 Apr, 2026 | 1312 | 5 | 6560 | 0 | 0 | 11808 | 9.45 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 20 Apr, 2026 | 1305 | 30 | 39150 | 3 | 54 | 70470 | 56.38 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 20 Apr, 2026 | 1277 | 33 | 42141 | 3 | 54 | 75853.8 | 60.68 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 20 Apr, 2026 | 1248 | 100 | 124800 | 9 | 161 | 224640 | 179.71 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 20 Apr, 2026 | 1200 | 250 | 300000 | 23 | 412 | 540000 | 432.00 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 20 Apr, 2026 | 1175 | 60 | 70500 | 5 | 90 | 126900 | 101.52 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 20 Apr, 2026 | 1195 | 140 | 167300 | 13 | 233 | 301140 | 240.91 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 20 Apr, 2026 | 1154 | 25 | 28850 | 2 | 36 | 51930 | 41.54 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 20 Apr, 2026 | 1152 | 45 | 51840 | 4 | 72 | 93312 | 74.65 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 20 Apr, 2026 | 1169 | 100 | 116900 | 9 | 161 | 210420 | 168.34 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 20 Apr, 2026 | 1187 | 55 | 65285 | 5 | 90 | 117513 | 94.01 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 20 Apr, 2026 | 1215 | 125 | 151875 | 11 | 197 | 273375 | 218.70 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 20 Apr, 2026 | 1276 | 50 | 63800 | 5 | 90 | 114840 | 91.87 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 20 Apr, 2026 | 1145 | 35 | 40075 | 3 | 54 | 72135 | 57.71 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 20 Apr, 2026 | 1244 | 100 | 124400 | 9 | 161 | 223920 | 179.14 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 20 Apr, 2026 | 1108 | 150 KLD | 166200 | 14 | 251 | 299160 | 239.33 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 20 Apr, 2026 | 1084 | 15 | 16260 | 1 | 18 | 29268 | 23.41 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 20 Apr, 2026 | 1086 | 50 | 54300 | 5 | 90 | 97740 | 78.19 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 20 Apr, 2026 | 1102 | 30 | 33060 | 3 | 54 | 59508 | 47.61 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 20 Apr, 2026 | 1098 | 30 | 32940 | 3 | 54 | 59292 | 47.43 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 20 Apr, 2026 | 1295 | 40 | 51800 | 4 | 72 | 93240 | 74.59 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 20 Apr, 2026 | 1964 | 35 | 68740 | 3 | 54 | 123732 | 98.99 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 20 Apr, 2026 | 1367 | 8 | 10936 | 1 | 18 | 19684.8 | 15.75 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 20 Apr, 2026 | 1122 | 50 | 56100 | 5 | 90 | 100980 | 80.78 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 20 Apr, 2026 | 1012 | 35 | 35420 | 3 | 54 | 63756 | 51.00 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 20 Apr, 2026 | 978 | 50 | 48900 | 5 | 90 | 88020 | 70.42 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 20 Apr, 2026 | 980 | 110 | 107800 | 10 | 179 | 194040 | 155.23 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 20 Apr, 2026 | 1028 | 175 | 179900 | 16 | 286 | 323820 | 259.06 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 20 Apr, 2026 | 1143 | 100 | 114300 | 9 | 161 | 205740 | 164.59 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 20 Apr, 2026 | 1015 | 14 | 14210 | 1 | 18 | 25578 | 20.46 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 20 Apr, 2026 | 1014 | 30 | 30420 | 3 | 54 | 54756 | 43.80 |
| HOSACHIGURU | 12 Jul, 2023 | 20 Apr, 2026 | 1013 | 10 | 10130 | 1 | 18 | 18234 | 14.59 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 20 Apr, 2026 | 1116 | 40 | 44640 | 4 | 72 | 80352 | 64.28 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 20 Apr, 2026 | 1075 | 50 | 53750 | 5 | 90 | 96750 | 77.40 |
| BALAJI MALTS | 18 Mar, 2023 | 20 Apr, 2026 | 1129 | 30 | 33870 | 3 | 54 | 60966 | 48.77 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 20 Apr, 2026 | 989 | 150 | 148350 | 14 | 251 | 267030 | 213.62 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 20 Apr, 2026 | 1099 | 15 | 16485 | 1 | 18 | 29673 | 23.74 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 20 Apr, 2026 | 1089 | 15 | 16335 | 1 | 18 | 29403 | 23.52 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 20 Apr, 2026 | 1131 | 12 | 13572 | 1 | 18 | 24429.6 | 19.54 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 20 Apr, 2026 | 1520 | 100 | 152000 | 9 | 161 | 273600 | 218.88 |
| MUDA STP1 270 | 23 Feb, 2022 | 20 Apr, 2026 | 1517 | 100 | 151700 | 9 | 161 | 273060 | 218.45 |
| MUDA STP 2 540 | 7 Jan, 2022 | 20 Apr, 2026 | 1564 | 120 | 187680 | 11 | 197 | 337824 | 270.26 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 20 Apr, 2026 | 975 | 200 | 195000 | 18 | 322 | 351000 | 280.80 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 20 Apr, 2026 | 948 | 50 | 47400 | 5 | 90 | 85320 | 68.26 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 20 Apr, 2026 | 918 | 8 | 7344 | 1 | 18 | 13219.2 | 10.58 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 20 Apr, 2026 | 914 | 50 | 45700 | 5 | 90 | 82260 | 65.81 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 20 Apr, 2026 | 905 | 50 | 45250 | 5 | 90 | 81450 | 65.16 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 20 Apr, 2026 | 901 | 100 | 90100 | 9 | 161 | 162180 | 129.74 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 20 Apr, 2026 | 912 | 6 | 5472 | 1 | 18 | 9849.6 | 7.88 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 20 Apr, 2026 | 877 | 20 | 17540 | 2 | 36 | 31572 | 25.26 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 20 Apr, 2026 | 874 | 100 | 87400 | 9 | 161 | 157320 | 125.86 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 20 Apr, 2026 | 870 | 60 | 52200 | 5 | 90 | 93960 | 75.17 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 20 Apr, 2026 | 862 | 200 | 172400 | 18 | 322 | 310320 | 248.26 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 20 Apr, 2026 | 917 | 10 | 9170 | 1 | 18 | 16506 | 13.20 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 20 Apr, 2026 | 855 | 50 | 42750 | 5 | 90 | 76950 | 61.56 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 20 Apr, 2026 | 835 | 15 | 12525 | 1 | 18 | 22545 | 18.04 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 20 Apr, 2026 | 832 | 15 | 12480 | 1 | 18 | 22464 | 17.97 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 20 Apr, 2026 | 907 | 6 | 5442 | 1 | 18 | 9795.6 | 7.84 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 20 Apr, 2026 | 817 | 15 | 12255 | 1 | 18 | 22059 | 17.65 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 20 Apr, 2026 | 811 | 40 | 32440 | 4 | 72 | 58392 | 46.71 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 20 Apr, 2026 | 783 | 125 | 97875 | 11 | 197 | 176175 | 140.94 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 20 Apr, 2026 | 784 | 12 | 9408 | 1 | 18 | 16934.4 | 13.55 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 20 Apr, 2026 | 788 | 28 | 22064 | 3 | 54 | 39715.2 | 31.77 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 20 Apr, 2026 | 789 | 100 | 78900 | 9 | 161 | 142020 | 113.62 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 20 Apr, 2026 | 737 | 6 | 4422 | 1 | 18 | 7959.6 | 6.37 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 20 Apr, 2026 | 798 | 135 | 107730 | 12 | 215 | 193914 | 155.13 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 20 Apr, 2026 | 803 | 150 | 120450 | 14 | 251 | 216810 | 173.45 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 20 Apr, 2026 | 808 | 70 | 56560 | 6 | 107 | 101808 | 81.45 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 20 Apr, 2026 | 767 | 8 | 6136 | 1 | 18 | 11044.8 | 8.84 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 20 Apr, 2026 | 760 | 25 | 19000 | 2 | 36 | 34200 | 27.36 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 20 Apr, 2026 | 758 | 75KLD | 56850 | 7 | 125 | 102330 | 81.86 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 20 Apr, 2026 | 786 | 25 | 19650 | 2 | 36 | 35370 | 28.30 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 20 Apr, 2026 | 723 | 15 | 10845 | 1 | 18 | 19521 | 15.62 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 20 Apr, 2026 | 700 | 50 | 35000 | 5 | 90 | 63000 | 50.40 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 20 Apr, 2026 | 688 | 50 | 34400 | 5 | 90 | 61920 | 49.54 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 20 Apr, 2026 | 688 | 15 | 10320 | 1 | 18 | 18576 | 14.86 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 20 Apr, 2026 | 691 | 15 | 10365 | 1 | 18 | 18657 | 14.93 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 20 Apr, 2026 | 664 | 45 | 29880 | 4 | 72 | 53784 | 43.03 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 20 Apr, 2026 | 647 | 1 | 647 | 0 | 0 | 1164.6 | 0.93 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 20 Apr, 2026 | 722 | 100 | 72200 | 9 | 161 | 129960 | 103.97 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 20 Apr, 2026 | 642 | 40 | 25680 | 4 | 72 | 46224 | 36.98 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 20 Apr, 2026 | 774 | 100 | 77400 | 9 | 161 | 139320 | 111.46 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 20 Apr, 2026 | 648 | 70 | 45360 | 6 | 107 | 81648 | 65.32 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 20 Apr, 2026 | 622 | 35 | 21770 | 3 | 54 | 39186 | 31.35 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 20 Apr, 2026 | 606 | 160 | 96960 | 15 | 269 | 174528 | 139.62 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 20 Apr, 2026 | 585 | 10 | 5850 | 1 | 18 | 10530 | 8.42 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 20 Apr, 2026 | 579 | 10 | 5790 | 1 | 18 | 10422 | 8.34 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 20 Apr, 2026 | 578 | 100 | 57800 | 9 | 161 | 104040 | 83.23 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 20 Apr, 2026 | 539 | 6 | 3234 | 1 | 18 | 5821.2 | 4.66 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 20 Apr, 2026 | 537 | 10 | 5370 | 1 | 18 | 9666 | 7.73 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 20 Apr, 2026 | 515 | 24 | 12360 | 2 | 36 | 22248 | 17.80 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 20 Apr, 2026 | 513 | 325 | 166725 | 30 | 537 | 300105 | 240.08 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 20 Apr, 2026 | 482 | 8 | 3856 | 1 | 18 | 6940.8 | 5.55 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 20 Apr, 2026 | 476 | 400 | 190400 | 36 | 645 | 342720 | 274.18 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 20 Apr, 2026 | 452 | 70 | 31640 | 6 | 107 | 56952 | 45.56 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 20 Apr, 2026 | 451 | 90 | 40590 | 8 | 143 | 73062 | 58.45 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 20 Apr, 2026 | 440 | 10 | 4400 | 1 | 18 | 7920 | 6.34 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 20 Apr, 2026 | 416 | 20 | 8320 | 2 | 36 | 14976 | 11.98 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 20 Apr, 2026 | 440 | 10 | 4400 | 1 | 18 | 7920 | 6.34 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 20 Apr, 2026 | 406 | 20 | 8120 | 2 | 36 | 14616 | 11.69 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 20 Apr, 2026 | 398 | 110 | 43780 | 10 | 179 | 78804 | 63.04 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 20 Apr, 2026 | 397 | 15 | 5955 | 1 | 18 | 10719 | 8.58 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 20 Apr, 2026 | 376 | 20 | 7520 | 2 | 36 | 13536 | 10.83 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 20 Apr, 2026 | 369 | 90 | 33210 | 8 | 143 | 59778 | 47.82 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 20 Apr, 2026 | 349 | 25 | 8725 | 2 | 36 | 15705 | 12.56 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 20 Apr, 2026 | 352 | 115 | 40480 | 10 | 179 | 72864 | 58.29 |
| SLOKA INTERNATIONAL SCHOOL – 40 KLD | 12 Jun, 2025 | 20 Apr, 2026 | 312 | 40 | 12480 | 4 | 72 | 22464 | 17.97 |
| JOCKEY PAGE INDUSTRIES -120 KLD | 5 Jun, 2025 | 20 Apr, 2026 | 319 | 120 | 38280 | 11 | 197 | 68904 | 55.12 |
| ADARSH GREENS BLOCK 7 -185 KLD | 4 Jun, 2025 | 20 Apr, 2026 | 320 | 185 | 59200 | 17 | 304 | 106560 | 85.25 |
| CAUVERY ENCLAVE PHASE 1 AND 3 – 70KLD | 7 Jun, 2025 | 20 Apr, 2026 | 317 | 70 | 22190 | 6 | 107 | 39942 | 31.95 |
| NEW INDIA COPTEC 4 – 15 KLD | 16 Jun, 2025 | 20 Apr, 2026 | 308 | 15 | 4620 | 1 | 18 | 8316 | 6.65 |
| AQUAGIRI – 20kld | 30 Jun, 2025 | 20 Apr, 2026 | 294 | 20 | 5880 | 2 | 36 | 10584 | 8.47 |
| HD KOTE – 7 KLD | 19 Jun, 2025 | 20 Apr, 2026 | 305 | 7 | 2135 | 1 | 18 | 3843 | 3.07 |
| RUJ RAJASTHAN -150KLD | 8 Jul, 2025 | 20 Apr, 2026 | 286 | 150 | 42900 | 14 | 251 | 77220 | 61.78 |
| BANARAS TEACHERS INSTITUTE -40 KLD | 11 Jul, 2025 | 20 Apr, 2026 | 283 | 40 | 11320 | 4 | 72 | 20376 | 16.30 |
| JANAADHAR SAANAND – 126 KLD | 29 Jul, 2025 | 20 Apr, 2026 | 265 | 126 | 33390 | 11 | 197 | 60102 | 48.08 |
| NSR GREENWOODS PHASE 1 – 100 KLD | 31 Jul, 2025 | 20 Apr, 2026 | 263 | 100 | 26300 | 9 | 161 | 47340 | 37.87 |
| A2B SIRA – 35KLD | 31 Jul, 2025 | 20 Apr, 2026 | 263 | 35 | 9205 | 3 | 54 | 16569 | 13.26 |
| DS MAX SUKRUTH 1 -125 KLD | 5 Aug, 2025 | 20 Apr, 2026 | 258 | 125 | 32250 | 11 | 197 | 58050 | 46.44 |
| DS MAX SUKRUTH – 2 – 100 KLD | 11 Aug, 2025 | 20 Apr, 2026 | 252 | 100 | 25200 | 9 | 161 | 45360 | 36.29 |
| TATA 9 TSDPL) CHENNAI – 6 KLD | 27 Aug, 2026 | 20 Apr, 2026 | 129 | 6 | 774 | 1 | 18 | 1393.2 | 1.11 |
| DEV INFRA SIGNATURE VILLA – 40 KLD | 12 Sep, 2025 | 20 Apr, 2026 | 220 | 40 | 8800 | 4 | 72 | 15840 | 12.67 |
| BAY PAC INDUSTRIES – 10 KLD | 15 Sep, 2025 | 20 Apr, 2026 | 217 | 10 | 2170 | 1 | 18 | 3906 | 3.12 |
| SENARA INDUSTRIAL PARK – 5KLD | 17 Sep, 2025 | 20 Apr, 2026 | 215 | 5 | 1075 | 0 | 0 | 1935 | 1.55 |
| APARNA WESTERN MEADOWS – 125 KLD | 23 Sep, 2025 | 20 Apr, 2026 | 209 | 125 | 26125 | 11 | 197 | 47025 | 37.62 |
| JAYON IMPLANTS LIMITED – 10 KLD | 25 Sep, 2025 | 20 Apr, 2026 | 207 | 10 | 2070 | 1 | 18 | 3726 | 2.98 |
| SBL COATINGS – 20 KLD | 26 Sep, 2025 | 20 Apr, 2026 | 206 | 20 | 4120 | 2 | 36 | 7416 | 5.93 |
| TRI SQUARE – AMETHYST -29KLD | 7 Oct, 2025 | 20 Apr, 2026 | 195 | 29 | 5655 | 3 | 54 | 10179 | 8.14 |
| MY HOME – 35KLD | 16 Oct, 2025 | 20 Apr, 2026 | 186 | 35 | 6510 | 3 | 54 | 11718 | 9.37 |
| ARIHANT SAPPHIRE -10KLD | 20 Oct, 2025 | 20 Apr, 2026 | 182 | 10 | 1820 | 1 | 18 | 3276 | 2.62 |
| Total | 186965 | 9536 | 9034190 | 874 | 15672 | 16261542 | 13009.25 | ||
Please use the button below to update the data.
Update Project Metrics Data