| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 12 Dec, 2025 | 2497 | 40 | 99880 | 4 | 72 | 179784 | 143.83 |
| Serene Nest | 20 Jan, 2019 | 12 Dec, 2025 | 2518 | 18 | 45324 | 2 | 36 | 81583.2 | 65.27 |
| Geethanjali | 4 Apr, 2019 | 12 Dec, 2025 | 2444 | 17 | 41548 | 2 | 36 | 74786.4 | 59.83 |
| Kanpur | 28 Mar, 2019 | 12 Dec, 2025 | 2451 | 50 | 122550 | 5 | 90 | 220590 | 176.47 |
| Mamatha Elite | 3 Aug, 2019 | 12 Dec, 2025 | 2323 | 35 | 81305 | 3 | 54 | 146349 | 117.08 |
| Sriven Solitaire | 7 Nov, 2019 | 12 Dec, 2025 | 2227 | 20 | 44540 | 2 | 36 | 80172 | 64.14 |
| Bonitas | 8 Nov, 2019 | 12 Dec, 2025 | 2226 | 10 | 22260 | 1 | 18 | 40068 | 32.05 |
| Delhi AAIOI | 11 Feb, 2020 | 12 Dec, 2025 | 2131 | 20 | 42620 | 2 | 36 | 76716 | 61.37 |
| Methode Electronics | 10 Dec, 2019 | 12 Dec, 2025 | 2194 | 20 | 43880 | 2 | 36 | 78984 | 63.19 |
| Brigade – UTOPIA | 14 Oct, 2019 | 12 Dec, 2025 | 2251 | 10 | 22510 | 1 | 18 | 40518 | 32.41 |
| Kasu Vana | 11 Jan, 2020 | 12 Dec, 2025 | 2162 | 8 | 17296 | 1 | 18 | 31132.8 | 24.91 |
| Co Evolve | 11 Jan, 2020 | 12 Dec, 2025 | 2162 | 40 | 86480 | 4 | 72 | 155664 | 124.53 |
| BHEL | 12 Mar, 2020 | 12 Dec, 2025 | 2101 | 50 | 105050 | 5 | 90 | 189090 | 151.27 |
| Bharathi Brikhouse | 20 Mar, 2020 | 12 Dec, 2025 | 2093 | 95 | 198835 | 9 | 161 | 357903 | 286.32 |
| Zero Gravity | 30 Jun, 2020 | 12 Dec, 2025 | 1991 | 10 | 19910 | 1 | 18 | 35838 | 28.67 |
| SS Crosswinds | 20 Aug, 2020 | 12 Dec, 2025 | 1940 | 42 | 81480 | 4 | 72 | 146664 | 117.33 |
| Jodhani Papers | 2 Jun, 2020 | 12 Dec, 2025 | 2019 | 15 | 30285 | 1 | 18 | 54513 | 43.61 |
| People Trust | 28 Aug, 2020 | 12 Dec, 2025 | 1932 | 15 | 28980 | 1 | 18 | 52164 | 41.73 |
| Maruthi Elite | 11 Sep, 2020 | 12 Dec, 2025 | 1918 | 150 | 287700 | 14 | 251 | 517860 | 414.29 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 12 Dec, 2025 | 1810 | 25 | 45250 | 2 | 36 | 81450 | 65.16 |
| Nambi Temple | 1 Apr, 2021 | 12 Dec, 2025 | 1716 | 10 | 17160 | 1 | 18 | 30888 | 24.71 |
| Tata Steel | 6 Dec, 2020 | 12 Dec, 2025 | 1832 | 15 | 27480 | 1 | 18 | 49464 | 39.57 |
| Priyadharshini Pearl | 19 Feb, 2021 | 12 Dec, 2025 | 1757 | 50 | 87850 | 5 | 90 | 158130 | 126.50 |
| Pushpalok | 25 Jun, 2021 | 12 Dec, 2025 | 1631 | 30 | 48930 | 3 | 54 | 88074 | 70.46 |
| Sanctum | 9 Jul, 2021 | 12 Dec, 2025 | 1617 | 6 | 9702 | 1 | 18 | 17463.6 | 13.97 |
| Avaneendra | 4 Aug, 2021 | 12 Dec, 2025 | 1591 | 20 | 31820 | 2 | 36 | 57276 | 45.82 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 12 Dec, 2025 | 1579 | 27 | 42633 | 2 | 36 | 76739.4 | 61.39 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 12 Dec, 2025 | 1550 | 10 | 15500 | 1 | 18 | 27900 | 22.32 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 12 Dec, 2025 | 1483 | 6 | 8898 | 1 | 18 | 16016.4 | 12.81 |
| Saswath Magnolia | 9 Dec, 2021 | 12 Dec, 2025 | 1464 | 32 | 46848 | 3 | 54 | 84326.4 | 67.46 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 12 Dec, 2025 | 1447 | 1 | 1447 | 0 | 0 | 2604.6 | 2.08 |
| SAMVADA | 5 Feb, 2022 | 12 Dec, 2025 | 1406 | 10 | 14060 | 1 | 18 | 25308 | 20.25 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 12 Dec, 2025 | 1407 | 70 | 98490 | 6 | 107 | 177282 | 141.83 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 12 Dec, 2025 | 1342 | 10 | 13420 | 1 | 18 | 24156 | 19.32 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 12 Dec, 2025 | 1329 | 15 | 19935 | 1 | 18 | 35883 | 28.71 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 12 Dec, 2025 | 1541 | 20 | 30820 | 2 | 36 | 55476 | 44.38 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 12 Dec, 2025 | 1344 | 30 | 40320 | 3 | 54 | 72576 | 58.06 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 12 Dec, 2025 | 1319 | 20 | 26380 | 2 | 36 | 47484 | 37.99 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 12 Dec, 2025 | 1275 | 100 | 127500 | 9 | 161 | 229500 | 183.60 |
| KTPO Whitefield | 23 May, 2022 | 12 Dec, 2025 | 1299 | 90 | 116910 | 8 | 143 | 210438 | 168.35 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 12 Dec, 2025 | 1298 | 25 | 32450 | 2 | 36 | 58410 | 46.73 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 12 Dec, 2025 | 1571 | 70 | 109970 | 6 | 107 | 197946 | 158.36 |
| TAMARA JP Nagar | 18 Jul, 2022 | 12 Dec, 2025 | 1243 | 20 | 24860 | 2 | 36 | 44748 | 35.80 |
| Koramangala Club | 30 May, 2022 | 12 Dec, 2025 | 1292 | 30 | 38760 | 3 | 54 | 69768 | 55.81 |
| Neeraja Serenity | 12 May, 2022 | 12 Dec, 2025 | 1310 | 35 | 45850 | 3 | 54 | 82530 | 66.02 |
| Ostel Pondicherry | 13 Apr, 2022 | 12 Dec, 2025 | 1339 | 16 | 21424 | 1 | 18 | 38563.2 | 30.85 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 12 Dec, 2025 | 1183 | 5 | 5915 | 0 | 0 | 10647 | 8.52 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 12 Dec, 2025 | 1176 | 30 | 35280 | 3 | 54 | 63504 | 50.80 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 12 Dec, 2025 | 1148 | 33 | 37884 | 3 | 54 | 68191.2 | 54.55 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 12 Dec, 2025 | 1119 | 100 | 111900 | 9 | 161 | 201420 | 161.14 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 12 Dec, 2025 | 1071 | 250 | 267750 | 23 | 412 | 481950 | 385.56 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 12 Dec, 2025 | 1046 | 60 | 62760 | 5 | 90 | 112968 | 90.37 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 12 Dec, 2025 | 1066 | 140 | 149240 | 13 | 233 | 268632 | 214.91 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 12 Dec, 2025 | 1025 | 25 | 25625 | 2 | 36 | 46125 | 36.90 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 12 Dec, 2025 | 1023 | 45 | 46035 | 4 | 72 | 82863 | 66.29 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 12 Dec, 2025 | 1040 | 100 | 104000 | 9 | 161 | 187200 | 149.76 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 12 Dec, 2025 | 1058 | 55 | 58190 | 5 | 90 | 104742 | 83.79 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 12 Dec, 2025 | 1086 | 125 | 135750 | 11 | 197 | 244350 | 195.48 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 12 Dec, 2025 | 1147 | 50 | 57350 | 5 | 90 | 103230 | 82.58 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 12 Dec, 2025 | 1016 | 35 | 35560 | 3 | 54 | 64008 | 51.21 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 12 Dec, 2025 | 1115 | 100 | 111500 | 9 | 161 | 200700 | 160.56 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 12 Dec, 2025 | 979 | 150 KLD | 146850 | 14 | 251 | 264330 | 211.46 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 12 Dec, 2025 | 955 | 15 | 14325 | 1 | 18 | 25785 | 20.63 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 12 Dec, 2025 | 957 | 50 | 47850 | 5 | 90 | 86130 | 68.90 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 12 Dec, 2025 | 973 | 30 | 29190 | 3 | 54 | 52542 | 42.03 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 12 Dec, 2025 | 969 | 30 | 29070 | 3 | 54 | 52326 | 41.86 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 12 Dec, 2025 | 1166 | 40 | 46640 | 4 | 72 | 83952 | 67.16 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 12 Dec, 2025 | 1835 | 35 | 64225 | 3 | 54 | 115605 | 92.48 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 12 Dec, 2025 | 1238 | 8 | 9904 | 1 | 18 | 17827.2 | 14.26 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 12 Dec, 2025 | 993 | 50 | 49650 | 5 | 90 | 89370 | 71.50 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 12 Dec, 2025 | 883 | 35 | 30905 | 3 | 54 | 55629 | 44.50 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 12 Dec, 2025 | 849 | 50 | 42450 | 5 | 90 | 76410 | 61.13 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 12 Dec, 2025 | 851 | 110 | 93610 | 10 | 179 | 168498 | 134.80 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 12 Dec, 2025 | 899 | 175 | 157325 | 16 | 286 | 283185 | 226.55 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 12 Dec, 2025 | 1014 | 100 | 101400 | 9 | 161 | 182520 | 146.02 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 12 Dec, 2025 | 886 | 14 | 12404 | 1 | 18 | 22327.2 | 17.86 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 12 Dec, 2025 | 885 | 30 | 26550 | 3 | 54 | 47790 | 38.23 |
| HOSACHIGURU | 12 Jul, 2023 | 12 Dec, 2025 | 884 | 10 | 8840 | 1 | 18 | 15912 | 12.73 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 12 Dec, 2025 | 987 | 40 | 39480 | 4 | 72 | 71064 | 56.85 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 12 Dec, 2025 | 946 | 50 | 47300 | 5 | 90 | 85140 | 68.11 |
| BALAJI MALTS | 18 Mar, 2023 | 12 Dec, 2025 | 1000 | 30 | 30000 | 3 | 54 | 54000 | 43.20 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 12 Dec, 2025 | 860 | 150 | 129000 | 14 | 251 | 232200 | 185.76 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 12 Dec, 2025 | 970 | 15 | 14550 | 1 | 18 | 26190 | 20.95 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 12 Dec, 2025 | 960 | 15 | 14400 | 1 | 18 | 25920 | 20.74 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 12 Dec, 2025 | 1002 | 12 | 12024 | 1 | 18 | 21643.2 | 17.31 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 12 Dec, 2025 | 1391 | 100 | 139100 | 9 | 161 | 250380 | 200.30 |
| MUDA STP1 270 | 23 Feb, 2022 | 12 Dec, 2025 | 1388 | 100 | 138800 | 9 | 161 | 249840 | 199.87 |
| MUDA STP 2 540 | 7 Jan, 2022 | 12 Dec, 2025 | 1435 | 120 | 172200 | 11 | 197 | 309960 | 247.97 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 12 Dec, 2025 | 846 | 200 | 169200 | 18 | 322 | 304560 | 243.65 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 12 Dec, 2025 | 819 | 50 | 40950 | 5 | 90 | 73710 | 58.97 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 12 Dec, 2025 | 789 | 8 | 6312 | 1 | 18 | 11361.6 | 9.09 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 12 Dec, 2025 | 785 | 50 | 39250 | 5 | 90 | 70650 | 56.52 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 12 Dec, 2025 | 776 | 50 | 38800 | 5 | 90 | 69840 | 55.87 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 12 Dec, 2025 | 772 | 100 | 77200 | 9 | 161 | 138960 | 111.17 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 12 Dec, 2025 | 783 | 6 | 4698 | 1 | 18 | 8456.4 | 6.77 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 12 Dec, 2025 | 748 | 20 | 14960 | 2 | 36 | 26928 | 21.54 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 12 Dec, 2025 | 745 | 100 | 74500 | 9 | 161 | 134100 | 107.28 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 12 Dec, 2025 | 741 | 60 | 44460 | 5 | 90 | 80028 | 64.02 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 12 Dec, 2025 | 733 | 200 | 146600 | 18 | 322 | 263880 | 211.10 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 12 Dec, 2025 | 788 | 10 | 7880 | 1 | 18 | 14184 | 11.35 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 12 Dec, 2025 | 726 | 50 | 36300 | 5 | 90 | 65340 | 52.27 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 12 Dec, 2025 | 706 | 15 | 10590 | 1 | 18 | 19062 | 15.25 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 12 Dec, 2025 | 703 | 15 | 10545 | 1 | 18 | 18981 | 15.18 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 12 Dec, 2025 | 778 | 6 | 4668 | 1 | 18 | 8402.4 | 6.72 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 12 Dec, 2025 | 688 | 15 | 10320 | 1 | 18 | 18576 | 14.86 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 12 Dec, 2025 | 682 | 40 | 27280 | 4 | 72 | 49104 | 39.28 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 12 Dec, 2025 | 654 | 125 | 81750 | 11 | 197 | 147150 | 117.72 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 12 Dec, 2025 | 655 | 12 | 7860 | 1 | 18 | 14148 | 11.32 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 12 Dec, 2025 | 659 | 28 | 18452 | 3 | 54 | 33213.6 | 26.57 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 12 Dec, 2025 | 660 | 100 | 66000 | 9 | 161 | 118800 | 95.04 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 12 Dec, 2025 | 608 | 6 | 3648 | 1 | 18 | 6566.4 | 5.25 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 12 Dec, 2025 | 669 | 135 | 90315 | 12 | 215 | 162567 | 130.05 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 12 Dec, 2025 | 674 | 150 | 101100 | 14 | 251 | 181980 | 145.58 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 12 Dec, 2025 | 679 | 70 | 47530 | 6 | 107 | 85554 | 68.44 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 12 Dec, 2025 | 638 | 8 | 5104 | 1 | 18 | 9187.2 | 7.35 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 12 Dec, 2025 | 631 | 25 | 15775 | 2 | 36 | 28395 | 22.72 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 12 Dec, 2025 | 629 | 75KLD | 47175 | 7 | 125 | 84915 | 67.93 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 12 Dec, 2025 | 657 | 25 | 16425 | 2 | 36 | 29565 | 23.65 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 12 Dec, 2025 | 594 | 15 | 8910 | 1 | 18 | 16038 | 12.83 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 12 Dec, 2025 | 571 | 50 | 28550 | 5 | 90 | 51390 | 41.11 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 12 Dec, 2025 | 559 | 50 | 27950 | 5 | 90 | 50310 | 40.25 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 12 Dec, 2025 | 559 | 15 | 8385 | 1 | 18 | 15093 | 12.07 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 12 Dec, 2025 | 562 | 15 | 8430 | 1 | 18 | 15174 | 12.14 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 12 Dec, 2025 | 535 | 45 | 24075 | 4 | 72 | 43335 | 34.67 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 12 Dec, 2025 | 518 | 1 | 518 | 0 | 0 | 932.4 | 0.75 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 12 Dec, 2025 | 593 | 100 | 59300 | 9 | 161 | 106740 | 85.39 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 12 Dec, 2025 | 513 | 40 | 20520 | 4 | 72 | 36936 | 29.55 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 12 Dec, 2025 | 645 | 100 | 64500 | 9 | 161 | 116100 | 92.88 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 12 Dec, 2025 | 519 | 70 | 36330 | 6 | 107 | 65394 | 52.32 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 12 Dec, 2025 | 493 | 35 | 17255 | 3 | 54 | 31059 | 24.85 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 12 Dec, 2025 | 477 | 160 | 76320 | 15 | 269 | 137376 | 109.90 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 12 Dec, 2025 | 456 | 10 | 4560 | 1 | 18 | 8208 | 6.57 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 12 Dec, 2025 | 450 | 10 | 4500 | 1 | 18 | 8100 | 6.48 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 12 Dec, 2025 | 449 | 100 | 44900 | 9 | 161 | 80820 | 64.66 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 12 Dec, 2025 | 410 | 6 | 2460 | 1 | 18 | 4428 | 3.54 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 12 Dec, 2025 | 408 | 10 | 4080 | 1 | 18 | 7344 | 5.88 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 12 Dec, 2025 | 386 | 24 | 9264 | 2 | 36 | 16675.2 | 13.34 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 12 Dec, 2025 | 384 | 325 | 124800 | 30 | 537 | 224640 | 179.71 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 12 Dec, 2025 | 353 | 8 | 2824 | 1 | 18 | 5083.2 | 4.07 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 12 Dec, 2025 | 347 | 400 | 138800 | 36 | 645 | 249840 | 199.87 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 12 Dec, 2025 | 323 | 70 | 22610 | 6 | 107 | 40698 | 32.56 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 12 Dec, 2025 | 322 | 90 | 28980 | 8 | 143 | 52164 | 41.73 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 12 Dec, 2025 | 311 | 10 | 3110 | 1 | 18 | 5598 | 4.48 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 12 Dec, 2025 | 287 | 20 | 5740 | 2 | 36 | 10332 | 8.27 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 12 Dec, 2025 | 311 | 10 | 3110 | 1 | 18 | 5598 | 4.48 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 12 Dec, 2025 | 277 | 20 | 5540 | 2 | 36 | 9972 | 7.98 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 12 Dec, 2025 | 269 | 110 | 29590 | 10 | 179 | 53262 | 42.61 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 12 Dec, 2025 | 268 | 15 | 4020 | 1 | 18 | 7236 | 5.79 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 12 Dec, 2025 | 247 | 20 | 4940 | 2 | 36 | 8892 | 7.11 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 12 Dec, 2025 | 240 | 90 | 21600 | 8 | 143 | 38880 | 31.10 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 12 Dec, 2025 | 220 | 25 | 5500 | 2 | 36 | 9900 | 7.92 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 12 Dec, 2025 | 223 | 115 | 25645 | 10 | 179 | 46161 | 36.93 |
| Total | 161346 | 8113 | 7603144 | 744 | 13342 | 13685659.2 | 10948.49 | ||
Please use the button below to update the data.
Update Project Metrics Data