Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 1 Feb, 2023 | 1451 | 40 | 58040 | 4 | 72 | 104472 | 83.58 |
Serene | 20 Jan, 2019 | 1 Feb, 2023 | 1472 | 24 | 35328 | 2 | 36 | 52992 | 42.39 |
Geethanjali | 4 Apr, 2019 | 1 Feb, 2023 | 1398 | 17 | 23766 | 2 | 36 | 50328 | 40.26 |
Kanpur | 28 Mar, 2019 | 1 Feb, 2023 | 1405 | 50 | 70250 | 5 | 90 | 126450 | 101.16 |
Mamatha Elite | 3 Aug, 2019 | 1 Feb, 2023 | 1277 | 35 | 44695 | 3 | 54 | 68958 | 55.17 |
Sriven Solitaire | 7 Nov, 2019 | 1 Feb, 2023 | 1181 | 20 | 23620 | 2 | 36 | 42516 | 34.01 |
Bonitas | 8 Nov, 2019 | 1 Feb, 2023 | 1180 | 10 | 11800 | 1 | 18 | 21240 | 16.99 |
Delhi AAIOI | 11 Feb, 2020 | 1 Feb, 2023 | 1085 | 10 | 10850 | 1 | 18 | 19530 | 15.62 |
Methode Electronics | 10 Dec, 2019 | 1 Feb, 2023 | 1148 | 20 | 22960 | 2 | 36 | 41328 | 33.06 |
Brigade – UTOPIA | 14 Oct, 2019 | 1 Feb, 2023 | 1205 | 10 | 12050 | 1 | 18 | 21690 | 17.35 |
Kasu Vana | 11 Jan, 2020 | 1 Feb, 2023 | 1116 | 8 | 8928 | 1 | 18 | 20088 | 16.07 |
Co Evolve | 11 Jan, 2020 | 1 Feb, 2023 | 1116 | 40 | 44640 | 4 | 72 | 80352 | 64.28 |
BHEL | 12 Mar, 2020 | 1 Feb, 2023 | 1055 | 50 | 52750 | 5 | 90 | 94950 | 75.96 |
Bharathi Brikhouse | 20 Mar, 2020 | 1 Feb, 2023 | 1047 | 95 | 99465 | 9 | 161 | 168567 | 134.85 |
Zero Gravity | 30 Jun, 2020 | 1 Feb, 2023 | 945 | 10 | 9450 | 1 | 18 | 17010 | 13.61 |
SS Crosswinds | 20 Aug, 2020 | 1 Feb, 2023 | 894 | 42 | 37548 | 4 | 72 | 64368 | 51.49 |
Jodhani Papers | 2 Jun, 2020 | 1 Feb, 2023 | 973 | 15 | 14595 | 1 | 18 | 17514 | 14.01 |
People Trust | 28 Aug, 2020 | 1 Feb, 2023 | 886 | 15 | 13290 | 1 | 18 | 15948 | 12.76 |
Maruthi Elite | 11 Sep, 2020 | 1 Feb, 2023 | 872 | 150 | 130800 | 14 | 251 | 218872 | 175.10 |
iCloud Homes(UBS) | 28 Dec, 2020 | 1 Feb, 2023 | 764 | 25 | 19100 | 2 | 36 | 27504 | 22.00 |
Nambi Temple | 1 Apr, 2021 | 1 Feb, 2023 | 670 | 10 | 6700 | 1 | 18 | 12060 | 9.65 |
Tata Steel | 6 Dec, 2020 | 1 Feb, 2023 | 786 | 15 | 11790 | 1 | 18 | 14148 | 11.32 |
Priyadharshini Pearl | 19 Feb, 2021 | 1 Feb, 2023 | 711 | 50 | 35550 | 5 | 90 | 63990 | 51.19 |
Pushpalok | 25 Jun, 2021 | 1 Feb, 2023 | 585 | 50 | 29250 | 5 | 90 | 52650 | 42.12 |
Sanctum | 9 Jul, 2021 | 1 Feb, 2023 | 571 | 6 | 3426 | 1 | 18 | 10278 | 8.22 |
Avaneendra | 4 Aug, 2021 | 1 Feb, 2023 | 545 | 10 | 5450 | 1 | 18 | 9810 | 7.85 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 1 Feb, 2023 | 533 | 27 | 14391 | 2 | 36 | 19188 | 15.35 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 1 Feb, 2023 | 504 | 10 | 5040 | 1 | 18 | 9072 | 7.26 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 1 Feb, 2023 | 437 | 10 | 4370 | 1 | 18 | 7866 | 6.29 |
Saswath Magnolia | 9 Dec, 2021 | 1 Feb, 2023 | 418 | 32 | 13376 | 3 | 54 | 22572 | 18.06 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 1 Feb, 2023 | 401 | 1 | 401 | 0 | 0 | 0 | 0.00 |
SAMVADA | 5 Feb, 2022 | 1 Feb, 2023 | 360 | 10 | 3600 | 1 | 18 | 6480 | 5.18 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 1 Feb, 2023 | 361 | 70 | 25270 | 6 | 107 | 38627 | 30.90 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 1 Feb, 2023 | 296 | 10 | 2960 | 1 | 18 | 5328 | 4.26 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 1 Feb, 2023 | 283 | 15 | 4245 | 1 | 18 | 5094 | 4.08 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 1 Feb, 2023 | 495 | 35 | 17325 | 3 | 54 | 26730 | 21.38 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 1 Feb, 2023 | 298 | 30 | 8940 | 3 | 54 | 16092 | 12.87 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 1 Feb, 2023 | 273 | 20 | 5460 | 2 | 36 | 9828 | 7.86 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 1 Feb, 2023 | 229 | 100 | 22900 | 9 | 161 | 36869 | 29.50 |
KTPO Whitefield | 23 May, 2022 | 1 Feb, 2023 | 253 | 90 | 22770 | 8 | 143 | 36179 | 28.94 |
SAN LANDMARK -Chennai | 24 May, 2022 | 1 Feb, 2023 | 252 | 25 | 6300 | 2 | 36 | 9072 | 7.26 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 1 Feb, 2023 | 525 | 70 | 36750 | 6 | 107 | 56175 | 44.94 |
TAMARA JP Nagar | 18 Jul, 2022 | 1 Feb, 2023 | 197 | 20 | 3940 | 2 | 36 | 7092 | 5.67 |
Koramangala Club | 30 May, 2022 | 1 Feb, 2023 | 246 | 30 | 7380 | 3 | 54 | 13284 | 10.63 |
Neeraja Serenity | 12 May, 2022 | 1 Feb, 2023 | 264 | 35 | 9240 | 3 | 54 | 14256 | 11.40 |
Ostel Pondicherry | 13 Apr, 2022 | 1 Feb, 2023 | 293 | 15 | 4395 | 1 | 18 | 5274 | 4.22 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 1 Feb, 2023 | 137 | 5 | 685 | 0 | 0 | 0 | 0.00 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 1 Feb, 2023 | 130 | 30 | 3900 | 3 | 54 | 7020 | 5.62 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 1 Feb, 2023 | 102 | 33 | 3366 | 3 | 54 | 5508 | 4.41 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 1 Feb, 2023 | 73 | 100 | 7300 | 9 | 161 | 11753 | 9.40 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 1 Feb, 2023 | 25 | 250 | 6250 | 23 | 412 | 10300 | 8.24 |
Kundanahalli Apartment Lohith | 12 Jan, 2023 | 1 Feb, 2023 | 19 | 55 | 1045 | 5 | 90 | 1710 | 1.37 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 1 Feb, 2023 | 20 | 150 | 3000 | 14 | 251 | 5020 | 4.02 |
Total | 33762 | 2105 | 1080690 | 194 | 3482 | 1824002 | 1459.18 |
Please use the button below to update the data.
Update Project Metrics Data