Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 23 Jan, 2025 | 2173 | 40 | 86920 | 4 | 72 | 156456 | 125.16 |
Serene Nest | 20 Jan, 2019 | 23 Jan, 2025 | 2194 | 18 | 39492 | 2 | 36 | 71085.6 | 56.87 |
Geethanjali | 4 Apr, 2019 | 23 Jan, 2025 | 2120 | 17 | 36040 | 2 | 36 | 64872 | 51.90 |
Kanpur | 28 Mar, 2019 | 23 Jan, 2025 | 2127 | 50 | 106350 | 5 | 90 | 191430 | 153.14 |
Mamatha Elite | 3 Aug, 2019 | 23 Jan, 2025 | 1999 | 35 | 69965 | 3 | 54 | 125937 | 100.75 |
Sriven Solitaire | 7 Nov, 2019 | 23 Jan, 2025 | 1903 | 20 | 38060 | 2 | 36 | 68508 | 54.81 |
Bonitas | 8 Nov, 2019 | 23 Jan, 2025 | 1902 | 10 | 19020 | 1 | 18 | 34236 | 27.39 |
Delhi AAIOI | 11 Feb, 2020 | 23 Jan, 2025 | 1807 | 20 | 36140 | 2 | 36 | 65052 | 52.04 |
Methode Electronics | 10 Dec, 2019 | 23 Jan, 2025 | 1870 | 20 | 37400 | 2 | 36 | 67320 | 53.86 |
Brigade – UTOPIA | 14 Oct, 2019 | 23 Jan, 2025 | 1927 | 10 | 19270 | 1 | 18 | 34686 | 27.75 |
Kasu Vana | 11 Jan, 2020 | 23 Jan, 2025 | 1838 | 8 | 14704 | 1 | 18 | 26467.2 | 21.17 |
Co Evolve | 11 Jan, 2020 | 23 Jan, 2025 | 1838 | 40 | 73520 | 4 | 72 | 132336 | 105.87 |
BHEL | 12 Mar, 2020 | 23 Jan, 2025 | 1777 | 50 | 88850 | 5 | 90 | 159930 | 127.94 |
Bharathi Brikhouse | 20 Mar, 2020 | 23 Jan, 2025 | 1769 | 95 | 168055 | 9 | 161 | 302499 | 242.00 |
Zero Gravity | 30 Jun, 2020 | 23 Jan, 2025 | 1667 | 10 | 16670 | 1 | 18 | 30006 | 24.00 |
SS Crosswinds | 20 Aug, 2020 | 23 Jan, 2025 | 1616 | 42 | 67872 | 4 | 72 | 122169.6 | 97.74 |
Jodhani Papers | 2 Jun, 2020 | 23 Jan, 2025 | 1695 | 15 | 25425 | 1 | 18 | 45765 | 36.61 |
People Trust | 28 Aug, 2020 | 23 Jan, 2025 | 1608 | 15 | 24120 | 1 | 18 | 43416 | 34.73 |
Maruthi Elite | 11 Sep, 2020 | 23 Jan, 2025 | 1594 | 150 | 239100 | 14 | 251 | 430380 | 344.30 |
iCloud Homes(UBS) | 28 Dec, 2020 | 23 Jan, 2025 | 1486 | 25 | 37150 | 2 | 36 | 66870 | 53.50 |
Nambi Temple | 1 Apr, 2021 | 23 Jan, 2025 | 1392 | 10 | 13920 | 1 | 18 | 25056 | 20.04 |
Tata Steel | 6 Dec, 2020 | 23 Jan, 2025 | 1508 | 15 | 22620 | 1 | 18 | 40716 | 32.57 |
Priyadharshini Pearl | 19 Feb, 2021 | 23 Jan, 2025 | 1433 | 50 | 71650 | 5 | 90 | 128970 | 103.18 |
Pushpalok | 25 Jun, 2021 | 23 Jan, 2025 | 1307 | 30 | 39210 | 3 | 54 | 70578 | 56.46 |
Sanctum | 9 Jul, 2021 | 23 Jan, 2025 | 1293 | 6 | 7758 | 1 | 18 | 13964.4 | 11.17 |
Avaneendra | 4 Aug, 2021 | 23 Jan, 2025 | 1267 | 20 | 25340 | 2 | 36 | 45612 | 36.49 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 23 Jan, 2025 | 1255 | 27 | 33885 | 2 | 36 | 60993 | 48.79 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 23 Jan, 2025 | 1226 | 10 | 12260 | 1 | 18 | 22068 | 17.65 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 23 Jan, 2025 | 1159 | 6 | 6954 | 1 | 18 | 12517.2 | 10.01 |
Saswath Magnolia | 9 Dec, 2021 | 23 Jan, 2025 | 1140 | 32 | 36480 | 3 | 54 | 65664 | 52.53 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 23 Jan, 2025 | 1123 | 1 | 1123 | 0 | 0 | 2021.4 | 1.62 |
SAMVADA | 5 Feb, 2022 | 23 Jan, 2025 | 1082 | 10 | 10820 | 1 | 18 | 19476 | 15.58 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 23 Jan, 2025 | 1083 | 70 | 75810 | 6 | 107 | 136458 | 109.17 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 23 Jan, 2025 | 1018 | 10 | 10180 | 1 | 18 | 18324 | 14.66 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 23 Jan, 2025 | 1005 | 15 | 15075 | 1 | 18 | 27135 | 21.71 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 23 Jan, 2025 | 1217 | 20 | 24340 | 2 | 36 | 43812 | 35.05 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 23 Jan, 2025 | 1020 | 30 | 30600 | 3 | 54 | 55080 | 44.06 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 23 Jan, 2025 | 995 | 20 | 19900 | 2 | 36 | 35820 | 28.66 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 23 Jan, 2025 | 951 | 100 | 95100 | 9 | 161 | 171180 | 136.94 |
KTPO Whitefield | 23 May, 2022 | 23 Jan, 2025 | 975 | 90 | 87750 | 8 | 143 | 157950 | 126.36 |
SAN LANDMARK -Chennai | 24 May, 2022 | 23 Jan, 2025 | 974 | 25 | 24350 | 2 | 36 | 43830 | 35.06 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 23 Jan, 2025 | 1247 | 70 | 87290 | 6 | 107 | 157122 | 125.70 |
TAMARA JP Nagar | 18 Jul, 2022 | 23 Jan, 2025 | 919 | 20 | 18380 | 2 | 36 | 33084 | 26.47 |
Koramangala Club | 30 May, 2022 | 23 Jan, 2025 | 968 | 30 | 29040 | 3 | 54 | 52272 | 41.82 |
Neeraja Serenity | 12 May, 2022 | 23 Jan, 2025 | 986 | 35 | 34510 | 3 | 54 | 62118 | 49.69 |
Ostel Pondicherry | 13 Apr, 2022 | 23 Jan, 2025 | 1015 | 16 | 16240 | 1 | 18 | 29232 | 23.39 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 23 Jan, 2025 | 859 | 5 | 4295 | 0 | 0 | 7731 | 6.18 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 23 Jan, 2025 | 852 | 30 | 25560 | 3 | 54 | 46008 | 36.81 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 23 Jan, 2025 | 824 | 33 | 27192 | 3 | 54 | 48945.6 | 39.16 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 23 Jan, 2025 | 795 | 100 | 79500 | 9 | 161 | 143100 | 114.48 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 23 Jan, 2025 | 747 | 250 | 186750 | 23 | 412 | 336150 | 268.92 |
Kundanahalli Apartment Lohith | 31 Jan, 2023 | 23 Jan, 2025 | 722 | 60 | 43320 | 5 | 90 | 77976 | 62.38 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 23 Jan, 2025 | 742 | 140 | 103880 | 13 | 233 | 186984 | 149.59 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 23 Jan, 2025 | 701 | 25 | 17525 | 2 | 36 | 31545 | 25.24 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 23 Jan, 2025 | 699 | 45 | 31455 | 4 | 72 | 56619 | 45.30 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 23 Jan, 2025 | 716 | 100 | 71600 | 9 | 161 | 128880 | 103.10 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 23 Jan, 2025 | 734 | 55 | 40370 | 5 | 90 | 72666 | 58.13 |
BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 23 Jan, 2025 | 762 | 125 | 95250 | 11 | 197 | 171450 | 137.16 |
BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 23 Jan, 2025 | 823 | 50 | 41150 | 5 | 90 | 74070 | 59.26 |
SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 23 Jan, 2025 | 692 | 35 | 24220 | 3 | 54 | 43596 | 34.88 |
APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 23 Jan, 2025 | 791 | 100 | 79100 | 9 | 161 | 142380 | 113.90 |
TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 23 Jan, 2025 | 655 | 150 KLD | 98250 | 14 | 251 | 176850 | 141.48 |
ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 23 Jan, 2025 | 631 | 15 | 9465 | 1 | 18 | 17037 | 13.63 |
GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 23 Jan, 2025 | 633 | 50 | 31650 | 5 | 90 | 56970 | 45.58 |
SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 23 Jan, 2025 | 649 | 30 | 19470 | 3 | 54 | 35046 | 28.04 |
AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 23 Jan, 2025 | 645 | 30 | 19350 | 3 | 54 | 34830 | 27.86 |
KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 23 Jan, 2025 | 842 | 40 | 33680 | 4 | 72 | 60624 | 48.50 |
PRA PALACE 35 KLD | 3 Dec, 2020 | 23 Jan, 2025 | 1511 | 35 | 52885 | 3 | 54 | 95193 | 76.15 |
SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 23 Jan, 2025 | 914 | 8 | 7312 | 1 | 18 | 13161.6 | 10.53 |
AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 23 Jan, 2025 | 669 | 50 | 33450 | 5 | 90 | 60210 | 48.17 |
REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 23 Jan, 2025 | 559 | 35 | 19565 | 3 | 54 | 35217 | 28.17 |
TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 23 Jan, 2025 | 525 | 50 | 26250 | 5 | 90 | 47250 | 37.80 |
IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 23 Jan, 2025 | 527 | 110 | 57970 | 10 | 179 | 104346 | 83.48 |
MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 23 Jan, 2025 | 575 | 175 | 100625 | 16 | 286 | 181125 | 144.90 |
MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 23 Jan, 2025 | 690 | 100 | 69000 | 9 | 161 | 124200 | 99.36 |
ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 23 Jan, 2025 | 562 | 14 | 7868 | 1 | 18 | 14162.4 | 11.33 |
HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 23 Jan, 2025 | 561 | 30 | 16830 | 3 | 54 | 30294 | 24.24 |
HOSACHIGURU | 12 Jul, 2023 | 23 Jan, 2025 | 560 | 10 | 5600 | 1 | 18 | 10080 | 8.06 |
ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 23 Jan, 2025 | 663 | 40 | 26520 | 4 | 72 | 47736 | 38.19 |
BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 23 Jan, 2025 | 622 | 50 | 31100 | 5 | 90 | 55980 | 44.78 |
BALAJI MALTS | 18 Mar, 2023 | 23 Jan, 2025 | 676 | 30 | 20280 | 3 | 54 | 36504 | 29.20 |
RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 23 Jan, 2025 | 536 | 150 | 80400 | 14 | 251 | 144720 | 115.78 |
CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 23 Jan, 2025 | 646 | 15 | 9690 | 1 | 18 | 17442 | 13.95 |
ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 23 Jan, 2025 | 636 | 15 | 9540 | 1 | 18 | 17172 | 13.74 |
PAUL PLAZA 12KLD | 16 Mar, 2023 | 23 Jan, 2025 | 678 | 12 | 8136 | 1 | 18 | 14644.8 | 11.72 |
SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 23 Jan, 2025 | 1067 | 100 | 106700 | 9 | 161 | 192060 | 153.65 |
MUDA STP1 270 | 23 Feb, 2022 | 23 Jan, 2025 | 1064 | 100 | 106400 | 9 | 161 | 191520 | 153.22 |
MUDA STP 2 540 | 7 Jan, 2022 | 23 Jan, 2025 | 1111 | 120 | 133320 | 11 | 197 | 239976 | 191.98 |
JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 23 Jan, 2025 | 522 | 200 | 104400 | 18 | 322 | 187920 | 150.34 |
CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 23 Jan, 2025 | 495 | 50 | 24750 | 5 | 90 | 44550 | 35.64 |
NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 23 Jan, 2025 | 465 | 8 | 3720 | 1 | 18 | 6696 | 5.36 |
CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 23 Jan, 2025 | 461 | 50 | 23050 | 5 | 90 | 41490 | 33.19 |
NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 23 Jan, 2025 | 452 | 50 | 22600 | 5 | 90 | 40680 | 32.54 |
VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 23 Jan, 2025 | 448 | 100 | 44800 | 9 | 161 | 80640 | 64.51 |
MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 23 Jan, 2025 | 459 | 6 | 2754 | 1 | 18 | 4957.2 | 3.97 |
LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 23 Jan, 2025 | 424 | 20 | 8480 | 2 | 36 | 15264 | 12.21 |
APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 23 Jan, 2025 | 421 | 100 | 42100 | 9 | 161 | 75780 | 60.62 |
HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 23 Jan, 2025 | 417 | 60 | 25020 | 5 | 90 | 45036 | 36.03 |
BTR WEST 200 KLD MAK | 10 Dec, 2023 | 23 Jan, 2025 | 409 | 200 | 81800 | 18 | 322 | 147240 | 117.79 |
AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 23 Jan, 2025 | 464 | 10 | 4640 | 1 | 18 | 8352 | 6.68 |
TRIVENI MALL 50 KLD | 17 Dec, 2023 | 23 Jan, 2025 | 402 | 50 | 20100 | 5 | 90 | 36180 | 28.94 |
ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 23 Jan, 2025 | 382 | 15 | 5730 | 1 | 18 | 10314 | 8.25 |
CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 23 Jan, 2025 | 379 | 15 | 5685 | 1 | 18 | 10233 | 8.19 |
BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 23 Jan, 2025 | 454 | 6 | 2724 | 1 | 18 | 4903.2 | 3.92 |
POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 23 Jan, 2025 | 364 | 15 | 5460 | 1 | 18 | 9828 | 7.86 |
CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 23 Jan, 2025 | 358 | 40 | 14320 | 4 | 72 | 25776 | 20.62 |
BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 23 Jan, 2025 | 330 | 125 | 41250 | 11 | 197 | 74250 | 59.40 |
EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 23 Jan, 2025 | 331 | 12 | 3972 | 1 | 18 | 7149.6 | 5.72 |
HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 23 Jan, 2025 | 335 | 28 | 9380 | 3 | 54 | 16884 | 13.51 |
KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 23 Jan, 2025 | 336 | 100 | 33600 | 9 | 161 | 60480 | 48.38 |
ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 23 Jan, 2025 | 284 | 6 | 1704 | 1 | 18 | 3067.2 | 2.45 |
FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 23 Jan, 2025 | 345 | 135 | 46575 | 12 | 215 | 83835 | 67.07 |
ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 23 Jan, 2025 | 350 | 150 | 52500 | 14 | 251 | 94500 | 75.60 |
APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 23 Jan, 2025 | 355 | 70 | 24850 | 6 | 107 | 44730 | 35.78 |
GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 23 Jan, 2025 | 314 | 8 | 2512 | 1 | 18 | 4521.6 | 3.62 |
VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 23 Jan, 2025 | 307 | 25 | 7675 | 2 | 36 | 13815 | 11.05 |
BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 23 Jan, 2025 | 305 | 75KLD | 22875 | 7 | 125 | 41175 | 32.94 |
CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 23 Jan, 2025 | 333 | 25 | 8325 | 2 | 36 | 14985 | 11.99 |
NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 23 Jan, 2025 | 270 | 15 | 4050 | 1 | 18 | 7290 | 5.83 |
SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 23 Jan, 2025 | 247 | 50 | 12350 | 5 | 90 | 22230 | 17.78 |
SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 23 Jan, 2025 | 235 | 50 | 11750 | 5 | 90 | 21150 | 16.92 |
KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 23 Jan, 2025 | 235 | 15 | 3525 | 1 | 18 | 6345 | 5.08 |
KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 23 Jan, 2025 | 238 | 15 | 3570 | 1 | 18 | 6426 | 5.14 |
ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 23 Jan, 2025 | 211 | 45 | 9495 | 4 | 72 | 17091 | 13.67 |
KALIMPONG 1KLD | 12 Jul, 2024 | 23 Jan, 2025 | 194 | 1 | 194 | 0 | 0 | 349.2 | 0.28 |
BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 23 Jan, 2025 | 269 | 100 | 26900 | 9 | 161 | 48420 | 38.74 |
IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 23 Jan, 2025 | 189 | 40 | 7560 | 4 | 72 | 13608 | 10.89 |
Total | 111123 | 6260 | 4883926 | 576 | 10333 | 8791066.8 | 7032.84 |
Please use the button below to update the data.
Update Project Metrics Data