| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 14 Jul, 2026 | 2711 | 40 | 108440 | 4 | 72 | 195192 | 156.15 |
| Serene Nest | 20 Jan, 2019 | 14 Jul, 2026 | 2732 | 18 | 49176 | 2 | 36 | 88516.8 | 70.81 |
| Geethanjali | 4 Apr, 2019 | 14 Jul, 2026 | 2658 | 17 | 45186 | 2 | 36 | 81334.8 | 65.07 |
| Kanpur | 28 Mar, 2019 | 14 Jul, 2026 | 2665 | 50 | 133250 | 5 | 90 | 239850 | 191.88 |
| Mamatha Elite | 3 Aug, 2019 | 14 Jul, 2026 | 2537 | 35 | 88795 | 3 | 54 | 159831 | 127.86 |
| Sriven Solitaire | 7 Nov, 2019 | 14 Jul, 2026 | 2441 | 20 | 48820 | 2 | 36 | 87876 | 70.30 |
| Bonitas | 8 Nov, 2019 | 14 Jul, 2026 | 2440 | 10 | 24400 | 1 | 18 | 43920 | 35.14 |
| Delhi AAIOI | 11 Feb, 2020 | 14 Jul, 2026 | 2345 | 20 | 46900 | 2 | 36 | 84420 | 67.54 |
| Methode Electronics | 10 Dec, 2019 | 14 Jul, 2026 | 2408 | 20 | 48160 | 2 | 36 | 86688 | 69.35 |
| Brigade – UTOPIA | 14 Oct, 2019 | 14 Jul, 2026 | 2465 | 10 | 24650 | 1 | 18 | 44370 | 35.50 |
| Kasu Vana | 11 Jan, 2020 | 14 Jul, 2026 | 2376 | 8 | 19008 | 1 | 18 | 34214.4 | 27.37 |
| Co Evolve | 11 Jan, 2020 | 14 Jul, 2026 | 2376 | 40 | 95040 | 4 | 72 | 171072 | 136.86 |
| BHEL | 12 Mar, 2020 | 14 Jul, 2026 | 2315 | 50 | 115750 | 5 | 90 | 208350 | 166.68 |
| Bharathi Brikhouse | 20 Mar, 2020 | 14 Jul, 2026 | 2307 | 95 | 219165 | 9 | 161 | 394497 | 315.60 |
| Zero Gravity | 30 Jun, 2020 | 14 Jul, 2026 | 2205 | 10 | 22050 | 1 | 18 | 39690 | 31.75 |
| SS Crosswinds | 20 Aug, 2020 | 14 Jul, 2026 | 2154 | 42 | 90468 | 4 | 72 | 162842.4 | 130.27 |
| Jodhani Papers | 2 Jun, 2020 | 14 Jul, 2026 | 2233 | 15 | 33495 | 1 | 18 | 60291 | 48.23 |
| People Trust | 28 Aug, 2020 | 14 Jul, 2026 | 2146 | 15 | 32190 | 1 | 18 | 57942 | 46.35 |
| Maruthi Elite | 11 Sep, 2020 | 14 Jul, 2026 | 2132 | 150 | 319800 | 14 | 251 | 575640 | 460.51 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 14 Jul, 2026 | 2024 | 25 | 50600 | 2 | 36 | 91080 | 72.86 |
| Nambi Temple | 1 Apr, 2021 | 14 Jul, 2026 | 1930 | 10 | 19300 | 1 | 18 | 34740 | 27.79 |
| Tata Steel | 6 Dec, 2020 | 14 Jul, 2026 | 2046 | 15 | 30690 | 1 | 18 | 55242 | 44.19 |
| Priyadharshini Pearl | 19 Feb, 2021 | 14 Jul, 2026 | 1971 | 50 | 98550 | 5 | 90 | 177390 | 141.91 |
| Pushpalok | 25 Jun, 2021 | 14 Jul, 2026 | 1845 | 30 | 55350 | 3 | 54 | 99630 | 79.70 |
| Sanctum | 9 Jul, 2021 | 14 Jul, 2026 | 1831 | 6 | 10986 | 1 | 18 | 19774.8 | 15.82 |
| Avaneendra | 4 Aug, 2021 | 14 Jul, 2026 | 1805 | 20 | 36100 | 2 | 36 | 64980 | 51.98 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 14 Jul, 2026 | 1793 | 27 | 48411 | 2 | 36 | 87139.8 | 69.71 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 14 Jul, 2026 | 1764 | 10 | 17640 | 1 | 18 | 31752 | 25.40 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 14 Jul, 2026 | 1697 | 6 | 10182 | 1 | 18 | 18327.6 | 14.66 |
| Saswath Magnolia | 9 Dec, 2021 | 14 Jul, 2026 | 1678 | 32 | 53696 | 3 | 54 | 96652.8 | 77.32 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 14 Jul, 2026 | 1661 | 1 | 1661 | 0 | 0 | 2989.8 | 2.39 |
| SAMVADA | 5 Feb, 2022 | 14 Jul, 2026 | 1620 | 10 | 16200 | 1 | 18 | 29160 | 23.33 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 14 Jul, 2026 | 1621 | 70 | 113470 | 6 | 107 | 204246 | 163.40 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 14 Jul, 2026 | 1556 | 10 | 15560 | 1 | 18 | 28008 | 22.41 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 14 Jul, 2026 | 1543 | 15 | 23145 | 1 | 18 | 41661 | 33.33 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 14 Jul, 2026 | 1755 | 20 | 35100 | 2 | 36 | 63180 | 50.54 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 14 Jul, 2026 | 1558 | 30 | 46740 | 3 | 54 | 84132 | 67.31 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 14 Jul, 2026 | 1533 | 20 | 30660 | 2 | 36 | 55188 | 44.15 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 14 Jul, 2026 | 1489 | 100 | 148900 | 9 | 161 | 268020 | 214.42 |
| KTPO Whitefield | 23 May, 2022 | 14 Jul, 2026 | 1513 | 90 | 136170 | 8 | 143 | 245106 | 196.08 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 14 Jul, 2026 | 1512 | 25 | 37800 | 2 | 36 | 68040 | 54.43 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 14 Jul, 2026 | 1785 | 70 | 124950 | 6 | 107 | 224910 | 179.93 |
| TAMARA JP Nagar | 18 Jul, 2022 | 14 Jul, 2026 | 1457 | 20 | 29140 | 2 | 36 | 52452 | 41.96 |
| Koramangala Club | 30 May, 2022 | 14 Jul, 2026 | 1506 | 30 | 45180 | 3 | 54 | 81324 | 65.06 |
| Neeraja Serenity | 12 May, 2022 | 14 Jul, 2026 | 1524 | 35 | 53340 | 3 | 54 | 96012 | 76.81 |
| Ostel Pondicherry | 13 Apr, 2022 | 14 Jul, 2026 | 1553 | 16 | 24848 | 1 | 18 | 44726.4 | 35.78 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 14 Jul, 2026 | 1397 | 5 | 6985 | 0 | 0 | 12573 | 10.06 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 14 Jul, 2026 | 1390 | 30 | 41700 | 3 | 54 | 75060 | 60.05 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 14 Jul, 2026 | 1362 | 33 | 44946 | 3 | 54 | 80902.8 | 64.72 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 14 Jul, 2026 | 1333 | 100 | 133300 | 9 | 161 | 239940 | 191.95 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 14 Jul, 2026 | 1285 | 250 | 321250 | 23 | 412 | 578250 | 462.60 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 14 Jul, 2026 | 1260 | 60 | 75600 | 5 | 90 | 136080 | 108.86 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 14 Jul, 2026 | 1280 | 140 | 179200 | 13 | 233 | 322560 | 258.05 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 14 Jul, 2026 | 1239 | 25 | 30975 | 2 | 36 | 55755 | 44.60 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 14 Jul, 2026 | 1237 | 45 | 55665 | 4 | 72 | 100197 | 80.16 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 14 Jul, 2026 | 1254 | 100 | 125400 | 9 | 161 | 225720 | 180.58 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 14 Jul, 2026 | 1272 | 55 | 69960 | 5 | 90 | 125928 | 100.74 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 14 Jul, 2026 | 1300 | 125 | 162500 | 11 | 197 | 292500 | 234.00 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 14 Jul, 2026 | 1361 | 50 | 68050 | 5 | 90 | 122490 | 97.99 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 14 Jul, 2026 | 1230 | 35 | 43050 | 3 | 54 | 77490 | 61.99 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 14 Jul, 2026 | 1329 | 100 | 132900 | 9 | 161 | 239220 | 191.38 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 14 Jul, 2026 | 1193 | 150 KLD | 178950 | 14 | 251 | 322110 | 257.69 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 14 Jul, 2026 | 1169 | 15 | 17535 | 1 | 18 | 31563 | 25.25 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 14 Jul, 2026 | 1171 | 50 | 58550 | 5 | 90 | 105390 | 84.31 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 14 Jul, 2026 | 1187 | 30 | 35610 | 3 | 54 | 64098 | 51.28 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 14 Jul, 2026 | 1183 | 30 | 35490 | 3 | 54 | 63882 | 51.11 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 14 Jul, 2026 | 1380 | 40 | 55200 | 4 | 72 | 99360 | 79.49 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 14 Jul, 2026 | 2049 | 35 | 71715 | 3 | 54 | 129087 | 103.27 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 14 Jul, 2026 | 1452 | 8 | 11616 | 1 | 18 | 20908.8 | 16.73 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 14 Jul, 2026 | 1207 | 50 | 60350 | 5 | 90 | 108630 | 86.90 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 14 Jul, 2026 | 1097 | 35 | 38395 | 3 | 54 | 69111 | 55.29 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 14 Jul, 2026 | 1063 | 50 | 53150 | 5 | 90 | 95670 | 76.54 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 14 Jul, 2026 | 1065 | 110 | 117150 | 10 | 179 | 210870 | 168.70 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 14 Jul, 2026 | 1113 | 175 | 194775 | 16 | 286 | 350595 | 280.48 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 14 Jul, 2026 | 1228 | 100 | 122800 | 9 | 161 | 221040 | 176.83 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 14 Jul, 2026 | 1100 | 14 | 15400 | 1 | 18 | 27720 | 22.18 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 14 Jul, 2026 | 1099 | 30 | 32970 | 3 | 54 | 59346 | 47.48 |
| HOSACHIGURU | 12 Jul, 2023 | 14 Jul, 2026 | 1098 | 10 | 10980 | 1 | 18 | 19764 | 15.81 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 14 Jul, 2026 | 1201 | 40 | 48040 | 4 | 72 | 86472 | 69.18 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 14 Jul, 2026 | 1160 | 50 | 58000 | 5 | 90 | 104400 | 83.52 |
| BALAJI MALTS | 18 Mar, 2023 | 14 Jul, 2026 | 1214 | 30 | 36420 | 3 | 54 | 65556 | 52.44 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 14 Jul, 2026 | 1074 | 150 | 161100 | 14 | 251 | 289980 | 231.98 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 14 Jul, 2026 | 1184 | 15 | 17760 | 1 | 18 | 31968 | 25.57 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 14 Jul, 2026 | 1174 | 15 | 17610 | 1 | 18 | 31698 | 25.36 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 14 Jul, 2026 | 1216 | 12 | 14592 | 1 | 18 | 26265.6 | 21.01 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 14 Jul, 2026 | 1605 | 100 | 160500 | 9 | 161 | 288900 | 231.12 |
| MUDA STP1 270 | 23 Feb, 2022 | 14 Jul, 2026 | 1602 | 100 | 160200 | 9 | 161 | 288360 | 230.69 |
| MUDA STP 2 540 | 7 Jan, 2022 | 14 Jul, 2026 | 1649 | 120 | 197880 | 11 | 197 | 356184 | 284.95 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 14 Jul, 2026 | 1060 | 200 | 212000 | 18 | 322 | 381600 | 305.28 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 14 Jul, 2026 | 1033 | 50 | 51650 | 5 | 90 | 92970 | 74.38 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 14 Jul, 2026 | 1003 | 8 | 8024 | 1 | 18 | 14443.2 | 11.55 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 14 Jul, 2026 | 999 | 50 | 49950 | 5 | 90 | 89910 | 71.93 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 14 Jul, 2026 | 990 | 50 | 49500 | 5 | 90 | 89100 | 71.28 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 14 Jul, 2026 | 986 | 100 | 98600 | 9 | 161 | 177480 | 141.98 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 14 Jul, 2026 | 997 | 6 | 5982 | 1 | 18 | 10767.6 | 8.61 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 14 Jul, 2026 | 962 | 20 | 19240 | 2 | 36 | 34632 | 27.71 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 14 Jul, 2026 | 959 | 100 | 95900 | 9 | 161 | 172620 | 138.10 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 14 Jul, 2026 | 955 | 60 | 57300 | 5 | 90 | 103140 | 82.51 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 14 Jul, 2026 | 947 | 200 | 189400 | 18 | 322 | 340920 | 272.74 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 14 Jul, 2026 | 1002 | 10 | 10020 | 1 | 18 | 18036 | 14.43 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 14 Jul, 2026 | 940 | 50 | 47000 | 5 | 90 | 84600 | 67.68 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 14 Jul, 2026 | 920 | 15 | 13800 | 1 | 18 | 24840 | 19.87 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 14 Jul, 2026 | 917 | 15 | 13755 | 1 | 18 | 24759 | 19.81 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 14 Jul, 2026 | 992 | 6 | 5952 | 1 | 18 | 10713.6 | 8.57 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 14 Jul, 2026 | 902 | 15 | 13530 | 1 | 18 | 24354 | 19.48 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 14 Jul, 2026 | 896 | 40 | 35840 | 4 | 72 | 64512 | 51.61 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 14 Jul, 2026 | 868 | 125 | 108500 | 11 | 197 | 195300 | 156.24 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 14 Jul, 2026 | 869 | 12 | 10428 | 1 | 18 | 18770.4 | 15.02 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 14 Jul, 2026 | 873 | 28 | 24444 | 3 | 54 | 43999.2 | 35.20 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 14 Jul, 2026 | 874 | 100 | 87400 | 9 | 161 | 157320 | 125.86 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 14 Jul, 2026 | 822 | 6 | 4932 | 1 | 18 | 8877.6 | 7.10 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 14 Jul, 2026 | 883 | 135 | 119205 | 12 | 215 | 214569 | 171.66 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 14 Jul, 2026 | 888 | 150 | 133200 | 14 | 251 | 239760 | 191.81 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 14 Jul, 2026 | 893 | 70 | 62510 | 6 | 107 | 112518 | 90.01 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 14 Jul, 2026 | 852 | 8 | 6816 | 1 | 18 | 12268.8 | 9.82 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 14 Jul, 2026 | 845 | 25 | 21125 | 2 | 36 | 38025 | 30.42 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 14 Jul, 2026 | 843 | 75KLD | 63225 | 7 | 125 | 113805 | 91.04 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 14 Jul, 2026 | 871 | 25 | 21775 | 2 | 36 | 39195 | 31.36 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 14 Jul, 2026 | 808 | 15 | 12120 | 1 | 18 | 21816 | 17.45 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 14 Jul, 2026 | 785 | 50 | 39250 | 5 | 90 | 70650 | 56.52 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 14 Jul, 2026 | 773 | 50 | 38650 | 5 | 90 | 69570 | 55.66 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 14 Jul, 2026 | 773 | 15 | 11595 | 1 | 18 | 20871 | 16.70 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 14 Jul, 2026 | 776 | 15 | 11640 | 1 | 18 | 20952 | 16.76 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 14 Jul, 2026 | 749 | 45 | 33705 | 4 | 72 | 60669 | 48.54 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 14 Jul, 2026 | 732 | 1 | 732 | 0 | 0 | 1317.6 | 1.05 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 14 Jul, 2026 | 807 | 100 | 80700 | 9 | 161 | 145260 | 116.21 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 14 Jul, 2026 | 727 | 40 | 29080 | 4 | 72 | 52344 | 41.88 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 14 Jul, 2026 | 859 | 100 | 85900 | 9 | 161 | 154620 | 123.70 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 14 Jul, 2026 | 733 | 70 | 51310 | 6 | 107 | 92358 | 73.89 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 14 Jul, 2026 | 707 | 35 | 24745 | 3 | 54 | 44541 | 35.63 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 14 Jul, 2026 | 691 | 160 | 110560 | 15 | 269 | 199008 | 159.21 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 14 Jul, 2026 | 670 | 10 | 6700 | 1 | 18 | 12060 | 9.65 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 14 Jul, 2026 | 664 | 10 | 6640 | 1 | 18 | 11952 | 9.56 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 14 Jul, 2026 | 663 | 100 | 66300 | 9 | 161 | 119340 | 95.47 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 14 Jul, 2026 | 624 | 6 | 3744 | 1 | 18 | 6739.2 | 5.39 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 14 Jul, 2026 | 622 | 10 | 6220 | 1 | 18 | 11196 | 8.96 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 14 Jul, 2026 | 600 | 24 | 14400 | 2 | 36 | 25920 | 20.74 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 14 Jul, 2026 | 598 | 325 | 194350 | 30 | 537 | 349830 | 279.86 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 14 Jul, 2026 | 567 | 8 | 4536 | 1 | 18 | 8164.8 | 6.53 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 14 Jul, 2026 | 561 | 400 | 224400 | 36 | 645 | 403920 | 323.14 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 14 Jul, 2026 | 537 | 70 | 37590 | 6 | 107 | 67662 | 54.13 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 14 Jul, 2026 | 536 | 90 | 48240 | 8 | 143 | 86832 | 69.47 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 14 Jul, 2026 | 525 | 10 | 5250 | 1 | 18 | 9450 | 7.56 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 14 Jul, 2026 | 501 | 20 | 10020 | 2 | 36 | 18036 | 14.43 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 14 Jul, 2026 | 525 | 10 | 5250 | 1 | 18 | 9450 | 7.56 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 14 Jul, 2026 | 491 | 20 | 9820 | 2 | 36 | 17676 | 14.14 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 14 Jul, 2026 | 483 | 110 | 53130 | 10 | 179 | 95634 | 76.51 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 14 Jul, 2026 | 482 | 15 | 7230 | 1 | 18 | 13014 | 10.41 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 14 Jul, 2026 | 461 | 20 | 9220 | 2 | 36 | 16596 | 13.28 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 14 Jul, 2026 | 454 | 90 | 40860 | 8 | 143 | 73548 | 58.84 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 14 Jul, 2026 | 434 | 25 | 10850 | 2 | 36 | 19530 | 15.62 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 14 Jul, 2026 | 437 | 115 | 50255 | 10 | 179 | 90459 | 72.37 |
| SLOKA INTERNATIONAL SCHOOL – 40 KLD | 12 Jun, 2025 | 14 Jul, 2026 | 397 | 40 | 15880 | 4 | 72 | 28584 | 22.87 |
| JOCKEY PAGE INDUSTRIES -120 KLD | 5 Jun, 2025 | 14 Jul, 2026 | 404 | 120 | 48480 | 11 | 197 | 87264 | 69.81 |
| ADARSH GREENS BLOCK 7 -185 KLD | 4 Jun, 2025 | 14 Jul, 2026 | 405 | 185 | 74925 | 17 | 304 | 134865 | 107.89 |
| CAUVERY ENCLAVE PHASE 1 AND 3 – 70KLD | 7 Jun, 2025 | 14 Jul, 2026 | 402 | 70 | 28140 | 6 | 107 | 50652 | 40.52 |
| NEW INDIA COPTEC 4 – 15 KLD | 16 Jun, 2025 | 14 Jul, 2026 | 393 | 15 | 5895 | 1 | 18 | 10611 | 8.49 |
| AQUAGIRI – 20kld | 30 Jun, 2025 | 14 Jul, 2026 | 379 | 20 | 7580 | 2 | 36 | 13644 | 10.92 |
| HD KOTE – 7 KLD | 19 Jun, 2025 | 14 Jul, 2026 | 390 | 7 | 2730 | 1 | 18 | 4914 | 3.93 |
| RUJ RAJASTHAN -150KLD | 8 Jul, 2025 | 14 Jul, 2026 | 371 | 150 | 55650 | 14 | 251 | 100170 | 80.14 |
| BANARAS TEACHERS INSTITUTE -40 KLD | 11 Jul, 2025 | 14 Jul, 2026 | 368 | 40 | 14720 | 4 | 72 | 26496 | 21.20 |
| JANAADHAR SAANAND – 126 KLD | 29 Jul, 2025 | 14 Jul, 2026 | 350 | 126 | 44100 | 11 | 197 | 79380 | 63.50 |
| NSR GREENWOODS PHASE 1 – 100 KLD | 31 Jul, 2025 | 14 Jul, 2026 | 348 | 100 | 34800 | 9 | 161 | 62640 | 50.11 |
| A2B SIRA – 35KLD | 31 Jul, 2025 | 14 Jul, 2026 | 348 | 35 | 12180 | 3 | 54 | 21924 | 17.54 |
| DS MAX SUKRUTH 1 -125 KLD | 5 Aug, 2025 | 14 Jul, 2026 | 343 | 125 | 42875 | 11 | 197 | 77175 | 61.74 |
| DS MAX SUKRUTH – 2 – 100 KLD | 11 Aug, 2025 | 14 Jul, 2026 | 337 | 100 | 33700 | 9 | 161 | 60660 | 48.53 |
| TATA 9 TSDPL) CHENNAI – 6 KLD | 27 Aug, 2026 | 14 Jul, 2026 | 44 | 6 | 264 | 1 | 18 | 475.2 | 0.38 |
| DEV INFRA SIGNATURE VILLA – 40 KLD | 12 Sep, 2025 | 14 Jul, 2026 | 305 | 40 | 12200 | 4 | 72 | 21960 | 17.57 |
| BAY PAC INDUSTRIES – 10 KLD | 15 Sep, 2025 | 14 Jul, 2026 | 302 | 10 | 3020 | 1 | 18 | 5436 | 4.35 |
| SENARA INDUSTRIAL PARK – 5KLD | 17 Sep, 2025 | 14 Jul, 2026 | 300 | 5 | 1500 | 0 | 0 | 2700 | 2.16 |
| APARNA WESTERN MEADOWS – 125 KLD | 23 Sep, 2025 | 14 Jul, 2026 | 294 | 125 | 36750 | 11 | 197 | 66150 | 52.92 |
| JAYON IMPLANTS LIMITED – 10 KLD | 25 Sep, 2025 | 14 Jul, 2026 | 292 | 10 | 2920 | 1 | 18 | 5256 | 4.20 |
| SBL COATINGS – 20 KLD | 26 Sep, 2025 | 14 Jul, 2026 | 291 | 20 | 5820 | 2 | 36 | 10476 | 8.38 |
| TRI SQUARE – AMETHYST -29KLD | 7 Oct, 2025 | 14 Jul, 2026 | 280 | 29 | 8120 | 3 | 54 | 14616 | 11.69 |
| MY HOME – 35KLD | 16 Oct, 2025 | 14 Jul, 2026 | 271 | 35 | 9485 | 3 | 54 | 17073 | 13.66 |
| ARIHANT SAPPHIRE -10KLD | 20 Oct, 2025 | 14 Jul, 2026 | 267 | 10 | 2670 | 1 | 18 | 4806 | 3.84 |
| Total | 201755 | 9536 | 9843730 | 874 | 15672 | 17718714 | 14175 | ||
Please use the button below to update the data.
Update Project Metrics Data