Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 23 May, 2025 | 2294 | 40 | 91760 | 4 | 72 | 165168 | 132.13 |
Serene Nest | 20 Jan, 2019 | 23 May, 2025 | 2315 | 18 | 41670 | 2 | 36 | 75006 | 60.00 |
Geethanjali | 4 Apr, 2019 | 23 May, 2025 | 2241 | 17 | 38097 | 2 | 36 | 68574.6 | 54.86 |
Kanpur | 28 Mar, 2019 | 23 May, 2025 | 2248 | 50 | 112400 | 5 | 90 | 202320 | 161.86 |
Mamatha Elite | 3 Aug, 2019 | 23 May, 2025 | 2120 | 35 | 74200 | 3 | 54 | 133560 | 106.85 |
Sriven Solitaire | 7 Nov, 2019 | 23 May, 2025 | 2024 | 20 | 40480 | 2 | 36 | 72864 | 58.29 |
Bonitas | 8 Nov, 2019 | 23 May, 2025 | 2023 | 10 | 20230 | 1 | 18 | 36414 | 29.13 |
Delhi AAIOI | 11 Feb, 2020 | 23 May, 2025 | 1928 | 20 | 38560 | 2 | 36 | 69408 | 55.53 |
Methode Electronics | 10 Dec, 2019 | 23 May, 2025 | 1991 | 20 | 39820 | 2 | 36 | 71676 | 57.34 |
Brigade – UTOPIA | 14 Oct, 2019 | 23 May, 2025 | 2048 | 10 | 20480 | 1 | 18 | 36864 | 29.49 |
Kasu Vana | 11 Jan, 2020 | 23 May, 2025 | 1959 | 8 | 15672 | 1 | 18 | 28209.6 | 22.57 |
Co Evolve | 11 Jan, 2020 | 23 May, 2025 | 1959 | 40 | 78360 | 4 | 72 | 141048 | 112.84 |
BHEL | 12 Mar, 2020 | 23 May, 2025 | 1898 | 50 | 94900 | 5 | 90 | 170820 | 136.66 |
Bharathi Brikhouse | 20 Mar, 2020 | 23 May, 2025 | 1890 | 95 | 179550 | 9 | 161 | 323190 | 258.55 |
Zero Gravity | 30 Jun, 2020 | 23 May, 2025 | 1788 | 10 | 17880 | 1 | 18 | 32184 | 25.75 |
SS Crosswinds | 20 Aug, 2020 | 23 May, 2025 | 1737 | 42 | 72954 | 4 | 72 | 131317.2 | 105.05 |
Jodhani Papers | 2 Jun, 2020 | 23 May, 2025 | 1816 | 15 | 27240 | 1 | 18 | 49032 | 39.23 |
People Trust | 28 Aug, 2020 | 23 May, 2025 | 1729 | 15 | 25935 | 1 | 18 | 46683 | 37.35 |
Maruthi Elite | 11 Sep, 2020 | 23 May, 2025 | 1715 | 150 | 257250 | 14 | 251 | 463050 | 370.44 |
iCloud Homes(UBS) | 28 Dec, 2020 | 23 May, 2025 | 1607 | 25 | 40175 | 2 | 36 | 72315 | 57.85 |
Nambi Temple | 1 Apr, 2021 | 23 May, 2025 | 1513 | 10 | 15130 | 1 | 18 | 27234 | 21.79 |
Tata Steel | 6 Dec, 2020 | 23 May, 2025 | 1629 | 15 | 24435 | 1 | 18 | 43983 | 35.19 |
Priyadharshini Pearl | 19 Feb, 2021 | 23 May, 2025 | 1554 | 50 | 77700 | 5 | 90 | 139860 | 111.89 |
Pushpalok | 25 Jun, 2021 | 23 May, 2025 | 1428 | 30 | 42840 | 3 | 54 | 77112 | 61.69 |
Sanctum | 9 Jul, 2021 | 23 May, 2025 | 1414 | 6 | 8484 | 1 | 18 | 15271.2 | 12.22 |
Avaneendra | 4 Aug, 2021 | 23 May, 2025 | 1388 | 20 | 27760 | 2 | 36 | 49968 | 39.97 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 23 May, 2025 | 1376 | 27 | 37152 | 2 | 36 | 66873.6 | 53.50 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 23 May, 2025 | 1347 | 10 | 13470 | 1 | 18 | 24246 | 19.40 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 23 May, 2025 | 1280 | 6 | 7680 | 1 | 18 | 13824 | 11.06 |
Saswath Magnolia | 9 Dec, 2021 | 23 May, 2025 | 1261 | 32 | 40352 | 3 | 54 | 72633.6 | 58.11 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 23 May, 2025 | 1244 | 1 | 1244 | 0 | 0 | 2239.2 | 1.79 |
SAMVADA | 5 Feb, 2022 | 23 May, 2025 | 1203 | 10 | 12030 | 1 | 18 | 21654 | 17.32 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 23 May, 2025 | 1204 | 70 | 84280 | 6 | 107 | 151704 | 121.36 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 23 May, 2025 | 1139 | 10 | 11390 | 1 | 18 | 20502 | 16.40 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 23 May, 2025 | 1126 | 15 | 16890 | 1 | 18 | 30402 | 24.32 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 23 May, 2025 | 1338 | 20 | 26760 | 2 | 36 | 48168 | 38.53 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 23 May, 2025 | 1141 | 30 | 34230 | 3 | 54 | 61614 | 49.29 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 23 May, 2025 | 1116 | 20 | 22320 | 2 | 36 | 40176 | 32.14 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 23 May, 2025 | 1072 | 100 | 107200 | 9 | 161 | 192960 | 154.37 |
KTPO Whitefield | 23 May, 2022 | 23 May, 2025 | 1096 | 90 | 98640 | 8 | 143 | 177552 | 142.04 |
SAN LANDMARK -Chennai | 24 May, 2022 | 23 May, 2025 | 1095 | 25 | 27375 | 2 | 36 | 49275 | 39.42 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 23 May, 2025 | 1368 | 70 | 95760 | 6 | 107 | 172368 | 137.89 |
TAMARA JP Nagar | 18 Jul, 2022 | 23 May, 2025 | 1040 | 20 | 20800 | 2 | 36 | 37440 | 29.95 |
Koramangala Club | 30 May, 2022 | 23 May, 2025 | 1089 | 30 | 32670 | 3 | 54 | 58806 | 47.04 |
Neeraja Serenity | 12 May, 2022 | 23 May, 2025 | 1107 | 35 | 38745 | 3 | 54 | 69741 | 55.79 |
Ostel Pondicherry | 13 Apr, 2022 | 23 May, 2025 | 1136 | 16 | 18176 | 1 | 18 | 32716.8 | 26.17 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 23 May, 2025 | 980 | 5 | 4900 | 0 | 0 | 8820 | 7.06 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 23 May, 2025 | 973 | 30 | 29190 | 3 | 54 | 52542 | 42.03 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 23 May, 2025 | 945 | 33 | 31185 | 3 | 54 | 56133 | 44.91 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 23 May, 2025 | 916 | 100 | 91600 | 9 | 161 | 164880 | 131.90 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 23 May, 2025 | 868 | 250 | 217000 | 23 | 412 | 390600 | 312.48 |
Kundanahalli Apartment Lohith | 31 Jan, 2023 | 23 May, 2025 | 843 | 60 | 50580 | 5 | 90 | 91044 | 72.84 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 23 May, 2025 | 863 | 140 | 120820 | 13 | 233 | 217476 | 173.98 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 23 May, 2025 | 822 | 25 | 20550 | 2 | 36 | 36990 | 29.59 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 23 May, 2025 | 820 | 45 | 36900 | 4 | 72 | 66420 | 53.14 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 23 May, 2025 | 837 | 100 | 83700 | 9 | 161 | 150660 | 120.53 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 23 May, 2025 | 855 | 55 | 47025 | 5 | 90 | 84645 | 67.72 |
BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 23 May, 2025 | 883 | 125 | 110375 | 11 | 197 | 198675 | 158.94 |
BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 23 May, 2025 | 944 | 50 | 47200 | 5 | 90 | 84960 | 67.97 |
SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 23 May, 2025 | 813 | 35 | 28455 | 3 | 54 | 51219 | 40.98 |
APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 23 May, 2025 | 912 | 100 | 91200 | 9 | 161 | 164160 | 131.33 |
TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 23 May, 2025 | 776 | 150 KLD | 116400 | 14 | 251 | 209520 | 167.62 |
ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 23 May, 2025 | 752 | 15 | 11280 | 1 | 18 | 20304 | 16.24 |
GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 23 May, 2025 | 754 | 50 | 37700 | 5 | 90 | 67860 | 54.29 |
SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 23 May, 2025 | 770 | 30 | 23100 | 3 | 54 | 41580 | 33.26 |
AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 23 May, 2025 | 766 | 30 | 22980 | 3 | 54 | 41364 | 33.09 |
KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 23 May, 2025 | 963 | 40 | 38520 | 4 | 72 | 69336 | 55.47 |
PRA PALACE 35 KLD | 3 Dec, 2020 | 23 May, 2025 | 1632 | 35 | 57120 | 3 | 54 | 102816 | 82.25 |
SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 23 May, 2025 | 1035 | 8 | 8280 | 1 | 18 | 14904 | 11.92 |
AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 23 May, 2025 | 790 | 50 | 39500 | 5 | 90 | 71100 | 56.88 |
REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 23 May, 2025 | 680 | 35 | 23800 | 3 | 54 | 42840 | 34.27 |
TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 23 May, 2025 | 646 | 50 | 32300 | 5 | 90 | 58140 | 46.51 |
IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 23 May, 2025 | 648 | 110 | 71280 | 10 | 179 | 128304 | 102.64 |
MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 23 May, 2025 | 696 | 175 | 121800 | 16 | 286 | 219240 | 175.39 |
MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 23 May, 2025 | 811 | 100 | 81100 | 9 | 161 | 145980 | 116.78 |
ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 23 May, 2025 | 683 | 14 | 9562 | 1 | 18 | 17211.6 | 13.77 |
HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 23 May, 2025 | 682 | 30 | 20460 | 3 | 54 | 36828 | 29.46 |
HOSACHIGURU | 12 Jul, 2023 | 23 May, 2025 | 681 | 10 | 6810 | 1 | 18 | 12258 | 9.81 |
ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 23 May, 2025 | 784 | 40 | 31360 | 4 | 72 | 56448 | 45.16 |
BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 23 May, 2025 | 743 | 50 | 37150 | 5 | 90 | 66870 | 53.50 |
BALAJI MALTS | 18 Mar, 2023 | 23 May, 2025 | 797 | 30 | 23910 | 3 | 54 | 43038 | 34.43 |
RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 23 May, 2025 | 657 | 150 | 98550 | 14 | 251 | 177390 | 141.91 |
CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 23 May, 2025 | 767 | 15 | 11505 | 1 | 18 | 20709 | 16.57 |
ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 23 May, 2025 | 757 | 15 | 11355 | 1 | 18 | 20439 | 16.35 |
PAUL PLAZA 12KLD | 16 Mar, 2023 | 23 May, 2025 | 799 | 12 | 9588 | 1 | 18 | 17258.4 | 13.81 |
SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 23 May, 2025 | 1188 | 100 | 118800 | 9 | 161 | 213840 | 171.07 |
MUDA STP1 270 | 23 Feb, 2022 | 23 May, 2025 | 1185 | 100 | 118500 | 9 | 161 | 213300 | 170.64 |
MUDA STP 2 540 | 7 Jan, 2022 | 23 May, 2025 | 1232 | 120 | 147840 | 11 | 197 | 266112 | 212.89 |
JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 23 May, 2025 | 643 | 200 | 128600 | 18 | 322 | 231480 | 185.18 |
CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 23 May, 2025 | 616 | 50 | 30800 | 5 | 90 | 55440 | 44.35 |
NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 23 May, 2025 | 586 | 8 | 4688 | 1 | 18 | 8438.4 | 6.75 |
CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 23 May, 2025 | 582 | 50 | 29100 | 5 | 90 | 52380 | 41.90 |
NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 23 May, 2025 | 573 | 50 | 28650 | 5 | 90 | 51570 | 41.26 |
VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 23 May, 2025 | 569 | 100 | 56900 | 9 | 161 | 102420 | 81.94 |
MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 23 May, 2025 | 580 | 6 | 3480 | 1 | 18 | 6264 | 5.01 |
LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 23 May, 2025 | 545 | 20 | 10900 | 2 | 36 | 19620 | 15.70 |
APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 23 May, 2025 | 542 | 100 | 54200 | 9 | 161 | 97560 | 78.05 |
HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 23 May, 2025 | 538 | 60 | 32280 | 5 | 90 | 58104 | 46.48 |
BTR WEST 200 KLD MAK | 10 Dec, 2023 | 23 May, 2025 | 530 | 200 | 106000 | 18 | 322 | 190800 | 152.64 |
AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 23 May, 2025 | 585 | 10 | 5850 | 1 | 18 | 10530 | 8.42 |
TRIVENI MALL 50 KLD | 17 Dec, 2023 | 23 May, 2025 | 523 | 50 | 26150 | 5 | 90 | 47070 | 37.66 |
ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 23 May, 2025 | 503 | 15 | 7545 | 1 | 18 | 13581 | 10.86 |
CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 23 May, 2025 | 500 | 15 | 7500 | 1 | 18 | 13500 | 10.80 |
BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 23 May, 2025 | 575 | 6 | 3450 | 1 | 18 | 6210 | 4.97 |
POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 23 May, 2025 | 485 | 15 | 7275 | 1 | 18 | 13095 | 10.48 |
CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 23 May, 2025 | 479 | 40 | 19160 | 4 | 72 | 34488 | 27.59 |
BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 23 May, 2025 | 451 | 125 | 56375 | 11 | 197 | 101475 | 81.18 |
EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 23 May, 2025 | 452 | 12 | 5424 | 1 | 18 | 9763.2 | 7.81 |
HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 23 May, 2025 | 456 | 28 | 12768 | 3 | 54 | 22982.4 | 18.39 |
KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 23 May, 2025 | 457 | 100 | 45700 | 9 | 161 | 82260 | 65.81 |
ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 23 May, 2025 | 405 | 6 | 2430 | 1 | 18 | 4374 | 3.50 |
FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 23 May, 2025 | 466 | 135 | 62910 | 12 | 215 | 113238 | 90.59 |
ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 23 May, 2025 | 471 | 150 | 70650 | 14 | 251 | 127170 | 101.74 |
APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 23 May, 2025 | 476 | 70 | 33320 | 6 | 107 | 59976 | 47.98 |
GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 23 May, 2025 | 435 | 8 | 3480 | 1 | 18 | 6264 | 5.01 |
VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 23 May, 2025 | 428 | 25 | 10700 | 2 | 36 | 19260 | 15.41 |
BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 23 May, 2025 | 426 | 75KLD | 31950 | 7 | 125 | 57510 | 46.01 |
CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 23 May, 2025 | 454 | 25 | 11350 | 2 | 36 | 20430 | 16.34 |
NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 23 May, 2025 | 391 | 15 | 5865 | 1 | 18 | 10557 | 8.45 |
SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 23 May, 2025 | 368 | 50 | 18400 | 5 | 90 | 33120 | 26.50 |
SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 23 May, 2025 | 356 | 50 | 17800 | 5 | 90 | 32040 | 25.63 |
KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 23 May, 2025 | 356 | 15 | 5340 | 1 | 18 | 9612 | 7.69 |
KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 23 May, 2025 | 359 | 15 | 5385 | 1 | 18 | 9693 | 7.75 |
ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 23 May, 2025 | 332 | 45 | 14940 | 4 | 72 | 26892 | 21.51 |
KALIMPONG 1KLD | 12 Jul, 2024 | 23 May, 2025 | 315 | 1 | 315 | 0 | 0 | 567 | 0.45 |
BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 23 May, 2025 | 390 | 100 | 39000 | 9 | 161 | 70200 | 56.16 |
IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 23 May, 2025 | 310 | 40 | 12400 | 4 | 72 | 22320 | 17.86 |
Total | 126490 | 6260 | 5641386 | 576 | 10333 | 10154494.8 | 8123.6 |
Please use the button below to update the data.
Update Project Metrics Data