| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 14 Mar, 2026 | 2588 | 40 | 103520 | 4 | 72 | 186336 | 149.07 |
| Serene Nest | 20 Jan, 2019 | 14 Mar, 2026 | 2609 | 18 | 46962 | 2 | 36 | 84531.6 | 67.63 |
| Geethanjali | 4 Apr, 2019 | 14 Mar, 2026 | 2535 | 17 | 43095 | 2 | 36 | 77571 | 62.06 |
| Kanpur | 28 Mar, 2019 | 14 Mar, 2026 | 2542 | 50 | 127100 | 5 | 90 | 228780 | 183.02 |
| Mamatha Elite | 3 Aug, 2019 | 14 Mar, 2026 | 2414 | 35 | 84490 | 3 | 54 | 152082 | 121.67 |
| Sriven Solitaire | 7 Nov, 2019 | 14 Mar, 2026 | 2318 | 20 | 46360 | 2 | 36 | 83448 | 66.76 |
| Bonitas | 8 Nov, 2019 | 14 Mar, 2026 | 2317 | 10 | 23170 | 1 | 18 | 41706 | 33.36 |
| Delhi AAIOI | 11 Feb, 2020 | 14 Mar, 2026 | 2222 | 20 | 44440 | 2 | 36 | 79992 | 63.99 |
| Methode Electronics | 10 Dec, 2019 | 14 Mar, 2026 | 2285 | 20 | 45700 | 2 | 36 | 82260 | 65.81 |
| Brigade – UTOPIA | 14 Oct, 2019 | 14 Mar, 2026 | 2342 | 10 | 23420 | 1 | 18 | 42156 | 33.72 |
| Kasu Vana | 11 Jan, 2020 | 14 Mar, 2026 | 2253 | 8 | 18024 | 1 | 18 | 32443.2 | 25.95 |
| Co Evolve | 11 Jan, 2020 | 14 Mar, 2026 | 2253 | 40 | 90120 | 4 | 72 | 162216 | 129.77 |
| BHEL | 12 Mar, 2020 | 14 Mar, 2026 | 2192 | 50 | 109600 | 5 | 90 | 197280 | 157.82 |
| Bharathi Brikhouse | 20 Mar, 2020 | 14 Mar, 2026 | 2184 | 95 | 207480 | 9 | 161 | 373464 | 298.77 |
| Zero Gravity | 30 Jun, 2020 | 14 Mar, 2026 | 2082 | 10 | 20820 | 1 | 18 | 37476 | 29.98 |
| SS Crosswinds | 20 Aug, 2020 | 14 Mar, 2026 | 2031 | 42 | 85302 | 4 | 72 | 153543.6 | 122.83 |
| Jodhani Papers | 2 Jun, 2020 | 14 Mar, 2026 | 2110 | 15 | 31650 | 1 | 18 | 56970 | 45.58 |
| People Trust | 28 Aug, 2020 | 14 Mar, 2026 | 2023 | 15 | 30345 | 1 | 18 | 54621 | 43.70 |
| Maruthi Elite | 11 Sep, 2020 | 14 Mar, 2026 | 2009 | 150 | 301350 | 14 | 251 | 542430 | 433.94 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 14 Mar, 2026 | 1901 | 25 | 47525 | 2 | 36 | 85545 | 68.44 |
| Nambi Temple | 1 Apr, 2021 | 14 Mar, 2026 | 1807 | 10 | 18070 | 1 | 18 | 32526 | 26.02 |
| Tata Steel | 6 Dec, 2020 | 14 Mar, 2026 | 1923 | 15 | 28845 | 1 | 18 | 51921 | 41.54 |
| Priyadharshini Pearl | 19 Feb, 2021 | 14 Mar, 2026 | 1848 | 50 | 92400 | 5 | 90 | 166320 | 133.06 |
| Pushpalok | 25 Jun, 2021 | 14 Mar, 2026 | 1722 | 30 | 51660 | 3 | 54 | 92988 | 74.39 |
| Sanctum | 9 Jul, 2021 | 14 Mar, 2026 | 1708 | 6 | 10248 | 1 | 18 | 18446.4 | 14.76 |
| Avaneendra | 4 Aug, 2021 | 14 Mar, 2026 | 1682 | 20 | 33640 | 2 | 36 | 60552 | 48.44 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 14 Mar, 2026 | 1670 | 27 | 45090 | 2 | 36 | 81162 | 64.93 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 14 Mar, 2026 | 1641 | 10 | 16410 | 1 | 18 | 29538 | 23.63 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 14 Mar, 2026 | 1574 | 6 | 9444 | 1 | 18 | 16999.2 | 13.60 |
| Saswath Magnolia | 9 Dec, 2021 | 14 Mar, 2026 | 1555 | 32 | 49760 | 3 | 54 | 89568 | 71.65 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 14 Mar, 2026 | 1538 | 1 | 1538 | 0 | 0 | 2768.4 | 2.21 |
| SAMVADA | 5 Feb, 2022 | 14 Mar, 2026 | 1497 | 10 | 14970 | 1 | 18 | 26946 | 21.56 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 14 Mar, 2026 | 1498 | 70 | 104860 | 6 | 107 | 188748 | 151.00 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 14 Mar, 2026 | 1433 | 10 | 14330 | 1 | 18 | 25794 | 20.64 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 14 Mar, 2026 | 1420 | 15 | 21300 | 1 | 18 | 38340 | 30.67 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 14 Mar, 2026 | 1632 | 20 | 32640 | 2 | 36 | 58752 | 47.00 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 14 Mar, 2026 | 1435 | 30 | 43050 | 3 | 54 | 77490 | 61.99 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 14 Mar, 2026 | 1410 | 20 | 28200 | 2 | 36 | 50760 | 40.61 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 14 Mar, 2026 | 1366 | 100 | 136600 | 9 | 161 | 245880 | 196.70 |
| KTPO Whitefield | 23 May, 2022 | 14 Mar, 2026 | 1390 | 90 | 125100 | 8 | 143 | 225180 | 180.14 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 14 Mar, 2026 | 1389 | 25 | 34725 | 2 | 36 | 62505 | 50.00 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 14 Mar, 2026 | 1662 | 70 | 116340 | 6 | 107 | 209412 | 167.53 |
| TAMARA JP Nagar | 18 Jul, 2022 | 14 Mar, 2026 | 1334 | 20 | 26680 | 2 | 36 | 48024 | 38.42 |
| Koramangala Club | 30 May, 2022 | 14 Mar, 2026 | 1383 | 30 | 41490 | 3 | 54 | 74682 | 59.75 |
| Neeraja Serenity | 12 May, 2022 | 14 Mar, 2026 | 1401 | 35 | 49035 | 3 | 54 | 88263 | 70.61 |
| Ostel Pondicherry | 13 Apr, 2022 | 14 Mar, 2026 | 1430 | 16 | 22880 | 1 | 18 | 41184 | 32.95 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 14 Mar, 2026 | 1274 | 5 | 6370 | 0 | 0 | 11466 | 9.17 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 14 Mar, 2026 | 1267 | 30 | 38010 | 3 | 54 | 68418 | 54.73 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 14 Mar, 2026 | 1239 | 33 | 40887 | 3 | 54 | 73596.6 | 58.88 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 14 Mar, 2026 | 1210 | 100 | 121000 | 9 | 161 | 217800 | 174.24 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 14 Mar, 2026 | 1162 | 250 | 290500 | 23 | 412 | 522900 | 418.32 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 14 Mar, 2026 | 1137 | 60 | 68220 | 5 | 90 | 122796 | 98.24 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 14 Mar, 2026 | 1157 | 140 | 161980 | 13 | 233 | 291564 | 233.25 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 14 Mar, 2026 | 1116 | 25 | 27900 | 2 | 36 | 50220 | 40.18 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 14 Mar, 2026 | 1114 | 45 | 50130 | 4 | 72 | 90234 | 72.19 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 14 Mar, 2026 | 1131 | 100 | 113100 | 9 | 161 | 203580 | 162.86 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 14 Mar, 2026 | 1149 | 55 | 63195 | 5 | 90 | 113751 | 91.00 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 14 Mar, 2026 | 1177 | 125 | 147125 | 11 | 197 | 264825 | 211.86 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 14 Mar, 2026 | 1238 | 50 | 61900 | 5 | 90 | 111420 | 89.14 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 14 Mar, 2026 | 1107 | 35 | 38745 | 3 | 54 | 69741 | 55.79 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 14 Mar, 2026 | 1206 | 100 | 120600 | 9 | 161 | 217080 | 173.66 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 14 Mar, 2026 | 1070 | 150 KLD | 160500 | 14 | 251 | 288900 | 231.12 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 14 Mar, 2026 | 1046 | 15 | 15690 | 1 | 18 | 28242 | 22.59 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 14 Mar, 2026 | 1048 | 50 | 52400 | 5 | 90 | 94320 | 75.46 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 14 Mar, 2026 | 1064 | 30 | 31920 | 3 | 54 | 57456 | 45.96 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 14 Mar, 2026 | 1060 | 30 | 31800 | 3 | 54 | 57240 | 45.79 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 14 Mar, 2026 | 1257 | 40 | 50280 | 4 | 72 | 90504 | 72.40 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 14 Mar, 2026 | 1926 | 35 | 67410 | 3 | 54 | 121338 | 97.07 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 14 Mar, 2026 | 1329 | 8 | 10632 | 1 | 18 | 19137.6 | 15.31 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 14 Mar, 2026 | 1084 | 50 | 54200 | 5 | 90 | 97560 | 78.05 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 14 Mar, 2026 | 974 | 35 | 34090 | 3 | 54 | 61362 | 49.09 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 14 Mar, 2026 | 940 | 50 | 47000 | 5 | 90 | 84600 | 67.68 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 14 Mar, 2026 | 942 | 110 | 103620 | 10 | 179 | 186516 | 149.21 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 14 Mar, 2026 | 990 | 175 | 173250 | 16 | 286 | 311850 | 249.48 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 14 Mar, 2026 | 1105 | 100 | 110500 | 9 | 161 | 198900 | 159.12 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 14 Mar, 2026 | 977 | 14 | 13678 | 1 | 18 | 24620.4 | 19.70 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 14 Mar, 2026 | 976 | 30 | 29280 | 3 | 54 | 52704 | 42.16 |
| HOSACHIGURU | 12 Jul, 2023 | 14 Mar, 2026 | 975 | 10 | 9750 | 1 | 18 | 17550 | 14.04 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 14 Mar, 2026 | 1078 | 40 | 43120 | 4 | 72 | 77616 | 62.09 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 14 Mar, 2026 | 1037 | 50 | 51850 | 5 | 90 | 93330 | 74.66 |
| BALAJI MALTS | 18 Mar, 2023 | 14 Mar, 2026 | 1091 | 30 | 32730 | 3 | 54 | 58914 | 47.13 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 14 Mar, 2026 | 951 | 150 | 142650 | 14 | 251 | 256770 | 205.42 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 14 Mar, 2026 | 1061 | 15 | 15915 | 1 | 18 | 28647 | 22.92 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 14 Mar, 2026 | 1051 | 15 | 15765 | 1 | 18 | 28377 | 22.70 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 14 Mar, 2026 | 1093 | 12 | 13116 | 1 | 18 | 23608.8 | 18.89 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 14 Mar, 2026 | 1482 | 100 | 148200 | 9 | 161 | 266760 | 213.41 |
| MUDA STP1 270 | 23 Feb, 2022 | 14 Mar, 2026 | 1479 | 100 | 147900 | 9 | 161 | 266220 | 212.98 |
| MUDA STP 2 540 | 7 Jan, 2022 | 14 Mar, 2026 | 1526 | 120 | 183120 | 11 | 197 | 329616 | 263.69 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 14 Mar, 2026 | 937 | 200 | 187400 | 18 | 322 | 337320 | 269.86 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 14 Mar, 2026 | 910 | 50 | 45500 | 5 | 90 | 81900 | 65.52 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 14 Mar, 2026 | 880 | 8 | 7040 | 1 | 18 | 12672 | 10.14 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 14 Mar, 2026 | 876 | 50 | 43800 | 5 | 90 | 78840 | 63.07 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 14 Mar, 2026 | 867 | 50 | 43350 | 5 | 90 | 78030 | 62.42 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 14 Mar, 2026 | 863 | 100 | 86300 | 9 | 161 | 155340 | 124.27 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 14 Mar, 2026 | 874 | 6 | 5244 | 1 | 18 | 9439.2 | 7.55 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 14 Mar, 2026 | 839 | 20 | 16780 | 2 | 36 | 30204 | 24.16 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 14 Mar, 2026 | 836 | 100 | 83600 | 9 | 161 | 150480 | 120.38 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 14 Mar, 2026 | 832 | 60 | 49920 | 5 | 90 | 89856 | 71.88 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 14 Mar, 2026 | 824 | 200 | 164800 | 18 | 322 | 296640 | 237.31 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 14 Mar, 2026 | 879 | 10 | 8790 | 1 | 18 | 15822 | 12.66 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 14 Mar, 2026 | 817 | 50 | 40850 | 5 | 90 | 73530 | 58.82 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 14 Mar, 2026 | 797 | 15 | 11955 | 1 | 18 | 21519 | 17.22 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 14 Mar, 2026 | 794 | 15 | 11910 | 1 | 18 | 21438 | 17.15 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 14 Mar, 2026 | 869 | 6 | 5214 | 1 | 18 | 9385.2 | 7.51 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 14 Mar, 2026 | 779 | 15 | 11685 | 1 | 18 | 21033 | 16.83 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 14 Mar, 2026 | 773 | 40 | 30920 | 4 | 72 | 55656 | 44.52 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 14 Mar, 2026 | 745 | 125 | 93125 | 11 | 197 | 167625 | 134.10 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 14 Mar, 2026 | 746 | 12 | 8952 | 1 | 18 | 16113.6 | 12.89 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 14 Mar, 2026 | 750 | 28 | 21000 | 3 | 54 | 37800 | 30.24 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 14 Mar, 2026 | 751 | 100 | 75100 | 9 | 161 | 135180 | 108.14 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 14 Mar, 2026 | 699 | 6 | 4194 | 1 | 18 | 7549.2 | 6.04 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 14 Mar, 2026 | 760 | 135 | 102600 | 12 | 215 | 184680 | 147.74 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 14 Mar, 2026 | 765 | 150 | 114750 | 14 | 251 | 206550 | 165.24 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 14 Mar, 2026 | 770 | 70 | 53900 | 6 | 107 | 97020 | 77.62 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 14 Mar, 2026 | 729 | 8 | 5832 | 1 | 18 | 10497.6 | 8.40 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 14 Mar, 2026 | 722 | 25 | 18050 | 2 | 36 | 32490 | 25.99 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 14 Mar, 2026 | 720 | 75KLD | 54000 | 7 | 125 | 97200 | 77.76 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 14 Mar, 2026 | 748 | 25 | 18700 | 2 | 36 | 33660 | 26.93 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 14 Mar, 2026 | 685 | 15 | 10275 | 1 | 18 | 18495 | 14.80 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 14 Mar, 2026 | 662 | 50 | 33100 | 5 | 90 | 59580 | 47.66 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 14 Mar, 2026 | 650 | 50 | 32500 | 5 | 90 | 58500 | 46.80 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 14 Mar, 2026 | 650 | 15 | 9750 | 1 | 18 | 17550 | 14.04 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 14 Mar, 2026 | 653 | 15 | 9795 | 1 | 18 | 17631 | 14.10 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 14 Mar, 2026 | 626 | 45 | 28170 | 4 | 72 | 50706 | 40.56 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 14 Mar, 2026 | 609 | 1 | 609 | 0 | 0 | 1096.2 | 0.88 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 14 Mar, 2026 | 684 | 100 | 68400 | 9 | 161 | 123120 | 98.50 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 14 Mar, 2026 | 604 | 40 | 24160 | 4 | 72 | 43488 | 34.79 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 14 Mar, 2026 | 736 | 100 | 73600 | 9 | 161 | 132480 | 105.98 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 14 Mar, 2026 | 610 | 70 | 42700 | 6 | 107 | 76860 | 61.49 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 14 Mar, 2026 | 584 | 35 | 20440 | 3 | 54 | 36792 | 29.43 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 14 Mar, 2026 | 568 | 160 | 90880 | 15 | 269 | 163584 | 130.87 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 14 Mar, 2026 | 547 | 10 | 5470 | 1 | 18 | 9846 | 7.88 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 14 Mar, 2026 | 541 | 10 | 5410 | 1 | 18 | 9738 | 7.79 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 14 Mar, 2026 | 540 | 100 | 54000 | 9 | 161 | 97200 | 77.76 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 14 Mar, 2026 | 501 | 6 | 3006 | 1 | 18 | 5410.8 | 4.33 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 14 Mar, 2026 | 499 | 10 | 4990 | 1 | 18 | 8982 | 7.19 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 14 Mar, 2026 | 477 | 24 | 11448 | 2 | 36 | 20606.4 | 16.49 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 14 Mar, 2026 | 475 | 325 | 154375 | 30 | 537 | 277875 | 222.30 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 14 Mar, 2026 | 444 | 8 | 3552 | 1 | 18 | 6393.6 | 5.11 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 14 Mar, 2026 | 438 | 400 | 175200 | 36 | 645 | 315360 | 252.29 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 14 Mar, 2026 | 414 | 70 | 28980 | 6 | 107 | 52164 | 41.73 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 14 Mar, 2026 | 413 | 90 | 37170 | 8 | 143 | 66906 | 53.52 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 14 Mar, 2026 | 402 | 10 | 4020 | 1 | 18 | 7236 | 5.79 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 14 Mar, 2026 | 378 | 20 | 7560 | 2 | 36 | 13608 | 10.89 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 14 Mar, 2026 | 402 | 10 | 4020 | 1 | 18 | 7236 | 5.79 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 14 Mar, 2026 | 368 | 20 | 7360 | 2 | 36 | 13248 | 10.60 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 14 Mar, 2026 | 360 | 110 | 39600 | 10 | 179 | 71280 | 57.02 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 14 Mar, 2026 | 359 | 15 | 5385 | 1 | 18 | 9693 | 7.75 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 14 Mar, 2026 | 338 | 20 | 6760 | 2 | 36 | 12168 | 9.73 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 14 Mar, 2026 | 331 | 90 | 29790 | 8 | 143 | 53622 | 42.90 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 14 Mar, 2026 | 311 | 25 | 7775 | 2 | 36 | 13995 | 11.20 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 14 Mar, 2026 | 314 | 115 | 36110 | 10 | 179 | 64998 | 52.00 |
| SLOKA INTERNATIONAL SCHOOL – 40 KLD | 12 Jun, 2025 | 14 Mar, 2026 | 274 | 40 | 10960 | 4 | 72 | 19728 | 15.78 |
| JOCKEY PAGE INDUSTRIES -120 KLD | 5 Jun, 2025 | 14 Mar, 2026 | 281 | 120 | 33720 | 11 | 197 | 60696 | 48.56 |
| ADARSH GREENS BLOCK 7 -185 KLD | 4 Jun, 2025 | 14 Mar, 2026 | 282 | 185 | 52170 | 17 | 304 | 93906 | 75.12 |
| CAUVERY ENCLAVE PHASE 1 AND 3 – 70KLD | 7 Jun, 2025 | 14 Mar, 2026 | 279 | 70 | 19530 | 6 | 107 | 35154 | 28.12 |
| NEW INDIA COPTEC 4 – 15 KLD | 16 Jun, 2025 | 14 Mar, 2026 | 270 | 15 | 4050 | 1 | 18 | 7290 | 5.83 |
| AQUAGIRI – 20kld | 30 Jun, 2025 | 14 Mar, 2026 | 256 | 20 | 5120 | 2 | 36 | 9216 | 7.37 |
| HD KOTE – 7 KLD | 19 Jun, 2025 | 14 Mar, 2026 | 267 | 7 | 1869 | 1 | 18 | 3364.2 | 2.69 |
| RUJ RAJASTHAN -150KLD | 8 Jul, 2025 | 14 Mar, 2026 | 248 | 150 | 37200 | 14 | 251 | 66960 | 53.57 |
| BANARAS TEACHERS INSTITUTE -40 KLD | 11 Jul, 2025 | 14 Mar, 2026 | 245 | 40 | 9800 | 4 | 72 | 17640 | 14.11 |
| JANAADHAR SAANAND – 126 KLD | 29 Jul, 2025 | 14 Mar, 2026 | 227 | 126 | 28602 | 11 | 197 | 51483.6 | 41.19 |
| NSR GREENWOODS PHASE 1 – 100 KLD | 31 Jul, 2025 | 14 Mar, 2026 | 225 | 100 | 22500 | 9 | 161 | 40500 | 32.40 |
| A2B SIRA – 35KLD | 31 Jul, 2025 | 14 Mar, 2026 | 225 | 35 | 7875 | 3 | 54 | 14175 | 11.34 |
| DS MAX SUKRUTH 1 -125 KLD | 5 Aug, 2025 | 14 Mar, 2026 | 220 | 125 | 27500 | 11 | 197 | 49500 | 39.60 |
| DS MAX SUKRUTH – 2 – 100 KLD | 11 Aug, 2025 | 14 Mar, 2026 | 214 | 100 | 21400 | 9 | 161 | 38520 | 30.82 |
| TATA 9 TSDPL) CHENNAI – 6 KLD | 27 Aug, 2026 | 14 Mar, 2026 | 167 | 6 | 1002 | 1 | 18 | 1803.6 | 1.44 |
| DEV INFRA SIGNATURE VILLA – 40 KLD | 12 Sep, 2025 | 14 Mar, 2026 | 182 | 40 | 7280 | 4 | 72 | 13104 | 10.48 |
| BAY PAC INDUSTRIES – 10 KLD | 15 Sep, 2025 | 14 Mar, 2026 | 179 | 10 | 1790 | 1 | 18 | 3222 | 2.58 |
| SENARA INDUSTRIAL PARK – 5KLD | 17 Sep, 2025 | 14 Mar, 2026 | 177 | 5 | 885 | 0 | 0 | 1593 | 1.27 |
| APARNA WESTERN MEADOWS – 125 KLD | 23 Sep, 2025 | 14 Mar, 2026 | 171 | 125 | 21375 | 11 | 197 | 38475 | 30.78 |
| JAYON IMPLANTS LIMITED – 10 KLD | 25 Sep, 2025 | 14 Mar, 2026 | 169 | 10 | 1690 | 1 | 18 | 3042 | 2.43 |
| SBL COATINGS – 20 KLD | 26 Sep, 2025 | 14 Mar, 2026 | 168 | 20 | 3360 | 2 | 36 | 6048 | 4.84 |
| TRI SQUARE – AMETHYST -29KLD | 7 Oct, 2025 | 14 Mar, 2026 | 157 | 29 | 4553 | 3 | 54 | 8195.4 | 6.56 |
| MY HOME – 35KLD | 16 Oct, 2025 | 14 Mar, 2026 | 148 | 35 | 5180 | 3 | 54 | 9324 | 7.46 |
| ARIHANT SAPPHIRE -10KLD | 20 Oct, 2025 | 14 Mar, 2026 | 144 | 10 | 1440 | 1 | 18 | 2592 | 2.07 |
| Total | 180353 | 9536 | 8672278 | 874 | 15672 | 15610100.4 | 12488.03 | ||
Please use the button below to update the data.
Update Project Metrics Data