| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 30 Apr, 2026 | 2636 | 40 | 105440 | 4 | 72 | 189792 | 151.83 |
| Serene Nest | 20 Jan, 2019 | 30 Apr, 2026 | 2657 | 18 | 47826 | 2 | 36 | 86086.8 | 68.87 |
| Geethanjali | 4 Apr, 2019 | 30 Apr, 2026 | 2583 | 17 | 43911 | 2 | 36 | 79039.8 | 63.23 |
| Kanpur | 28 Mar, 2019 | 30 Apr, 2026 | 2590 | 50 | 129500 | 5 | 90 | 233100 | 186.48 |
| Mamatha Elite | 3 Aug, 2019 | 30 Apr, 2026 | 2462 | 35 | 86170 | 3 | 54 | 155106 | 124.08 |
| Sriven Solitaire | 7 Nov, 2019 | 30 Apr, 2026 | 2366 | 20 | 47320 | 2 | 36 | 85176 | 68.14 |
| Bonitas | 8 Nov, 2019 | 30 Apr, 2026 | 2365 | 10 | 23650 | 1 | 18 | 42570 | 34.06 |
| Delhi AAIOI | 11 Feb, 2020 | 30 Apr, 2026 | 2270 | 20 | 45400 | 2 | 36 | 81720 | 65.38 |
| Methode Electronics | 10 Dec, 2019 | 30 Apr, 2026 | 2333 | 20 | 46660 | 2 | 36 | 83988 | 67.19 |
| Brigade – UTOPIA | 14 Oct, 2019 | 30 Apr, 2026 | 2390 | 10 | 23900 | 1 | 18 | 43020 | 34.42 |
| Kasu Vana | 11 Jan, 2020 | 30 Apr, 2026 | 2301 | 8 | 18408 | 1 | 18 | 33134.4 | 26.51 |
| Co Evolve | 11 Jan, 2020 | 30 Apr, 2026 | 2301 | 40 | 92040 | 4 | 72 | 165672 | 132.54 |
| BHEL | 12 Mar, 2020 | 30 Apr, 2026 | 2240 | 50 | 112000 | 5 | 90 | 201600 | 161.28 |
| Bharathi Brikhouse | 20 Mar, 2020 | 30 Apr, 2026 | 2232 | 95 | 212040 | 9 | 161 | 381672 | 305.34 |
| Zero Gravity | 30 Jun, 2020 | 30 Apr, 2026 | 2130 | 10 | 21300 | 1 | 18 | 38340 | 30.67 |
| SS Crosswinds | 20 Aug, 2020 | 30 Apr, 2026 | 2079 | 42 | 87318 | 4 | 72 | 157172.4 | 125.74 |
| Jodhani Papers | 2 Jun, 2020 | 30 Apr, 2026 | 2158 | 15 | 32370 | 1 | 18 | 58266 | 46.61 |
| People Trust | 28 Aug, 2020 | 30 Apr, 2026 | 2071 | 15 | 31065 | 1 | 18 | 55917 | 44.73 |
| Maruthi Elite | 11 Sep, 2020 | 30 Apr, 2026 | 2057 | 150 | 308550 | 14 | 251 | 555390 | 444.31 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 30 Apr, 2026 | 1949 | 25 | 48725 | 2 | 36 | 87705 | 70.16 |
| Nambi Temple | 1 Apr, 2021 | 30 Apr, 2026 | 1855 | 10 | 18550 | 1 | 18 | 33390 | 26.71 |
| Tata Steel | 6 Dec, 2020 | 30 Apr, 2026 | 1971 | 15 | 29565 | 1 | 18 | 53217 | 42.57 |
| Priyadharshini Pearl | 19 Feb, 2021 | 30 Apr, 2026 | 1896 | 50 | 94800 | 5 | 90 | 170640 | 136.51 |
| Pushpalok | 25 Jun, 2021 | 30 Apr, 2026 | 1770 | 30 | 53100 | 3 | 54 | 95580 | 76.46 |
| Sanctum | 9 Jul, 2021 | 30 Apr, 2026 | 1756 | 6 | 10536 | 1 | 18 | 18964.8 | 15.17 |
| Avaneendra | 4 Aug, 2021 | 30 Apr, 2026 | 1730 | 20 | 34600 | 2 | 36 | 62280 | 49.82 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 30 Apr, 2026 | 1718 | 27 | 46386 | 2 | 36 | 83494.8 | 66.80 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 30 Apr, 2026 | 1689 | 10 | 16890 | 1 | 18 | 30402 | 24.32 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 30 Apr, 2026 | 1622 | 6 | 9732 | 1 | 18 | 17517.6 | 14.01 |
| Saswath Magnolia | 9 Dec, 2021 | 30 Apr, 2026 | 1603 | 32 | 51296 | 3 | 54 | 92332.8 | 73.87 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 30 Apr, 2026 | 1586 | 1 | 1586 | 0 | 0 | 2854.8 | 2.28 |
| SAMVADA | 5 Feb, 2022 | 30 Apr, 2026 | 1545 | 10 | 15450 | 1 | 18 | 27810 | 22.25 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 30 Apr, 2026 | 1546 | 70 | 108220 | 6 | 107 | 194796 | 155.84 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 30 Apr, 2026 | 1481 | 10 | 14810 | 1 | 18 | 26658 | 21.33 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 30 Apr, 2026 | 1468 | 15 | 22020 | 1 | 18 | 39636 | 31.71 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 30 Apr, 2026 | 1680 | 20 | 33600 | 2 | 36 | 60480 | 48.38 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 30 Apr, 2026 | 1483 | 30 | 44490 | 3 | 54 | 80082 | 64.07 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 30 Apr, 2026 | 1458 | 20 | 29160 | 2 | 36 | 52488 | 41.99 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 30 Apr, 2026 | 1414 | 100 | 141400 | 9 | 161 | 254520 | 203.62 |
| KTPO Whitefield | 23 May, 2022 | 30 Apr, 2026 | 1438 | 90 | 129420 | 8 | 143 | 232956 | 186.36 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 30 Apr, 2026 | 1437 | 25 | 35925 | 2 | 36 | 64665 | 51.73 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 30 Apr, 2026 | 1710 | 70 | 119700 | 6 | 107 | 215460 | 172.37 |
| TAMARA JP Nagar | 18 Jul, 2022 | 30 Apr, 2026 | 1382 | 20 | 27640 | 2 | 36 | 49752 | 39.80 |
| Koramangala Club | 30 May, 2022 | 30 Apr, 2026 | 1431 | 30 | 42930 | 3 | 54 | 77274 | 61.82 |
| Neeraja Serenity | 12 May, 2022 | 30 Apr, 2026 | 1449 | 35 | 50715 | 3 | 54 | 91287 | 73.03 |
| Ostel Pondicherry | 13 Apr, 2022 | 30 Apr, 2026 | 1478 | 16 | 23648 | 1 | 18 | 42566.4 | 34.05 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 30 Apr, 2026 | 1322 | 5 | 6610 | 0 | 0 | 11898 | 9.52 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 30 Apr, 2026 | 1315 | 30 | 39450 | 3 | 54 | 71010 | 56.81 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 30 Apr, 2026 | 1287 | 33 | 42471 | 3 | 54 | 76447.8 | 61.16 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 30 Apr, 2026 | 1258 | 100 | 125800 | 9 | 161 | 226440 | 181.15 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 30 Apr, 2026 | 1210 | 250 | 302500 | 23 | 412 | 544500 | 435.60 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 30 Apr, 2026 | 1185 | 60 | 71100 | 5 | 90 | 127980 | 102.38 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 30 Apr, 2026 | 1205 | 140 | 168700 | 13 | 233 | 303660 | 242.93 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 30 Apr, 2026 | 1164 | 25 | 29100 | 2 | 36 | 52380 | 41.90 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 30 Apr, 2026 | 1162 | 45 | 52290 | 4 | 72 | 94122 | 75.30 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 30 Apr, 2026 | 1179 | 100 | 117900 | 9 | 161 | 212220 | 169.78 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 30 Apr, 2026 | 1197 | 55 | 65835 | 5 | 90 | 118503 | 94.80 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 30 Apr, 2026 | 1225 | 125 | 153125 | 11 | 197 | 275625 | 220.50 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 30 Apr, 2026 | 1286 | 50 | 64300 | 5 | 90 | 115740 | 92.59 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 30 Apr, 2026 | 1155 | 35 | 40425 | 3 | 54 | 72765 | 58.21 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 30 Apr, 2026 | 1254 | 100 | 125400 | 9 | 161 | 225720 | 180.58 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 30 Apr, 2026 | 1118 | 150 KLD | 167700 | 14 | 251 | 301860 | 241.49 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 30 Apr, 2026 | 1094 | 15 | 16410 | 1 | 18 | 29538 | 23.63 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 30 Apr, 2026 | 1096 | 50 | 54800 | 5 | 90 | 98640 | 78.91 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 30 Apr, 2026 | 1112 | 30 | 33360 | 3 | 54 | 60048 | 48.04 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 30 Apr, 2026 | 1108 | 30 | 33240 | 3 | 54 | 59832 | 47.87 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 30 Apr, 2026 | 1305 | 40 | 52200 | 4 | 72 | 93960 | 75.17 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 30 Apr, 2026 | 1974 | 35 | 69090 | 3 | 54 | 124362 | 99.49 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 30 Apr, 2026 | 1377 | 8 | 11016 | 1 | 18 | 19828.8 | 15.86 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 30 Apr, 2026 | 1132 | 50 | 56600 | 5 | 90 | 101880 | 81.50 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 30 Apr, 2026 | 1022 | 35 | 35770 | 3 | 54 | 64386 | 51.51 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 30 Apr, 2026 | 988 | 50 | 49400 | 5 | 90 | 88920 | 71.14 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 30 Apr, 2026 | 990 | 110 | 108900 | 10 | 179 | 196020 | 156.82 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 30 Apr, 2026 | 1038 | 175 | 181650 | 16 | 286 | 326970 | 261.58 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 30 Apr, 2026 | 1153 | 100 | 115300 | 9 | 161 | 207540 | 166.03 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 30 Apr, 2026 | 1025 | 14 | 14350 | 1 | 18 | 25830 | 20.66 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 30 Apr, 2026 | 1024 | 30 | 30720 | 3 | 54 | 55296 | 44.24 |
| HOSACHIGURU | 12 Jul, 2023 | 30 Apr, 2026 | 1023 | 10 | 10230 | 1 | 18 | 18414 | 14.73 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 30 Apr, 2026 | 1126 | 40 | 45040 | 4 | 72 | 81072 | 64.86 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 30 Apr, 2026 | 1085 | 50 | 54250 | 5 | 90 | 97650 | 78.12 |
| BALAJI MALTS | 18 Mar, 2023 | 30 Apr, 2026 | 1139 | 30 | 34170 | 3 | 54 | 61506 | 49.20 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 30 Apr, 2026 | 999 | 150 | 149850 | 14 | 251 | 269730 | 215.78 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 30 Apr, 2026 | 1109 | 15 | 16635 | 1 | 18 | 29943 | 23.95 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 30 Apr, 2026 | 1099 | 15 | 16485 | 1 | 18 | 29673 | 23.74 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 30 Apr, 2026 | 1141 | 12 | 13692 | 1 | 18 | 24645.6 | 19.72 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 30 Apr, 2026 | 1530 | 100 | 153000 | 9 | 161 | 275400 | 220.32 |
| MUDA STP1 270 | 23 Feb, 2022 | 30 Apr, 2026 | 1527 | 100 | 152700 | 9 | 161 | 274860 | 219.89 |
| MUDA STP 2 540 | 7 Jan, 2022 | 30 Apr, 2026 | 1574 | 120 | 188880 | 11 | 197 | 339984 | 271.99 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 30 Apr, 2026 | 985 | 200 | 197000 | 18 | 322 | 354600 | 283.68 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 30 Apr, 2026 | 958 | 50 | 47900 | 5 | 90 | 86220 | 68.98 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 30 Apr, 2026 | 928 | 8 | 7424 | 1 | 18 | 13363.2 | 10.69 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 30 Apr, 2026 | 924 | 50 | 46200 | 5 | 90 | 83160 | 66.53 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 30 Apr, 2026 | 915 | 50 | 45750 | 5 | 90 | 82350 | 65.88 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 30 Apr, 2026 | 911 | 100 | 91100 | 9 | 161 | 163980 | 131.18 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 30 Apr, 2026 | 922 | 6 | 5532 | 1 | 18 | 9957.6 | 7.97 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 30 Apr, 2026 | 887 | 20 | 17740 | 2 | 36 | 31932 | 25.55 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 30 Apr, 2026 | 884 | 100 | 88400 | 9 | 161 | 159120 | 127.30 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 30 Apr, 2026 | 880 | 60 | 52800 | 5 | 90 | 95040 | 76.03 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 30 Apr, 2026 | 872 | 200 | 174400 | 18 | 322 | 313920 | 251.14 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 30 Apr, 2026 | 927 | 10 | 9270 | 1 | 18 | 16686 | 13.35 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 30 Apr, 2026 | 865 | 50 | 43250 | 5 | 90 | 77850 | 62.28 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 30 Apr, 2026 | 845 | 15 | 12675 | 1 | 18 | 22815 | 18.25 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 30 Apr, 2026 | 842 | 15 | 12630 | 1 | 18 | 22734 | 18.19 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 30 Apr, 2026 | 917 | 6 | 5502 | 1 | 18 | 9903.6 | 7.92 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 30 Apr, 2026 | 827 | 15 | 12405 | 1 | 18 | 22329 | 17.86 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 30 Apr, 2026 | 821 | 40 | 32840 | 4 | 72 | 59112 | 47.29 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 30 Apr, 2026 | 793 | 125 | 99125 | 11 | 197 | 178425 | 142.74 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 30 Apr, 2026 | 794 | 12 | 9528 | 1 | 18 | 17150.4 | 13.72 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 30 Apr, 2026 | 798 | 28 | 22344 | 3 | 54 | 40219.2 | 32.18 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 30 Apr, 2026 | 799 | 100 | 79900 | 9 | 161 | 143820 | 115.06 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 30 Apr, 2026 | 747 | 6 | 4482 | 1 | 18 | 8067.6 | 6.45 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 30 Apr, 2026 | 808 | 135 | 109080 | 12 | 215 | 196344 | 157.08 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 30 Apr, 2026 | 813 | 150 | 121950 | 14 | 251 | 219510 | 175.61 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 30 Apr, 2026 | 818 | 70 | 57260 | 6 | 107 | 103068 | 82.45 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 30 Apr, 2026 | 777 | 8 | 6216 | 1 | 18 | 11188.8 | 8.95 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 30 Apr, 2026 | 770 | 25 | 19250 | 2 | 36 | 34650 | 27.72 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 30 Apr, 2026 | 768 | 75KLD | 57600 | 7 | 125 | 103680 | 82.94 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 30 Apr, 2026 | 796 | 25 | 19900 | 2 | 36 | 35820 | 28.66 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 30 Apr, 2026 | 733 | 15 | 10995 | 1 | 18 | 19791 | 15.83 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 30 Apr, 2026 | 710 | 50 | 35500 | 5 | 90 | 63900 | 51.12 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 30 Apr, 2026 | 698 | 50 | 34900 | 5 | 90 | 62820 | 50.26 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 30 Apr, 2026 | 698 | 15 | 10470 | 1 | 18 | 18846 | 15.08 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 30 Apr, 2026 | 701 | 15 | 10515 | 1 | 18 | 18927 | 15.14 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 30 Apr, 2026 | 674 | 45 | 30330 | 4 | 72 | 54594 | 43.68 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 30 Apr, 2026 | 657 | 1 | 657 | 0 | 0 | 1182.6 | 0.95 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 30 Apr, 2026 | 732 | 100 | 73200 | 9 | 161 | 131760 | 105.41 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 30 Apr, 2026 | 652 | 40 | 26080 | 4 | 72 | 46944 | 37.56 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 30 Apr, 2026 | 784 | 100 | 78400 | 9 | 161 | 141120 | 112.90 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 30 Apr, 2026 | 658 | 70 | 46060 | 6 | 107 | 82908 | 66.33 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 30 Apr, 2026 | 632 | 35 | 22120 | 3 | 54 | 39816 | 31.85 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 30 Apr, 2026 | 616 | 160 | 98560 | 15 | 269 | 177408 | 141.93 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 30 Apr, 2026 | 595 | 10 | 5950 | 1 | 18 | 10710 | 8.57 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 30 Apr, 2026 | 589 | 10 | 5890 | 1 | 18 | 10602 | 8.48 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 30 Apr, 2026 | 588 | 100 | 58800 | 9 | 161 | 105840 | 84.67 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 30 Apr, 2026 | 549 | 6 | 3294 | 1 | 18 | 5929.2 | 4.74 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 30 Apr, 2026 | 547 | 10 | 5470 | 1 | 18 | 9846 | 7.88 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 30 Apr, 2026 | 525 | 24 | 12600 | 2 | 36 | 22680 | 18.14 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 30 Apr, 2026 | 523 | 325 | 169975 | 30 | 537 | 305955 | 244.76 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 30 Apr, 2026 | 492 | 8 | 3936 | 1 | 18 | 7084.8 | 5.67 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 30 Apr, 2026 | 486 | 400 | 194400 | 36 | 645 | 349920 | 279.94 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 30 Apr, 2026 | 462 | 70 | 32340 | 6 | 107 | 58212 | 46.57 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 30 Apr, 2026 | 461 | 90 | 41490 | 8 | 143 | 74682 | 59.75 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 30 Apr, 2026 | 450 | 10 | 4500 | 1 | 18 | 8100 | 6.48 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 30 Apr, 2026 | 426 | 20 | 8520 | 2 | 36 | 15336 | 12.27 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 30 Apr, 2026 | 450 | 10 | 4500 | 1 | 18 | 8100 | 6.48 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 30 Apr, 2026 | 416 | 20 | 8320 | 2 | 36 | 14976 | 11.98 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 30 Apr, 2026 | 408 | 110 | 44880 | 10 | 179 | 80784 | 64.63 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 30 Apr, 2026 | 407 | 15 | 6105 | 1 | 18 | 10989 | 8.79 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 30 Apr, 2026 | 386 | 20 | 7720 | 2 | 36 | 13896 | 11.12 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 30 Apr, 2026 | 379 | 90 | 34110 | 8 | 143 | 61398 | 49.12 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 30 Apr, 2026 | 359 | 25 | 8975 | 2 | 36 | 16155 | 12.92 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 30 Apr, 2026 | 362 | 115 | 41630 | 10 | 179 | 74934 | 59.95 |
| SLOKA INTERNATIONAL SCHOOL – 40 KLD | 12 Jun, 2025 | 30 Apr, 2026 | 322 | 40 | 12880 | 4 | 72 | 23184 | 18.55 |
| JOCKEY PAGE INDUSTRIES -120 KLD | 5 Jun, 2025 | 30 Apr, 2026 | 329 | 120 | 39480 | 11 | 197 | 71064 | 56.85 |
| ADARSH GREENS BLOCK 7 -185 KLD | 4 Jun, 2025 | 30 Apr, 2026 | 330 | 185 | 61050 | 17 | 304 | 109890 | 87.91 |
| CAUVERY ENCLAVE PHASE 1 AND 3 – 70KLD | 7 Jun, 2025 | 30 Apr, 2026 | 327 | 70 | 22890 | 6 | 107 | 41202 | 32.96 |
| NEW INDIA COPTEC 4 – 15 KLD | 16 Jun, 2025 | 30 Apr, 2026 | 318 | 15 | 4770 | 1 | 18 | 8586 | 6.87 |
| AQUAGIRI – 20kld | 30 Jun, 2025 | 30 Apr, 2026 | 304 | 20 | 6080 | 2 | 36 | 10944 | 8.76 |
| HD KOTE – 7 KLD | 19 Jun, 2025 | 30 Apr, 2026 | 315 | 7 | 2205 | 1 | 18 | 3969 | 3.18 |
| RUJ RAJASTHAN -150KLD | 8 Jul, 2025 | 30 Apr, 2026 | 296 | 150 | 44400 | 14 | 251 | 79920 | 63.94 |
| BANARAS TEACHERS INSTITUTE -40 KLD | 11 Jul, 2025 | 30 Apr, 2026 | 293 | 40 | 11720 | 4 | 72 | 21096 | 16.88 |
| JANAADHAR SAANAND – 126 KLD | 29 Jul, 2025 | 30 Apr, 2026 | 275 | 126 | 34650 | 11 | 197 | 62370 | 49.90 |
| NSR GREENWOODS PHASE 1 – 100 KLD | 31 Jul, 2025 | 30 Apr, 2026 | 273 | 100 | 27300 | 9 | 161 | 49140 | 39.31 |
| A2B SIRA – 35KLD | 31 Jul, 2025 | 30 Apr, 2026 | 273 | 35 | 9555 | 3 | 54 | 17199 | 13.76 |
| DS MAX SUKRUTH 1 -125 KLD | 5 Aug, 2025 | 30 Apr, 2026 | 268 | 125 | 33500 | 11 | 197 | 60300 | 48.24 |
| DS MAX SUKRUTH – 2 – 100 KLD | 11 Aug, 2025 | 30 Apr, 2026 | 262 | 100 | 26200 | 9 | 161 | 47160 | 37.73 |
| TATA 9 TSDPL) CHENNAI – 6 KLD | 27 Aug, 2026 | 30 Apr, 2026 | 119 | 6 | 714 | 1 | 18 | 1285.2 | 1.03 |
| DEV INFRA SIGNATURE VILLA – 40 KLD | 12 Sep, 2025 | 30 Apr, 2026 | 230 | 40 | 9200 | 4 | 72 | 16560 | 13.25 |
| BAY PAC INDUSTRIES – 10 KLD | 15 Sep, 2025 | 30 Apr, 2026 | 227 | 10 | 2270 | 1 | 18 | 4086 | 3.27 |
| SENARA INDUSTRIAL PARK – 5KLD | 17 Sep, 2025 | 30 Apr, 2026 | 225 | 5 | 1125 | 0 | 0 | 2025 | 1.62 |
| APARNA WESTERN MEADOWS – 125 KLD | 23 Sep, 2025 | 30 Apr, 2026 | 219 | 125 | 27375 | 11 | 197 | 49275 | 39.42 |
| JAYON IMPLANTS LIMITED – 10 KLD | 25 Sep, 2025 | 30 Apr, 2026 | 217 | 10 | 2170 | 1 | 18 | 3906 | 3.12 |
| SBL COATINGS – 20 KLD | 26 Sep, 2025 | 30 Apr, 2026 | 216 | 20 | 4320 | 2 | 36 | 7776 | 6.22 |
| TRI SQUARE – AMETHYST -29KLD | 7 Oct, 2025 | 30 Apr, 2026 | 205 | 29 | 5945 | 3 | 54 | 10701 | 8.56 |
| MY HOME – 35KLD | 16 Oct, 2025 | 30 Apr, 2026 | 196 | 35 | 6860 | 3 | 54 | 12348 | 9.88 |
| ARIHANT SAPPHIRE -10KLD | 20 Oct, 2025 | 30 Apr, 2026 | 192 | 10 | 1920 | 1 | 18 | 3456 | 2.76 |
| Total | 188705 | 9536 | 9129430 | 874 | 15672 | 16432974 | 13146.44 | ||
Please use the button below to update the data.
Update Project Metrics Data