| Water Treated | Power Saved | Coal Saved | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
| Co Evolve | 10 Feb, 2019 | 19 Jul, 2026 | 2716 | 40 | 108640 | 4 | 72 | 195552 | 156.44 |
| Serene Nest | 20 Jan, 2019 | 19 Jul, 2026 | 2737 | 18 | 49266 | 2 | 36 | 88678.8 | 70.94 |
| Geethanjali | 4 Apr, 2019 | 19 Jul, 2026 | 2663 | 17 | 45271 | 2 | 36 | 81487.8 | 65.19 |
| Kanpur | 28 Mar, 2019 | 19 Jul, 2026 | 2670 | 50 | 133500 | 5 | 90 | 240300 | 192.24 |
| Mamatha Elite | 3 Aug, 2019 | 19 Jul, 2026 | 2542 | 35 | 88970 | 3 | 54 | 160146 | 128.12 |
| Sriven Solitaire | 7 Nov, 2019 | 19 Jul, 2026 | 2446 | 20 | 48920 | 2 | 36 | 88056 | 70.44 |
| Bonitas | 8 Nov, 2019 | 19 Jul, 2026 | 2445 | 10 | 24450 | 1 | 18 | 44010 | 35.21 |
| Delhi AAIOI | 11 Feb, 2020 | 19 Jul, 2026 | 2350 | 20 | 47000 | 2 | 36 | 84600 | 67.68 |
| Methode Electronics | 10 Dec, 2019 | 19 Jul, 2026 | 2413 | 20 | 48260 | 2 | 36 | 86868 | 69.49 |
| Brigade – UTOPIA | 14 Oct, 2019 | 19 Jul, 2026 | 2470 | 10 | 24700 | 1 | 18 | 44460 | 35.57 |
| Kasu Vana | 11 Jan, 2020 | 19 Jul, 2026 | 2381 | 8 | 19048 | 1 | 18 | 34286.4 | 27.43 |
| Co Evolve | 11 Jan, 2020 | 19 Jul, 2026 | 2381 | 40 | 95240 | 4 | 72 | 171432 | 137.15 |
| BHEL | 12 Mar, 2020 | 19 Jul, 2026 | 2320 | 50 | 116000 | 5 | 90 | 208800 | 167.04 |
| Bharathi Brikhouse | 20 Mar, 2020 | 19 Jul, 2026 | 2312 | 95 | 219640 | 9 | 161 | 395352 | 316.28 |
| Zero Gravity | 30 Jun, 2020 | 19 Jul, 2026 | 2210 | 10 | 22100 | 1 | 18 | 39780 | 31.82 |
| SS Crosswinds | 20 Aug, 2020 | 19 Jul, 2026 | 2159 | 42 | 90678 | 4 | 72 | 163220.4 | 130.58 |
| Jodhani Papers | 2 Jun, 2020 | 19 Jul, 2026 | 2238 | 15 | 33570 | 1 | 18 | 60426 | 48.34 |
| People Trust | 28 Aug, 2020 | 19 Jul, 2026 | 2151 | 15 | 32265 | 1 | 18 | 58077 | 46.46 |
| Maruthi Elite | 11 Sep, 2020 | 19 Jul, 2026 | 2137 | 150 | 320550 | 14 | 251 | 576990 | 461.59 |
| iCloud Homes(UBS) | 28 Dec, 2020 | 19 Jul, 2026 | 2029 | 25 | 50725 | 2 | 36 | 91305 | 73.04 |
| Nambi Temple | 1 Apr, 2021 | 19 Jul, 2026 | 1935 | 10 | 19350 | 1 | 18 | 34830 | 27.86 |
| Tata Steel | 6 Dec, 2020 | 19 Jul, 2026 | 2051 | 15 | 30765 | 1 | 18 | 55377 | 44.30 |
| Priyadharshini Pearl | 19 Feb, 2021 | 19 Jul, 2026 | 1976 | 50 | 98800 | 5 | 90 | 177840 | 142.27 |
| Pushpalok | 25 Jun, 2021 | 19 Jul, 2026 | 1850 | 30 | 55500 | 3 | 54 | 99900 | 79.92 |
| Sanctum | 9 Jul, 2021 | 19 Jul, 2026 | 1836 | 6 | 11016 | 1 | 18 | 19828.8 | 15.86 |
| Avaneendra | 4 Aug, 2021 | 19 Jul, 2026 | 1810 | 20 | 36200 | 2 | 36 | 65160 | 52.13 |
| Shreya – Sai Shakthi | 16 Aug, 2021 | 19 Jul, 2026 | 1798 | 27 | 48546 | 2 | 36 | 87382.8 | 69.91 |
| KRIDL – Grameena Bhavan | 14 Sep, 2021 | 19 Jul, 2026 | 1769 | 10 | 17690 | 1 | 18 | 31842 | 25.47 |
| Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 19 Jul, 2026 | 1702 | 6 | 10212 | 1 | 18 | 18381.6 | 14.71 |
| Saswath Magnolia | 9 Dec, 2021 | 19 Jul, 2026 | 1683 | 32 | 53856 | 3 | 54 | 96940.8 | 77.55 |
| HAJA Shariff 1 KLD | 26 Dec, 2021 | 19 Jul, 2026 | 1666 | 1 | 1666 | 0 | 0 | 2998.8 | 2.40 |
| SAMVADA | 5 Feb, 2022 | 19 Jul, 2026 | 1625 | 10 | 16250 | 1 | 18 | 29250 | 23.40 |
| SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 19 Jul, 2026 | 1626 | 70 | 113820 | 6 | 107 | 204876 | 163.90 |
| KSPCB NISARGA Bhavana | 10 Apr, 2022 | 19 Jul, 2026 | 1561 | 10 | 15610 | 1 | 18 | 28098 | 22.48 |
| Hotel Deskitsal – Leh | 23 Apr, 2022 | 19 Jul, 2026 | 1548 | 15 | 23220 | 1 | 18 | 41796 | 33.44 |
| ESSAR Power company – Hazira | 23 Sep, 2021 | 19 Jul, 2026 | 1760 | 20 | 35200 | 2 | 36 | 63360 | 50.69 |
| BONITAS Harmony – Mysore | 8 Apr, 2022 | 19 Jul, 2026 | 1563 | 30 | 46890 | 3 | 54 | 84402 | 67.52 |
| JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 19 Jul, 2026 | 1538 | 20 | 30760 | 2 | 36 | 55368 | 44.29 |
| SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 19 Jul, 2026 | 1494 | 100 | 149400 | 9 | 161 | 268920 | 215.14 |
| KTPO Whitefield | 23 May, 2022 | 19 Jul, 2026 | 1518 | 90 | 136620 | 8 | 143 | 245916 | 196.73 |
| SAN LANDMARK -Chennai | 24 May, 2022 | 19 Jul, 2026 | 1517 | 25 | 37925 | 2 | 36 | 68265 | 54.61 |
| I Cloud Homes ( WOC) | 24 Aug, 2021 | 19 Jul, 2026 | 1790 | 70 | 125300 | 6 | 107 | 225540 | 180.43 |
| TAMARA JP Nagar | 18 Jul, 2022 | 19 Jul, 2026 | 1462 | 20 | 29240 | 2 | 36 | 52632 | 42.11 |
| Koramangala Club | 30 May, 2022 | 19 Jul, 2026 | 1511 | 30 | 45330 | 3 | 54 | 81594 | 65.28 |
| Neeraja Serenity | 12 May, 2022 | 19 Jul, 2026 | 1529 | 35 | 53515 | 3 | 54 | 96327 | 77.06 |
| Ostel Pondicherry | 13 Apr, 2022 | 19 Jul, 2026 | 1558 | 16 | 24928 | 1 | 18 | 44870.4 | 35.90 |
| Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 19 Jul, 2026 | 1402 | 5 | 7010 | 0 | 0 | 12618 | 10.09 |
| SPT Connected Living 30 KLD | 23 Sep, 2022 | 19 Jul, 2026 | 1395 | 30 | 41850 | 3 | 54 | 75330 | 60.26 |
| IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 19 Jul, 2026 | 1367 | 33 | 45111 | 3 | 54 | 81199.8 | 64.96 |
| Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 19 Jul, 2026 | 1338 | 100 | 133800 | 9 | 161 | 240840 | 192.67 |
| WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 19 Jul, 2026 | 1290 | 250 | 322500 | 23 | 412 | 580500 | 464.40 |
| Kundanahalli Apartment Lohith | 31 Jan, 2023 | 19 Jul, 2026 | 1265 | 60 | 75900 | 5 | 90 | 136620 | 109.30 |
| Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 19 Jul, 2026 | 1285 | 140 | 179900 | 13 | 233 | 323820 | 259.06 |
| SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 19 Jul, 2026 | 1244 | 25 | 31100 | 2 | 36 | 55980 | 44.78 |
| SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 19 Jul, 2026 | 1242 | 45 | 55890 | 4 | 72 | 100602 | 80.48 |
| SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 19 Jul, 2026 | 1259 | 100 | 125900 | 9 | 161 | 226620 | 181.30 |
| SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 19 Jul, 2026 | 1277 | 55 | 70235 | 5 | 90 | 126423 | 101.14 |
| BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 19 Jul, 2026 | 1305 | 125 | 163125 | 11 | 197 | 293625 | 234.90 |
| BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 19 Jul, 2026 | 1366 | 50 | 68300 | 5 | 90 | 122940 | 98.35 |
| SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 19 Jul, 2026 | 1235 | 35 | 43225 | 3 | 54 | 77805 | 62.24 |
| APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 19 Jul, 2026 | 1334 | 100 | 133400 | 9 | 161 | 240120 | 192.10 |
| TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 19 Jul, 2026 | 1198 | 150 KLD | 179700 | 14 | 251 | 323460 | 258.77 |
| ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 19 Jul, 2026 | 1174 | 15 | 17610 | 1 | 18 | 31698 | 25.36 |
| GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 19 Jul, 2026 | 1176 | 50 | 58800 | 5 | 90 | 105840 | 84.67 |
| SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 19 Jul, 2026 | 1192 | 30 | 35760 | 3 | 54 | 64368 | 51.49 |
| AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 19 Jul, 2026 | 1188 | 30 | 35640 | 3 | 54 | 64152 | 51.32 |
| KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 19 Jul, 2026 | 1385 | 40 | 55400 | 4 | 72 | 99720 | 79.78 |
| PRA PALACE 35 KLD | 3 Dec, 2020 | 19 Jul, 2026 | 2054 | 35 | 71890 | 3 | 54 | 129402 | 103.52 |
| SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 19 Jul, 2026 | 1457 | 8 | 11656 | 1 | 18 | 20980.8 | 16.78 |
| AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 19 Jul, 2026 | 1212 | 50 | 60600 | 5 | 90 | 109080 | 87.26 |
| REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 19 Jul, 2026 | 1102 | 35 | 38570 | 3 | 54 | 69426 | 55.54 |
| TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 19 Jul, 2026 | 1068 | 50 | 53400 | 5 | 90 | 96120 | 76.90 |
| IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 19 Jul, 2026 | 1070 | 110 | 117700 | 10 | 179 | 211860 | 169.49 |
| MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 19 Jul, 2026 | 1118 | 175 | 195650 | 16 | 286 | 352170 | 281.74 |
| MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 19 Jul, 2026 | 1233 | 100 | 123300 | 9 | 161 | 221940 | 177.55 |
| ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 19 Jul, 2026 | 1105 | 14 | 15470 | 1 | 18 | 27846 | 22.28 |
| HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 19 Jul, 2026 | 1104 | 30 | 33120 | 3 | 54 | 59616 | 47.69 |
| HOSACHIGURU | 12 Jul, 2023 | 19 Jul, 2026 | 1103 | 10 | 11030 | 1 | 18 | 19854 | 15.88 |
| ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 19 Jul, 2026 | 1206 | 40 | 48240 | 4 | 72 | 86832 | 69.47 |
| BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 19 Jul, 2026 | 1165 | 50 | 58250 | 5 | 90 | 104850 | 83.88 |
| BALAJI MALTS | 18 Mar, 2023 | 19 Jul, 2026 | 1219 | 30 | 36570 | 3 | 54 | 65826 | 52.66 |
| RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 19 Jul, 2026 | 1079 | 150 | 161850 | 14 | 251 | 291330 | 233.06 |
| CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 19 Jul, 2026 | 1189 | 15 | 17835 | 1 | 18 | 32103 | 25.68 |
| ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 19 Jul, 2026 | 1179 | 15 | 17685 | 1 | 18 | 31833 | 25.47 |
| PAUL PLAZA 12KLD | 16 Mar, 2023 | 19 Jul, 2026 | 1221 | 12 | 14652 | 1 | 18 | 26373.6 | 21.10 |
| SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 19 Jul, 2026 | 1610 | 100 | 161000 | 9 | 161 | 289800 | 231.84 |
| MUDA STP1 270 | 23 Feb, 2022 | 19 Jul, 2026 | 1607 | 100 | 160700 | 9 | 161 | 289260 | 231.41 |
| MUDA STP 2 540 | 7 Jan, 2022 | 19 Jul, 2026 | 1654 | 120 | 198480 | 11 | 197 | 357264 | 285.81 |
| JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 19 Jul, 2026 | 1065 | 200 | 213000 | 18 | 322 | 383400 | 306.72 |
| CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 19 Jul, 2026 | 1038 | 50 | 51900 | 5 | 90 | 93420 | 74.74 |
| NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 19 Jul, 2026 | 1008 | 8 | 8064 | 1 | 18 | 14515.2 | 11.61 |
| CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 19 Jul, 2026 | 1004 | 50 | 50200 | 5 | 90 | 90360 | 72.29 |
| NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 19 Jul, 2026 | 995 | 50 | 49750 | 5 | 90 | 89550 | 71.64 |
| VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 19 Jul, 2026 | 991 | 100 | 99100 | 9 | 161 | 178380 | 142.70 |
| MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 19 Jul, 2026 | 1002 | 6 | 6012 | 1 | 18 | 10821.6 | 8.66 |
| LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 19 Jul, 2026 | 967 | 20 | 19340 | 2 | 36 | 34812 | 27.85 |
| APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 19 Jul, 2026 | 964 | 100 | 96400 | 9 | 161 | 173520 | 138.82 |
| HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 19 Jul, 2026 | 960 | 60 | 57600 | 5 | 90 | 103680 | 82.94 |
| BTR WEST 200 KLD MAK | 10 Dec, 2023 | 19 Jul, 2026 | 952 | 200 | 190400 | 18 | 322 | 342720 | 274.18 |
| AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 19 Jul, 2026 | 1007 | 10 | 10070 | 1 | 18 | 18126 | 14.50 |
| TRIVENI MALL 50 KLD | 17 Dec, 2023 | 19 Jul, 2026 | 945 | 50 | 47250 | 5 | 90 | 85050 | 68.04 |
| ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 19 Jul, 2026 | 925 | 15 | 13875 | 1 | 18 | 24975 | 19.98 |
| CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 19 Jul, 2026 | 922 | 15 | 13830 | 1 | 18 | 24894 | 19.92 |
| BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 19 Jul, 2026 | 997 | 6 | 5982 | 1 | 18 | 10767.6 | 8.61 |
| POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 19 Jul, 2026 | 907 | 15 | 13605 | 1 | 18 | 24489 | 19.59 |
| CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 19 Jul, 2026 | 901 | 40 | 36040 | 4 | 72 | 64872 | 51.90 |
| BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 19 Jul, 2026 | 873 | 125 | 109125 | 11 | 197 | 196425 | 157.14 |
| EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 19 Jul, 2026 | 874 | 12 | 10488 | 1 | 18 | 18878.4 | 15.10 |
| HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 19 Jul, 2026 | 878 | 28 | 24584 | 3 | 54 | 44251.2 | 35.40 |
| KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 19 Jul, 2026 | 879 | 100 | 87900 | 9 | 161 | 158220 | 126.58 |
| ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 19 Jul, 2026 | 827 | 6 | 4962 | 1 | 18 | 8931.6 | 7.15 |
| FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 19 Jul, 2026 | 888 | 135 | 119880 | 12 | 215 | 215784 | 172.63 |
| ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 19 Jul, 2026 | 893 | 150 | 133950 | 14 | 251 | 241110 | 192.89 |
| APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 19 Jul, 2026 | 898 | 70 | 62860 | 6 | 107 | 113148 | 90.52 |
| GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 19 Jul, 2026 | 857 | 8 | 6856 | 1 | 18 | 12340.8 | 9.87 |
| VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 19 Jul, 2026 | 850 | 25 | 21250 | 2 | 36 | 38250 | 30.60 |
| BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 19 Jul, 2026 | 848 | 75KLD | 63600 | 7 | 125 | 114480 | 91.58 |
| CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 19 Jul, 2026 | 876 | 25 | 21900 | 2 | 36 | 39420 | 31.54 |
| NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 19 Jul, 2026 | 813 | 15 | 12195 | 1 | 18 | 21951 | 17.56 |
| SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 19 Jul, 2026 | 790 | 50 | 39500 | 5 | 90 | 71100 | 56.88 |
| SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 19 Jul, 2026 | 778 | 50 | 38900 | 5 | 90 | 70020 | 56.02 |
| KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 19 Jul, 2026 | 778 | 15 | 11670 | 1 | 18 | 21006 | 16.80 |
| KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 19 Jul, 2026 | 781 | 15 | 11715 | 1 | 18 | 21087 | 16.87 |
| ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 19 Jul, 2026 | 754 | 45 | 33930 | 4 | 72 | 61074 | 48.86 |
| KALIMPONG 1KLD | 12 Jul, 2024 | 19 Jul, 2026 | 737 | 1 | 737 | 0 | 0 | 1326.6 | 1.06 |
| BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 19 Jul, 2026 | 812 | 100 | 81200 | 9 | 161 | 146160 | 116.93 |
| IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 19 Jul, 2026 | 732 | 40 | 29280 | 4 | 72 | 52704 | 42.16 |
| APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 19 Jul, 2026 | 864 | 100 | 86400 | 9 | 161 | 155520 | 124.42 |
| APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 19 Jul, 2026 | 738 | 70 | 51660 | 6 | 107 | 92988 | 74.39 |
| MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 19 Jul, 2026 | 712 | 35 | 24920 | 3 | 54 | 44856 | 35.88 |
| DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 19 Jul, 2026 | 696 | 160 | 111360 | 15 | 269 | 200448 | 160.36 |
| WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 19 Jul, 2026 | 675 | 10 | 6750 | 1 | 18 | 12150 | 9.72 |
| DECATHLON -10 KLD | 18 Sep, 2024 | 19 Jul, 2026 | 669 | 10 | 6690 | 1 | 18 | 12042 | 9.63 |
| CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 19 Jul, 2026 | 668 | 100 | 66800 | 9 | 161 | 120240 | 96.19 |
| HONER HOMES – 6KLD | 28 Oct, 2024 | 19 Jul, 2026 | 629 | 6 | 3774 | 1 | 18 | 6793.2 | 5.43 |
| JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 19 Jul, 2026 | 627 | 10 | 6270 | 1 | 18 | 11286 | 9.03 |
| MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 19 Jul, 2026 | 605 | 24 | 14520 | 2 | 36 | 26136 | 20.91 |
| NANDI MERAKI – 325 | 23 Nov, 2024 | 19 Jul, 2026 | 603 | 325 | 195975 | 30 | 537 | 352755 | 282.20 |
| NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 19 Jul, 2026 | 572 | 8 | 4576 | 1 | 18 | 8236.8 | 6.59 |
| BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 19 Jul, 2026 | 566 | 400 | 226400 | 36 | 645 | 407520 | 326.02 |
| BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 19 Jul, 2026 | 542 | 70 | 37940 | 6 | 107 | 68292 | 54.63 |
| AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 19 Jul, 2026 | 541 | 90 | 48690 | 8 | 143 | 87642 | 70.11 |
| WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 19 Jul, 2026 | 530 | 10 | 5300 | 1 | 18 | 9540 | 7.63 |
| ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 19 Jul, 2026 | 506 | 20 | 10120 | 2 | 36 | 18216 | 14.57 |
| SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 19 Jul, 2026 | 530 | 10 | 5300 | 1 | 18 | 9540 | 7.63 |
| BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 19 Jul, 2026 | 496 | 20 | 9920 | 2 | 36 | 17856 | 14.28 |
| IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 19 Jul, 2026 | 488 | 110 | 53680 | 10 | 179 | 96624 | 77.30 |
| IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 19 Jul, 2026 | 487 | 15 | 7305 | 1 | 18 | 13149 | 10.52 |
| INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 19 Jul, 2026 | 466 | 20 | 9320 | 2 | 36 | 16776 | 13.42 |
| GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 19 Jul, 2026 | 459 | 90 | 41310 | 8 | 143 | 74358 | 59.49 |
| INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 19 Jul, 2026 | 439 | 25 | 10975 | 2 | 36 | 19755 | 15.80 |
| ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 19 Jul, 2026 | 442 | 115 | 50830 | 10 | 179 | 91494 | 73.20 |
| SLOKA INTERNATIONAL SCHOOL – 40 KLD | 12 Jun, 2025 | 19 Jul, 2026 | 402 | 40 | 16080 | 4 | 72 | 28944 | 23.16 |
| JOCKEY PAGE INDUSTRIES -120 KLD | 5 Jun, 2025 | 19 Jul, 2026 | 409 | 120 | 49080 | 11 | 197 | 88344 | 70.68 |
| ADARSH GREENS BLOCK 7 -185 KLD | 4 Jun, 2025 | 19 Jul, 2026 | 410 | 185 | 75850 | 17 | 304 | 136530 | 109.22 |
| CAUVERY ENCLAVE PHASE 1 AND 3 – 70KLD | 7 Jun, 2025 | 19 Jul, 2026 | 407 | 70 | 28490 | 6 | 107 | 51282 | 41.03 |
| NEW INDIA COPTEC 4 – 15 KLD | 16 Jun, 2025 | 19 Jul, 2026 | 398 | 15 | 5970 | 1 | 18 | 10746 | 8.60 |
| AQUAGIRI – 20kld | 30 Jun, 2025 | 19 Jul, 2026 | 384 | 20 | 7680 | 2 | 36 | 13824 | 11.06 |
| HD KOTE – 7 KLD | 19 Jun, 2025 | 19 Jul, 2026 | 395 | 7 | 2765 | 1 | 18 | 4977 | 3.98 |
| RUJ RAJASTHAN -150KLD | 8 Jul, 2025 | 19 Jul, 2026 | 376 | 150 | 56400 | 14 | 251 | 101520 | 81.22 |
| BANARAS TEACHERS INSTITUTE -40 KLD | 11 Jul, 2025 | 19 Jul, 2026 | 373 | 40 | 14920 | 4 | 72 | 26856 | 21.48 |
| JANAADHAR SAANAND – 126 KLD | 29 Jul, 2025 | 19 Jul, 2026 | 355 | 126 | 44730 | 11 | 197 | 80514 | 64.41 |
| NSR GREENWOODS PHASE 1 – 100 KLD | 31 Jul, 2025 | 19 Jul, 2026 | 353 | 100 | 35300 | 9 | 161 | 63540 | 50.83 |
| A2B SIRA – 35KLD | 31 Jul, 2025 | 19 Jul, 2026 | 353 | 35 | 12355 | 3 | 54 | 22239 | 17.79 |
| DS MAX SUKRUTH 1 -125 KLD | 5 Aug, 2025 | 19 Jul, 2026 | 348 | 125 | 43500 | 11 | 197 | 78300 | 62.64 |
| DS MAX SUKRUTH – 2 – 100 KLD | 11 Aug, 2025 | 19 Jul, 2026 | 342 | 100 | 34200 | 9 | 161 | 61560 | 49.25 |
| TATA 9 TSDPL) CHENNAI – 6 KLD | 27 Aug, 2026 | 19 Jul, 2026 | 39 | 6 | 234 | 1 | 18 | 421.2 | 0.34 |
| DEV INFRA SIGNATURE VILLA – 40 KLD | 12 Sep, 2025 | 19 Jul, 2026 | 310 | 40 | 12400 | 4 | 72 | 22320 | 17.86 |
| BAY PAC INDUSTRIES – 10 KLD | 15 Sep, 2025 | 19 Jul, 2026 | 307 | 10 | 3070 | 1 | 18 | 5526 | 4.42 |
| SENARA INDUSTRIAL PARK – 5KLD | 17 Sep, 2025 | 19 Jul, 2026 | 305 | 5 | 1525 | 0 | 0 | 2745 | 2.20 |
| APARNA WESTERN MEADOWS – 125 KLD | 23 Sep, 2025 | 19 Jul, 2026 | 299 | 125 | 37375 | 11 | 197 | 67275 | 53.82 |
| JAYON IMPLANTS LIMITED – 10 KLD | 25 Sep, 2025 | 19 Jul, 2026 | 297 | 10 | 2970 | 1 | 18 | 5346 | 4.28 |
| SBL COATINGS – 20 KLD | 26 Sep, 2025 | 19 Jul, 2026 | 296 | 20 | 5920 | 2 | 36 | 10656 | 8.52 |
| TRI SQUARE – AMETHYST -29KLD | 7 Oct, 2025 | 19 Jul, 2026 | 285 | 29 | 8265 | 3 | 54 | 14877 | 11.90 |
| MY HOME – 35KLD | 16 Oct, 2025 | 19 Jul, 2026 | 276 | 35 | 9660 | 3 | 54 | 17388 | 13.91 |
| ARIHANT SAPPHIRE -10KLD | 20 Oct, 2025 | 19 Jul, 2026 | 272 | 10 | 2720 | 1 | 18 | 4896 | 3.92 |
| Total | 202625 | 9536 | 9891350 | 874 | 15672 | 17804430 | 14243.54 | ||
Please use the button below to update the data.
Update Project Metrics Data