Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 26 Mar, 2023 | 1505 | 40 | 60200 | 4 | 72 | 108360 | 86.69 |
Serene | 20 Jan, 2019 | 26 Mar, 2023 | 1526 | 24 | 36624 | 2 | 36 | 54936 | 43.95 |
Geethanjali | 4 Apr, 2019 | 26 Mar, 2023 | 1452 | 17 | 24684 | 2 | 36 | 52272 | 41.82 |
Kanpur | 28 Mar, 2019 | 26 Mar, 2023 | 1459 | 50 | 72950 | 5 | 90 | 131310 | 105.05 |
Mamatha Elite | 3 Aug, 2019 | 26 Mar, 2023 | 1331 | 35 | 46585 | 3 | 54 | 71874 | 57.50 |
Sriven Solitaire | 7 Nov, 2019 | 26 Mar, 2023 | 1235 | 20 | 24700 | 2 | 36 | 44460 | 35.57 |
Bonitas | 8 Nov, 2019 | 26 Mar, 2023 | 1234 | 10 | 12340 | 1 | 18 | 22212 | 17.77 |
Delhi AAIOI | 11 Feb, 2020 | 26 Mar, 2023 | 1139 | 10 | 11390 | 1 | 18 | 20502 | 16.40 |
Methode Electronics | 10 Dec, 2019 | 26 Mar, 2023 | 1202 | 20 | 24040 | 2 | 36 | 43272 | 34.62 |
Brigade – UTOPIA | 14 Oct, 2019 | 26 Mar, 2023 | 1259 | 10 | 12590 | 1 | 18 | 22662 | 18.13 |
Kasu Vana | 11 Jan, 2020 | 26 Mar, 2023 | 1170 | 8 | 9360 | 1 | 18 | 21060 | 16.85 |
Co Evolve | 11 Jan, 2020 | 26 Mar, 2023 | 1170 | 40 | 46800 | 4 | 72 | 84240 | 67.39 |
BHEL | 12 Mar, 2020 | 26 Mar, 2023 | 1109 | 50 | 55450 | 5 | 90 | 99810 | 79.85 |
Bharathi Brikhouse | 20 Mar, 2020 | 26 Mar, 2023 | 1101 | 95 | 104595 | 9 | 161 | 177261 | 141.81 |
Zero Gravity | 30 Jun, 2020 | 26 Mar, 2023 | 999 | 10 | 9990 | 1 | 18 | 17982 | 14.39 |
SS Crosswinds | 20 Aug, 2020 | 26 Mar, 2023 | 948 | 42 | 39816 | 4 | 72 | 68256 | 54.60 |
Jodhani Papers | 2 Jun, 2020 | 26 Mar, 2023 | 1027 | 15 | 15405 | 1 | 18 | 18486 | 14.79 |
People Trust | 28 Aug, 2020 | 26 Mar, 2023 | 940 | 15 | 14100 | 1 | 18 | 16920 | 13.54 |
Maruthi Elite | 11 Sep, 2020 | 26 Mar, 2023 | 926 | 150 | 138900 | 14 | 251 | 232426 | 185.94 |
iCloud Homes(UBS) | 28 Dec, 2020 | 26 Mar, 2023 | 818 | 25 | 20450 | 2 | 36 | 29448 | 23.56 |
Nambi Temple | 1 Apr, 2021 | 26 Mar, 2023 | 724 | 10 | 7240 | 1 | 18 | 13032 | 10.43 |
Tata Steel | 6 Dec, 2020 | 26 Mar, 2023 | 840 | 15 | 12600 | 1 | 18 | 15120 | 12.10 |
Priyadharshini Pearl | 19 Feb, 2021 | 26 Mar, 2023 | 765 | 50 | 38250 | 5 | 90 | 68850 | 55.08 |
Pushpalok | 25 Jun, 2021 | 26 Mar, 2023 | 639 | 50 | 31950 | 5 | 90 | 57510 | 46.01 |
Sanctum | 9 Jul, 2021 | 26 Mar, 2023 | 625 | 6 | 3750 | 1 | 18 | 11250 | 9.00 |
Avaneendra | 4 Aug, 2021 | 26 Mar, 2023 | 599 | 10 | 5990 | 1 | 18 | 10782 | 8.63 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 26 Mar, 2023 | 587 | 27 | 15849 | 2 | 36 | 21132 | 16.91 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 26 Mar, 2023 | 558 | 10 | 5580 | 1 | 18 | 10044 | 8.04 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 26 Mar, 2023 | 491 | 10 | 4910 | 1 | 18 | 8838 | 7.07 |
Saswath Magnolia | 9 Dec, 2021 | 26 Mar, 2023 | 472 | 32 | 15104 | 3 | 54 | 25488 | 20.39 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 26 Mar, 2023 | 455 | 1 | 455 | 0 | 0 | 0 | 0.00 |
SAMVADA | 5 Feb, 2022 | 26 Mar, 2023 | 414 | 10 | 4140 | 1 | 18 | 7452 | 5.96 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 26 Mar, 2023 | 415 | 70 | 29050 | 6 | 107 | 44405 | 35.52 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 26 Mar, 2023 | 350 | 10 | 3500 | 1 | 18 | 6300 | 5.04 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 26 Mar, 2023 | 337 | 15 | 5055 | 1 | 18 | 6066 | 4.85 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 26 Mar, 2023 | 549 | 35 | 19215 | 3 | 54 | 29646 | 23.72 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 26 Mar, 2023 | 352 | 30 | 10560 | 3 | 54 | 19008 | 15.21 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 26 Mar, 2023 | 327 | 20 | 6540 | 2 | 36 | 11772 | 9.42 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 26 Mar, 2023 | 283 | 100 | 28300 | 9 | 161 | 45563 | 36.45 |
KTPO Whitefield | 23 May, 2022 | 26 Mar, 2023 | 307 | 90 | 27630 | 8 | 143 | 43901 | 35.12 |
SAN LANDMARK -Chennai | 24 May, 2022 | 26 Mar, 2023 | 306 | 25 | 7650 | 2 | 36 | 11016 | 8.81 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 26 Mar, 2023 | 579 | 70 | 40530 | 6 | 107 | 61953 | 49.56 |
TAMARA JP Nagar | 18 Jul, 2022 | 26 Mar, 2023 | 251 | 20 | 5020 | 2 | 36 | 9036 | 7.23 |
Koramangala Club | 30 May, 2022 | 26 Mar, 2023 | 300 | 30 | 9000 | 3 | 54 | 16200 | 12.96 |
Neeraja Serenity | 12 May, 2022 | 26 Mar, 2023 | 318 | 35 | 11130 | 3 | 54 | 17172 | 13.74 |
Ostel Pondicherry | 13 Apr, 2022 | 26 Mar, 2023 | 347 | 15 | 5205 | 1 | 18 | 6246 | 5.00 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 26 Mar, 2023 | 191 | 5 | 955 | 0 | 0 | 0 | 0.00 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 26 Mar, 2023 | 184 | 30 | 5520 | 3 | 54 | 9936 | 7.95 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 26 Mar, 2023 | 156 | 33 | 5148 | 3 | 54 | 8424 | 6.74 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 26 Mar, 2023 | 127 | 100 | 12700 | 9 | 161 | 20447 | 16.36 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 26 Mar, 2023 | 79 | 250 | 19750 | 23 | 412 | 32548 | 26.04 |
Kundanahalli Apartment Lohith | 12 Jan, 2023 | 26 Mar, 2023 | 73 | 55 | 4015 | 5 | 90 | 6570 | 5.26 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 26 Mar, 2023 | 74 | 150 | 11100 | 14 | 251 | 18574 | 14.86 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 26 Mar, 2023 | 33 | 25 | 825 | 2 | 36 | 1188 | 0.95 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 26 Mar, 2023 | 31 | 45 | 1395 | 4 | 72 | 2232 | 1.79 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 26 Mar, 2023 | 48 | 100 | 4800 | 9 | 161 | 7728 | 6.18 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 26 Mar, 2023 | 66 | 55 | 3630 | 5 | 90 | 5940 | 4.75 |
BEST LIFESTYLE UJJAIN 125KLD | 27 Dec, 2022 | 26 Mar, 2023 | 89 | 125 | 11125 | 11 | 197 | 17533 | 14.03 |
Total | 36891 | 2455 | 1216135 | 225 | 4038 | 2046651 | 1637.38 |
Please use the button below to update the data.
Update Project Metrics Data