Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 9 Jun, 2023 | 1580 | 40 | 63200 | 4 | 72 | 113760 | 91.01 |
Serene | 20 Jan, 2019 | 9 Jun, 2023 | 1601 | 24 | 38424 | 2 | 36 | 57636 | 46.11 |
Geethanjali | 4 Apr, 2019 | 9 Jun, 2023 | 1527 | 17 | 25959 | 2 | 36 | 54972 | 43.98 |
Kanpur | 28 Mar, 2019 | 9 Jun, 2023 | 1534 | 50 | 76700 | 5 | 90 | 138060 | 110.45 |
Mamatha Elite | 3 Aug, 2019 | 9 Jun, 2023 | 1406 | 35 | 49210 | 3 | 54 | 75924 | 60.74 |
Sriven Solitaire | 7 Nov, 2019 | 9 Jun, 2023 | 1310 | 20 | 26200 | 2 | 36 | 47160 | 37.73 |
Bonitas | 8 Nov, 2019 | 9 Jun, 2023 | 1309 | 10 | 13090 | 1 | 18 | 23562 | 18.85 |
Delhi AAIOI | 11 Feb, 2020 | 9 Jun, 2023 | 1214 | 10 | 12140 | 1 | 18 | 21852 | 17.48 |
Methode Electronics | 10 Dec, 2019 | 9 Jun, 2023 | 1277 | 20 | 25540 | 2 | 36 | 45972 | 36.78 |
Brigade – UTOPIA | 14 Oct, 2019 | 9 Jun, 2023 | 1334 | 10 | 13340 | 1 | 18 | 24012 | 19.21 |
Kasu Vana | 11 Jan, 2020 | 9 Jun, 2023 | 1245 | 8 | 9960 | 1 | 18 | 22410 | 17.93 |
Co Evolve | 11 Jan, 2020 | 9 Jun, 2023 | 1245 | 40 | 49800 | 4 | 72 | 89640 | 71.71 |
BHEL | 12 Mar, 2020 | 9 Jun, 2023 | 1184 | 50 | 59200 | 5 | 90 | 106560 | 85.25 |
Bharathi Brikhouse | 20 Mar, 2020 | 9 Jun, 2023 | 1176 | 95 | 111720 | 9 | 161 | 189336 | 151.47 |
Zero Gravity | 30 Jun, 2020 | 9 Jun, 2023 | 1074 | 10 | 10740 | 1 | 18 | 19332 | 15.47 |
SS Crosswinds | 20 Aug, 2020 | 9 Jun, 2023 | 1023 | 42 | 42966 | 4 | 72 | 73656 | 58.92 |
Jodhani Papers | 2 Jun, 2020 | 9 Jun, 2023 | 1102 | 15 | 16530 | 1 | 18 | 19836 | 15.87 |
People Trust | 28 Aug, 2020 | 9 Jun, 2023 | 1015 | 15 | 15225 | 1 | 18 | 18270 | 14.62 |
Maruthi Elite | 11 Sep, 2020 | 9 Jun, 2023 | 1001 | 150 | 150150 | 14 | 251 | 251251 | 201.00 |
iCloud Homes(UBS) | 28 Dec, 2020 | 9 Jun, 2023 | 893 | 25 | 22325 | 2 | 36 | 32148 | 25.72 |
Nambi Temple | 1 Apr, 2021 | 9 Jun, 2023 | 799 | 10 | 7990 | 1 | 18 | 14382 | 11.51 |
Tata Steel | 6 Dec, 2020 | 9 Jun, 2023 | 915 | 15 | 13725 | 1 | 18 | 16470 | 13.18 |
Priyadharshini Pearl | 19 Feb, 2021 | 9 Jun, 2023 | 840 | 50 | 42000 | 5 | 90 | 75600 | 60.48 |
Pushpalok | 25 Jun, 2021 | 9 Jun, 2023 | 714 | 50 | 35700 | 5 | 90 | 64260 | 51.41 |
Sanctum | 9 Jul, 2021 | 9 Jun, 2023 | 700 | 6 | 4200 | 1 | 18 | 12600 | 10.08 |
Avaneendra | 4 Aug, 2021 | 9 Jun, 2023 | 674 | 10 | 6740 | 1 | 18 | 12132 | 9.71 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 9 Jun, 2023 | 662 | 27 | 17874 | 2 | 36 | 23832 | 19.07 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 9 Jun, 2023 | 633 | 10 | 6330 | 1 | 18 | 11394 | 9.12 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 9 Jun, 2023 | 566 | 10 | 5660 | 1 | 18 | 10188 | 8.15 |
Saswath Magnolia | 9 Dec, 2021 | 9 Jun, 2023 | 547 | 32 | 17504 | 3 | 54 | 29538 | 23.63 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 9 Jun, 2023 | 530 | 1 | 530 | 0 | 0 | 0 | 0.00 |
SAMVADA | 5 Feb, 2022 | 9 Jun, 2023 | 489 | 10 | 4890 | 1 | 18 | 8802 | 7.04 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 9 Jun, 2023 | 490 | 70 | 34300 | 6 | 107 | 52430 | 41.94 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 9 Jun, 2023 | 425 | 10 | 4250 | 1 | 18 | 7650 | 6.12 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 9 Jun, 2023 | 412 | 15 | 6180 | 1 | 18 | 7416 | 5.93 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 9 Jun, 2023 | 624 | 35 | 21840 | 3 | 54 | 33696 | 26.96 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 9 Jun, 2023 | 427 | 30 | 12810 | 3 | 54 | 23058 | 18.45 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 9 Jun, 2023 | 402 | 20 | 8040 | 2 | 36 | 14472 | 11.58 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 9 Jun, 2023 | 358 | 100 | 35800 | 9 | 161 | 57638 | 46.11 |
KTPO Whitefield | 23 May, 2022 | 9 Jun, 2023 | 382 | 90 | 34380 | 8 | 143 | 54626 | 43.70 |
SAN LANDMARK -Chennai | 24 May, 2022 | 9 Jun, 2023 | 381 | 25 | 9525 | 2 | 36 | 13716 | 10.97 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 9 Jun, 2023 | 654 | 70 | 45780 | 6 | 107 | 69978 | 55.98 |
TAMARA JP Nagar | 18 Jul, 2022 | 9 Jun, 2023 | 326 | 20 | 6520 | 2 | 36 | 11736 | 9.39 |
Koramangala Club | 30 May, 2022 | 9 Jun, 2023 | 375 | 30 | 11250 | 3 | 54 | 20250 | 16.20 |
Neeraja Serenity | 12 May, 2022 | 9 Jun, 2023 | 393 | 35 | 13755 | 3 | 54 | 21222 | 16.98 |
Ostel Pondicherry | 13 Apr, 2022 | 9 Jun, 2023 | 422 | 15 | 6330 | 1 | 18 | 7596 | 6.08 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 9 Jun, 2023 | 266 | 5 | 1330 | 0 | 0 | 0 | 0.00 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 9 Jun, 2023 | 259 | 30 | 7770 | 3 | 54 | 13986 | 11.19 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 9 Jun, 2023 | 231 | 33 | 7623 | 3 | 54 | 12474 | 9.98 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 9 Jun, 2023 | 202 | 100 | 20200 | 9 | 161 | 32522 | 26.02 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 9 Jun, 2023 | 154 | 250 | 38500 | 23 | 412 | 63448 | 50.76 |
Kundanahalli Apartment Lohith | 12 Jan, 2023 | 9 Jun, 2023 | 148 | 55 | 8140 | 5 | 90 | 13320 | 10.66 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 9 Jun, 2023 | 149 | 150 | 22350 | 14 | 251 | 37399 | 29.92 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 9 Jun, 2023 | 108 | 25 | 2700 | 2 | 36 | 3888 | 3.11 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 9 Jun, 2023 | 106 | 45 | 4770 | 4 | 72 | 7632 | 6.11 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 9 Jun, 2023 | 123 | 100 | 12300 | 9 | 161 | 19803 | 15.84 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 9 Jun, 2023 | 141 | 55 | 7755 | 5 | 90 | 12690 | 10.15 |
BEST LIFESTYLE UJJAIN 125KLD | 27 Dec, 2022 | 9 Jun, 2023 | 164 | 125 | 20500 | 11 | 197 | 32308 | 25.85 |
Total | 41241 | 2455 | 1400260 | 225 | 4038 | 2349501 | 1879.66 |
Please use the button below to update the data.
Update Project Metrics Data