Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 25 Jun, 2025 | 2327 | 40 | 93080 | 4 | 72 | 167544 | 134.04 |
Serene Nest | 20 Jan, 2019 | 25 Jun, 2025 | 2348 | 18 | 42264 | 2 | 36 | 76075.2 | 60.86 |
Geethanjali | 4 Apr, 2019 | 25 Jun, 2025 | 2274 | 17 | 38658 | 2 | 36 | 69584.4 | 55.67 |
Kanpur | 28 Mar, 2019 | 25 Jun, 2025 | 2281 | 50 | 114050 | 5 | 90 | 205290 | 164.23 |
Mamatha Elite | 3 Aug, 2019 | 25 Jun, 2025 | 2153 | 35 | 75355 | 3 | 54 | 135639 | 108.51 |
Sriven Solitaire | 7 Nov, 2019 | 25 Jun, 2025 | 2057 | 20 | 41140 | 2 | 36 | 74052 | 59.24 |
Bonitas | 8 Nov, 2019 | 25 Jun, 2025 | 2056 | 10 | 20560 | 1 | 18 | 37008 | 29.61 |
Delhi AAIOI | 11 Feb, 2020 | 25 Jun, 2025 | 1961 | 20 | 39220 | 2 | 36 | 70596 | 56.48 |
Methode Electronics | 10 Dec, 2019 | 25 Jun, 2025 | 2024 | 20 | 40480 | 2 | 36 | 72864 | 58.29 |
Brigade – UTOPIA | 14 Oct, 2019 | 25 Jun, 2025 | 2081 | 10 | 20810 | 1 | 18 | 37458 | 29.97 |
Kasu Vana | 11 Jan, 2020 | 25 Jun, 2025 | 1992 | 8 | 15936 | 1 | 18 | 28684.8 | 22.95 |
Co Evolve | 11 Jan, 2020 | 25 Jun, 2025 | 1992 | 40 | 79680 | 4 | 72 | 143424 | 114.74 |
BHEL | 12 Mar, 2020 | 25 Jun, 2025 | 1931 | 50 | 96550 | 5 | 90 | 173790 | 139.03 |
Bharathi Brikhouse | 20 Mar, 2020 | 25 Jun, 2025 | 1923 | 95 | 182685 | 9 | 161 | 328833 | 263.07 |
Zero Gravity | 30 Jun, 2020 | 25 Jun, 2025 | 1821 | 10 | 18210 | 1 | 18 | 32778 | 26.22 |
SS Crosswinds | 20 Aug, 2020 | 25 Jun, 2025 | 1770 | 42 | 74340 | 4 | 72 | 133812 | 107.05 |
Jodhani Papers | 2 Jun, 2020 | 25 Jun, 2025 | 1849 | 15 | 27735 | 1 | 18 | 49923 | 39.94 |
People Trust | 28 Aug, 2020 | 25 Jun, 2025 | 1762 | 15 | 26430 | 1 | 18 | 47574 | 38.06 |
Maruthi Elite | 11 Sep, 2020 | 25 Jun, 2025 | 1748 | 150 | 262200 | 14 | 251 | 471960 | 377.57 |
iCloud Homes(UBS) | 28 Dec, 2020 | 25 Jun, 2025 | 1640 | 25 | 41000 | 2 | 36 | 73800 | 59.04 |
Nambi Temple | 1 Apr, 2021 | 25 Jun, 2025 | 1546 | 10 | 15460 | 1 | 18 | 27828 | 22.26 |
Tata Steel | 6 Dec, 2020 | 25 Jun, 2025 | 1662 | 15 | 24930 | 1 | 18 | 44874 | 35.90 |
Priyadharshini Pearl | 19 Feb, 2021 | 25 Jun, 2025 | 1587 | 50 | 79350 | 5 | 90 | 142830 | 114.26 |
Pushpalok | 25 Jun, 2021 | 25 Jun, 2025 | 1461 | 30 | 43830 | 3 | 54 | 78894 | 63.12 |
Sanctum | 9 Jul, 2021 | 25 Jun, 2025 | 1447 | 6 | 8682 | 1 | 18 | 15627.6 | 12.50 |
Avaneendra | 4 Aug, 2021 | 25 Jun, 2025 | 1421 | 20 | 28420 | 2 | 36 | 51156 | 40.92 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 25 Jun, 2025 | 1409 | 27 | 38043 | 2 | 36 | 68477.4 | 54.78 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 25 Jun, 2025 | 1380 | 10 | 13800 | 1 | 18 | 24840 | 19.87 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 25 Jun, 2025 | 1313 | 6 | 7878 | 1 | 18 | 14180.4 | 11.34 |
Saswath Magnolia | 9 Dec, 2021 | 25 Jun, 2025 | 1294 | 32 | 41408 | 3 | 54 | 74534.4 | 59.63 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 25 Jun, 2025 | 1277 | 1 | 1277 | 0 | 0 | 2298.6 | 1.84 |
SAMVADA | 5 Feb, 2022 | 25 Jun, 2025 | 1236 | 10 | 12360 | 1 | 18 | 22248 | 17.80 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 25 Jun, 2025 | 1237 | 70 | 86590 | 6 | 107 | 155862 | 124.69 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 25 Jun, 2025 | 1172 | 10 | 11720 | 1 | 18 | 21096 | 16.88 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 25 Jun, 2025 | 1159 | 15 | 17385 | 1 | 18 | 31293 | 25.03 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 25 Jun, 2025 | 1371 | 20 | 27420 | 2 | 36 | 49356 | 39.48 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 25 Jun, 2025 | 1174 | 30 | 35220 | 3 | 54 | 63396 | 50.72 |
JAIN Temple Nelamangala Ogar Chand Jain | 3 May, 2022 | 25 Jun, 2025 | 1149 | 20 | 22980 | 2 | 36 | 41364 | 33.09 |
SUNNY VISTA Hosur Siddharth Construction | 16 Jun, 2022 | 25 Jun, 2025 | 1105 | 100 | 110500 | 9 | 161 | 198900 | 159.12 |
KTPO Whitefield | 23 May, 2022 | 25 Jun, 2025 | 1129 | 90 | 101610 | 8 | 143 | 182898 | 146.32 |
SAN LANDMARK -Chennai | 24 May, 2022 | 25 Jun, 2025 | 1128 | 25 | 28200 | 2 | 36 | 50760 | 40.61 |
I Cloud Homes ( WOC) | 24 Aug, 2021 | 25 Jun, 2025 | 1401 | 70 | 98070 | 6 | 107 | 176526 | 141.22 |
TAMARA JP Nagar | 18 Jul, 2022 | 25 Jun, 2025 | 1073 | 20 | 21460 | 2 | 36 | 38628 | 30.90 |
Koramangala Club | 30 May, 2022 | 25 Jun, 2025 | 1122 | 30 | 33660 | 3 | 54 | 60588 | 48.47 |
Neeraja Serenity | 12 May, 2022 | 25 Jun, 2025 | 1140 | 35 | 39900 | 3 | 54 | 71820 | 57.46 |
Ostel Pondicherry | 13 Apr, 2022 | 25 Jun, 2025 | 1169 | 16 | 18704 | 1 | 18 | 33667.2 | 26.93 |
Mahadurga Pipe Distributors 5 KLD Peenya | 16 Sep, 2022 | 25 Jun, 2025 | 1013 | 5 | 5065 | 0 | 0 | 9117 | 7.29 |
SPT Connected Living 30 KLD | 23 Sep, 2022 | 25 Jun, 2025 | 1006 | 30 | 30180 | 3 | 54 | 54324 | 43.46 |
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI | 21 Oct, 2022 | 25 Jun, 2025 | 978 | 33 | 32274 | 3 | 54 | 58093.2 | 46.47 |
Anthem Villas Kompalli Hyderabad | 19 Nov, 2022 | 25 Jun, 2025 | 949 | 100 | 94900 | 9 | 161 | 170820 | 136.66 |
WOXEN UNIVERSITY HYDERABAD | 6 Jan, 2023 | 25 Jun, 2025 | 901 | 250 | 225250 | 23 | 412 | 405450 | 324.36 |
Kundanahalli Apartment Lohith | 31 Jan, 2023 | 25 Jun, 2025 | 876 | 60 | 52560 | 5 | 90 | 94608 | 75.69 |
Ambiant Infinity _ Bangalore Nagaraj | 11 Jan, 2023 | 25 Jun, 2025 | 896 | 140 | 125440 | 13 | 233 | 225792 | 180.63 |
SHANBAGAM ESTATE 25KLD | 21 Feb, 2023 | 25 Jun, 2025 | 855 | 25 | 21375 | 2 | 36 | 38475 | 30.78 |
SHANTHA SRIRAM HYDERABAD 45KLD | 23 Feb, 2023 | 25 Jun, 2025 | 853 | 45 | 38385 | 4 | 72 | 69093 | 55.27 |
SAROJ BLUE BELLS BANGALORE 100 KLD | 6 Feb, 2023 | 25 Jun, 2025 | 870 | 100 | 87000 | 9 | 161 | 156600 | 125.28 |
SAI FARMS LUCKNOW 55 | 19 Jan, 2023 | 25 Jun, 2025 | 888 | 55 | 48840 | 5 | 90 | 87912 | 70.33 |
BEST LIFESTYLE UJJAIN 125KLD | 22 Dec, 2022 | 25 Jun, 2025 | 916 | 125 | 114500 | 11 | 197 | 206100 | 164.88 |
BHUVI VILLAS BONSAI HOUSING 50 KLD | 22 Oct, 2022 | 25 Jun, 2025 | 977 | 50 | 48850 | 5 | 90 | 87930 | 70.34 |
SAMYUKTA SCHOOL HYDERABAD 35 KLD | 2 Mar, 2023 | 25 Jun, 2025 | 846 | 35 | 29610 | 3 | 54 | 53298 | 42.64 |
APARNA ZENON LABOUR CAMP 100 KLD | 23 Nov, 2022 | 25 Jun, 2025 | 945 | 100 | 94500 | 9 | 161 | 170100 | 136.08 |
TITAN JEWELLERY DIVISION 150 KLD | 8 Apr, 2023 | 25 Jun, 2025 | 809 | 150 KLD | 121350 | 14 | 251 | 218430 | 174.74 |
ORXA ENERGIES 15 KLD BANGALORE | 2 May, 2023 | 25 Jun, 2025 | 785 | 15 | 11775 | 1 | 18 | 21195 | 16.96 |
GROOVY WOODS CHENNAI 50 KLD | 30 Apr, 2023 | 25 Jun, 2025 | 787 | 50 | 39350 | 5 | 90 | 70830 | 56.66 |
SRIPURAM GOLDEN TEMPLE 30 KLD | 14 Apr, 2023 | 25 Jun, 2025 | 803 | 30 | 24090 | 3 | 54 | 43362 | 34.69 |
AUTISM ASHRAM GUJRAT 30 KLD | 18 Apr, 2023 | 25 Jun, 2025 | 799 | 30 | 23970 | 3 | 54 | 43146 | 34.52 |
KAPILANSH DHATU 40 KLD | 3 Oct, 2022 | 25 Jun, 2025 | 996 | 40 | 39840 | 4 | 72 | 71712 | 57.37 |
PRA PALACE 35 KLD | 3 Dec, 2020 | 25 Jun, 2025 | 1665 | 35 | 58275 | 3 | 54 | 104895 | 83.92 |
SARANYA SAPPHIRE 8KLD | 23 Jul, 2022 | 25 Jun, 2025 | 1068 | 8 | 8544 | 1 | 18 | 15379.2 | 12.30 |
AMITY SHELTERS 50 KLD | 25 Mar, 2023 | 25 Jun, 2025 | 823 | 50 | 41150 | 5 | 90 | 74070 | 59.26 |
REVANASIDDESHWAR TEMPLE | 13 Jul, 2023 | 25 Jun, 2025 | 713 | 35 | 24955 | 3 | 54 | 44919 | 35.94 |
TRI SQUARE – COIMBATORE | 16 Aug, 2023 | 25 Jun, 2025 | 679 | 50 | 33950 | 5 | 90 | 61110 | 48.89 |
IIT JAMMU STP 4 (110 KLD) | 14 Aug, 2023 | 25 Jun, 2025 | 681 | 110 | 74910 | 10 | 179 | 134838 | 107.87 |
MAHAVIR SUN CITY – RAIPUR | 27 Jun, 2023 | 25 Jun, 2025 | 729 | 175 | 127575 | 16 | 286 | 229635 | 183.71 |
MAHAVIR KALPAVRIKSH – RAIPUR | 4 Mar, 2023 | 25 Jun, 2025 | 844 | 100 | 84400 | 9 | 161 | 151920 | 121.54 |
ANUPAMA APARTMENTS KERALA | 10 Jul, 2023 | 25 Jun, 2025 | 716 | 14 | 10024 | 1 | 18 | 18043.2 | 14.43 |
HILTI MANUFACTURING – VADODARA | 11 Jul, 2023 | 25 Jun, 2025 | 715 | 30 | 21450 | 3 | 54 | 38610 | 30.89 |
HOSACHIGURU | 12 Jul, 2023 | 25 Jun, 2025 | 714 | 10 | 7140 | 1 | 18 | 12852 | 10.28 |
ABHISHEK HOSPITAL – HOSPETE | 31 Mar, 2023 | 25 Jun, 2025 | 817 | 40 | 32680 | 4 | 72 | 58824 | 47.06 |
BRIGADE IVORY LABOUR CAMP | 11 May, 2023 | 25 Jun, 2025 | 776 | 50 | 38800 | 5 | 90 | 69840 | 55.87 |
BALAJI MALTS | 18 Mar, 2023 | 25 Jun, 2025 | 830 | 30 | 24900 | 3 | 54 | 44820 | 35.86 |
RELIANCE SUNSHINE -ISNAPUR | 5 Aug, 2023 | 25 Jun, 2025 | 690 | 150 | 103500 | 14 | 251 | 186300 | 149.04 |
CHARTER SCHOOL -STP1 15 KLD | 17 Apr, 2023 | 25 Jun, 2025 | 800 | 15 | 12000 | 1 | 18 | 21600 | 17.28 |
ROSEWOOD APARTMENT 15KLD JHARKHAND | 27 Apr, 2023 | 25 Jun, 2025 | 790 | 15 | 11850 | 1 | 18 | 21330 | 17.06 |
PAUL PLAZA 12KLD | 16 Mar, 2023 | 25 Jun, 2025 | 832 | 12 | 9984 | 1 | 18 | 17971.2 | 14.38 |
SIVANGAN GREENHEIGHTS ASSAM 100 KLD | 20 Feb, 2022 | 25 Jun, 2025 | 1221 | 100 | 122100 | 9 | 161 | 219780 | 175.82 |
MUDA STP1 270 | 23 Feb, 2022 | 25 Jun, 2025 | 1218 | 100 | 121800 | 9 | 161 | 219240 | 175.39 |
MUDA STP 2 540 | 7 Jan, 2022 | 25 Jun, 2025 | 1265 | 120 | 151800 | 11 | 197 | 273240 | 218.59 |
JANAADHAR KANAKAPURA 200KLD | 19 Aug, 2023 | 25 Jun, 2025 | 676 | 200 | 135200 | 18 | 322 | 243360 | 194.69 |
CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD | 15 Sep, 2023 | 25 Jun, 2025 | 649 | 50 | 32450 | 5 | 90 | 58410 | 46.73 |
NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT | 15 Oct, 2023 | 25 Jun, 2025 | 619 | 8 | 4952 | 1 | 18 | 8913.6 | 7.13 |
CHRYSALIS HIGH SCHOOL 50KLD | 19 Oct, 2023 | 25 Jun, 2025 | 615 | 50 | 30750 | 5 | 90 | 55350 | 44.28 |
NISARGA RESORTS 50 KLD | 28 Oct, 2023 | 25 Jun, 2025 | 606 | 50 | 30300 | 5 | 90 | 54540 | 43.63 |
VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD | 1 Nov, 2023 | 25 Jun, 2025 | 602 | 100 | 60200 | 9 | 161 | 108360 | 86.69 |
MAKAMVASEELA KERALA 6KLD | 21 Oct, 2023 | 25 Jun, 2025 | 613 | 6 | 3678 | 1 | 18 | 6620.4 | 5.30 |
LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 | 25 Nov, 2023 | 25 Jun, 2025 | 578 | 20 | 11560 | 2 | 36 | 20808 | 16.65 |
APARNA SYNERGY LABOUR CAMP 100 | 28 Nov, 2023 | 25 Jun, 2025 | 575 | 100 | 57500 | 9 | 161 | 103500 | 82.80 |
HL Agro Kanpur 60 KLD | 2 Dec, 2023 | 25 Jun, 2025 | 571 | 60 | 34260 | 5 | 90 | 61668 | 49.33 |
BTR WEST 200 KLD MAK | 10 Dec, 2023 | 25 Jun, 2025 | 563 | 200 | 112600 | 18 | 322 | 202680 | 162.14 |
AMRUT 2.0 DELHI 10 KLD | 16 Oct, 2023 | 25 Jun, 2025 | 618 | 10 | 6180 | 1 | 18 | 11124 | 8.90 |
TRIVENI MALL 50 KLD | 17 Dec, 2023 | 25 Jun, 2025 | 556 | 50 | 27800 | 5 | 90 | 50040 | 40.03 |
ASIAN SCHOOL OF BUISNESS TRIVANDRUM 15KLD | 6 Jan, 2024 | 25 Jun, 2025 | 536 | 15 | 8040 | 1 | 18 | 14472 | 11.58 |
CHARTER SCHOOL STP 2 15 KLD COCHIN | 9 Jan, 2024 | 25 Jun, 2025 | 533 | 15 | 7995 | 1 | 18 | 14391 | 11.51 |
BERGER PAINTS TALOJA 6 KLD | 26 Oct, 2023 | 25 Jun, 2025 | 608 | 6 | 3648 | 1 | 18 | 6566.4 | 5.25 |
POOJA JUNEJA MANKIND PHARMA 15 KLD | 24 Jan, 2024 | 25 Jun, 2025 | 518 | 15 | 7770 | 1 | 18 | 13986 | 11.19 |
CHINMAYA UNIVERSITY BOYS HOSTEL 40 KLD | 30 Jan, 2024 | 25 Jun, 2025 | 512 | 40 | 20480 | 4 | 72 | 36864 | 29.49 |
BTR SERENITY APARTMENT 125 KLD HYD | 27 Feb, 2024 | 25 Jun, 2025 | 484 | 125 | 60500 | 11 | 197 | 108900 | 87.12 |
EMBASSY OLIVE 12 KLD | 26 Feb, 2024 | 25 Jun, 2025 | 485 | 12 | 5820 | 1 | 18 | 10476 | 8.38 |
HOTEL MILLENIUM PLAZA JAMNAGAR 28KLD | 22 Feb, 2024 | 25 Jun, 2025 | 489 | 28 | 13692 | 3 | 54 | 24645.6 | 19.72 |
KALPATARU KAVERY ENCLAVE PHASE 1 MYSORE | 21 Feb, 2024 | 25 Jun, 2025 | 490 | 100 | 49000 | 9 | 161 | 88200 | 70.56 |
ADRUSHYA ESTATE UTTARKHAND 6KLD | 13 Apr, 2024 | 25 Jun, 2025 | 438 | 6 | 2628 | 1 | 18 | 4730.4 | 3.78 |
FALCON CITY HOSUR 135 KLD | 12 Feb, 2024 | 25 Jun, 2025 | 499 | 135 | 67365 | 12 | 215 | 121257 | 97.01 |
ORGANO ANTARAM 150 KLD HYD | 7 Feb, 2024 | 25 Jun, 2025 | 504 | 150 | 75600 | 14 | 251 | 136080 | 108.86 |
APARNA GREENSCAPES 70 KLD HYD | 2 Feb, 2024 | 25 Jun, 2025 | 509 | 70 | 35630 | 6 | 107 | 64134 | 51.31 |
GOVARDHAN OVERSEAS 8KLD DODDABALLAPUR | 14 Mar, 2024 | 25 Jun, 2025 | 468 | 8 | 3744 | 1 | 18 | 6739.2 | 5.39 |
VISHRANTHI TRUST 25 KLD | 21 Mar, 2024 | 25 Jun, 2025 | 461 | 25 | 11525 | 2 | 36 | 20745 | 16.60 |
BRIGADE ELDORADO 75 KLD | 23 Mar, 2024 | 25 Jun, 2025 | 459 | 75KLD | 34425 | 7 | 125 | 61965 | 49.57 |
CEPHIED INDIA PVT LTD ( cbre) 25 KLD | 24 Feb, 2024 | 25 Jun, 2025 | 487 | 25 | 12175 | 2 | 36 | 21915 | 17.53 |
NEW INDIA COPTEC LABOUR COLONY – 15 KLD | 27 Apr, 2024 | 25 Jun, 2025 | 424 | 15 | 6360 | 1 | 18 | 11448 | 9.16 |
SRIRAM GLOBAL SCHOOL – 50 KLD | 20 May, 2024 | 25 Jun, 2025 | 401 | 50 | 20050 | 5 | 90 | 36090 | 28.87 |
SRIRAM GLOBAL SCHOOL -50 KLD (ECOSTP1) | 1 Jun, 2024 | 25 Jun, 2025 | 389 | 50 | 19450 | 5 | 90 | 35010 | 28.01 |
KALPATARU KAVERY BLOSSOMS -15 KLD GONIKOPPA | 1 Jun, 2024 | 25 Jun, 2025 | 389 | 15 | 5835 | 1 | 18 | 10503 | 8.40 |
KRIDL POST METRIC GIRLS HOSTEL – KUNDAPURA 15 LD | 29 May, 2024 | 25 Jun, 2025 | 392 | 15 | 5880 | 1 | 18 | 10584 | 8.47 |
ENGLISH COUNTY GULBARGA – 45 KLD | 25 Jun, 2024 | 25 Jun, 2025 | 365 | 45 | 16425 | 4 | 72 | 29565 | 23.65 |
KALIMPONG 1KLD | 12 Jul, 2024 | 25 Jun, 2025 | 348 | 1 | 348 | 0 | 0 | 626.4 | 0.50 |
BARMAN KALAN 90+10 KLD | 28 Apr, 2024 | 25 Jun, 2025 | 423 | 100 | 42300 | 9 | 161 | 76140 | 60.91 |
IIT JAMMU STP 3 – 40 KLD | 17 Jul, 2024 | 25 Jun, 2025 | 343 | 40 | 13720 | 4 | 72 | 24696 | 19.76 |
APARNA SUNSTONE LABOUR COLONY 100 KLD | 7 Mar, 2024 | 25 Jun, 2025 | 475 | 100 | 47500 | 9 | 161 | 85500 | 68.40 |
APARNA NEW LAND 70 KLD | 11 Jul, 2024 | 25 Jun, 2025 | 349 | 70 | 24430 | 6 | 107 | 43974 | 35.18 |
MG BROTHERS ANANTHAPUR -35 KLD | 6 Aug, 2024 | 25 Jun, 2025 | 323 | 35 | 11305 | 3 | 54 | 20349 | 16.28 |
DONGAON MAZAR – 160 KLD | 22 Aug, 2024 | 25 Jun, 2025 | 307 | 160 | 49120 | 15 | 269 | 88416 | 70.73 |
WATER AID HOOGLY 10 KLD | 12 Sep, 2024 | 25 Jun, 2025 | 286 | 10 | 2860 | 1 | 18 | 5148 | 4.12 |
DECATHLON -10 KLD | 18 Sep, 2024 | 25 Jun, 2025 | 280 | 10 | 2800 | 1 | 18 | 5040 | 4.03 |
CHINMAYA VISHWA VIDYA PEETHA ADMIN BLOCK 100 KLD | 19 Sep, 2024 | 25 Jun, 2025 | 279 | 100 | 27900 | 9 | 161 | 50220 | 40.18 |
HONER HOMES – 6KLD | 28 Oct, 2024 | 25 Jun, 2025 | 240 | 6 | 1440 | 1 | 18 | 2592 | 2.07 |
JAYON MEDICALS – 10 KLD | 30 Oct, 2024 | 25 Jun, 2025 | 238 | 10 | 2380 | 1 | 18 | 4284 | 3.43 |
MANNANIL AYURVEDIC HOSPITAL – 24 KLD | 21 Nov, 2024 | 25 Jun, 2025 | 216 | 24 | 5184 | 2 | 36 | 9331.2 | 7.46 |
NANDI MERAKI – 325 | 23 Nov, 2024 | 25 Jun, 2025 | 214 | 325 | 69550 | 30 | 537 | 125190 | 100.15 |
NEW INDIA COPTEC 3 – 7.5 KLD | 24 Dec, 2024 | 25 Jun, 2025 | 183 | 8 | 1464 | 1 | 18 | 2635.2 | 2.11 |
BTR ASSOCIATION – 400 KLD | 30 Dec, 2024 | 25 Jun, 2025 | 177 | 400 | 70800 | 36 | 645 | 127440 | 101.95 |
BEST CORP ERODE – 70KLD | 23 Jan, 2025 | 25 Jun, 2025 | 153 | 70 | 10710 | 6 | 107 | 19278 | 15.42 |
AGI GLASS FACTORY – 90 kld | 24 Jan, 2025 | 25 Jun, 2025 | 152 | 90 | 13680 | 8 | 143 | 24624 | 19.70 |
WATER AID – BHADRAK ODISHA – 10 KLD | 4 Feb, 2025 | 25 Jun, 2025 | 141 | 10 | 1410 | 1 | 18 | 2538 | 2.03 |
ARANYAM RIVER RETREAT – RISHIKESH 20 KLD | 28 Feb, 2025 | 25 Jun, 2025 | 117 | 20 | 2340 | 2 | 36 | 4212 | 3.37 |
SSR ENTERPRISES – 10 KLD | 4 Feb, 2025 | 25 Jun, 2025 | 141 | 10 | 1410 | 1 | 18 | 2538 | 2.03 |
BERGER PAINTS HINDUPUR – 20 KLD | 10 Mar, 2025 | 25 Jun, 2025 | 107 | 20 | 2140 | 2 | 36 | 3852 | 3.08 |
IIT JAMMU STP 5 – 110 KLD | 18 Mar, 2025 | 25 Jun, 2025 | 99 | 110 | 10890 | 10 | 179 | 19602 | 15.68 |
IIT JAMMU STP 6 – 15 KLD | 19 Mar, 2025 | 25 Jun, 2025 | 98 | 15 | 1470 | 1 | 18 | 2646 | 2.12 |
INDIAN DESIGN EXPORTS – 20 KLD | 9 Apr, 2025 | 25 Jun, 2025 | 77 | 20 | 1540 | 2 | 36 | 2772 | 2.22 |
GEOWN OASIS – PHASE 2 AND 3 – 90 KLD | 16 Apr, 2025 | 25 Jun, 2025 | 70 | 90 | 6300 | 8 | 143 | 11340 | 9.07 |
INTELUX ELECTRONICS – 25KLD | 6 May, 2025 | 25 Jun, 2025 | 50 | 25 | 1250 | 2 | 36 | 2250 | 1.80 |
ADARSH GREENS BLOCK 8 – 115 KLD | 3 May, 2025 | 25 Jun, 2025 | 53 | 115 | 6095 | 10 | 179 | 10971 | 8.78 |
Total | 135506 | 8113 | 6223934 | 744 | 13342 | 11203081.2 | 8962.46 |
Please use the button below to update the data.
Update Project Metrics Data