Project Metrics Dashboard
Water Treated Power Saved Coal Saved
Client Go Live Today Days KLD Till Date Motor KW/Day Till Date Till Date
Co Evolve 10 Feb, 2019 28 Mar, 2024 1873 40 74920 4 72 134856 107.88
Serene Nest 20 Jan, 2019 28 Mar, 2024 1894 18 34092 2 36 68184 54.55
Geethanjali 4 Apr, 2019 28 Mar, 2024 1820 17 30940 2 36 65520 52.42
Kanpur 28 Mar, 2019 28 Mar, 2024 1827 50 91350 5 90 164430 131.54
Mamatha Elite 3 Aug, 2019 28 Mar, 2024 1699 35 59465 3 54 91746 73.40
Sriven Solitaire 7 Nov, 2019 28 Mar, 2024 1603 20 32060 2 36 57708 46.17
Bonitas 8 Nov, 2019 28 Mar, 2024 1602 10 16020 1 18 28836 23.07
Delhi AAIOI 11 Feb, 2020 28 Mar, 2024 1507 20 30140 2 36 54252 43.40
Methode Electronics 10 Dec, 2019 28 Mar, 2024 1570 20 31400 2 36 56520 45.22
Brigade – UTOPIA 14 Oct, 2019 28 Mar, 2024 1627 10 16270 1 18 29286 23.43
Kasu Vana 11 Jan, 2020 28 Mar, 2024 1538 8 12304 1 18 27684 22.15
Co Evolve 11 Jan, 2020 28 Mar, 2024 1538 40 61520 4 72 110736 88.59
BHEL 12 Mar, 2020 28 Mar, 2024 1477 50 73850 5 90 132930 106.34
Bharathi Brikhouse 20 Mar, 2020 28 Mar, 2024 1469 95 139555 9 161 236509 189.21
Zero Gravity 30 Jun, 2020 28 Mar, 2024 1367 10 13670 1 18 24606 19.68
SS Crosswinds 20 Aug, 2020 28 Mar, 2024 1316 42 55272 4 72 94752 75.80
Jodhani Papers 2 Jun, 2020 28 Mar, 2024 1395 15 20925 1 18 25110 20.09
People Trust 28 Aug, 2020 28 Mar, 2024 1308 15 19620 1 18 23544 18.84
Maruthi Elite 11 Sep, 2020 28 Mar, 2024 1294 150 194100 14 251 324794 259.84
iCloud Homes(UBS) 28 Dec, 2020 28 Mar, 2024 1186 25 29650 2 36 42696 34.16
Nambi Temple 1 Apr, 2021 28 Mar, 2024 1092 10 10920 1 18 19656 15.72
Tata Steel 6 Dec, 2020 28 Mar, 2024 1208 15 18120 1 18 21744 17.40
Priyadharshini Pearl 19 Feb, 2021 28 Mar, 2024 1133 50 56650 5 90 101970 81.58
Pushpalok 25 Jun, 2021 28 Mar, 2024 1007 30 30210 3 54 54378 43.50
Sanctum 9 Jul, 2021 28 Mar, 2024 993 6 5958 1 18 17874 14.30
Avaneendra 4 Aug, 2021 28 Mar, 2024 967 10 9670 1 18 17406 13.92
Shreya – Sai Shakthi 16 Aug, 2021 28 Mar, 2024 955 27 25785 2 36 34380 27.50
KRIDL – Grameena Bhavan 14 Sep, 2021 28 Mar, 2024 926 10 9260 1 18 16668 13.33
Artizen Furniture Pvt Ltd 20 Nov, 2021 28 Mar, 2024 859 6 5154 1 18 15462 12.37
Saswath Magnolia 9 Dec, 2021 28 Mar, 2024 840 32 26880 3 54 45360 36.29
HAJA Shariff 1 KLD 26 Dec, 2021 28 Mar, 2024 823 1 823 0 0 0 0.00
SAMVADA 5 Feb, 2022 28 Mar, 2024 782 10 7820 1 18 14076 11.26
SBB SAPPHIRE BOREWELL ROAD 4 Feb, 2022 28 Mar, 2024 783 70 54810 6 107 83781 67.02
KSPCB NISARGA Bhavana 10 Apr, 2022 28 Mar, 2024 718 10 7180 1 18 12924 10.34
Hotel Deskitsal – Leh 23 Apr, 2022 28 Mar, 2024 705 15 10575 1 18 12690 10.15
ESSAR Power company – Hazira 23 Sep, 2021 28 Mar, 2024 917 20 18340 2 36 33012 26.41
BONITAS Harmony – Mysore 8 Apr, 2022 28 Mar, 2024 720 30 21600 3 54 38880 31.10
JAIN Temple Nelamangala Ogar Chand Jain 3 May, 2022 28 Mar, 2024 695 20 13900 2 36 25020 20.02
SUNNY VISTA Hosur Siddharth Construction 16 Jun, 2022 28 Mar, 2024 651 100 65100 9 161 104811 83.85
KTPO Whitefield 23 May, 2022 28 Mar, 2024 675 90 60750 8 143 96525 77.22
SAN LANDMARK -Chennai 24 May, 2022 28 Mar, 2024 674 25 16850 2 36 24264 19.41
I Cloud Homes ( WOC) 24 Aug, 2021 28 Mar, 2024 947 70 66290 6 107 101329 81.06
TAMARA JP Nagar 18 Jul, 2022 28 Mar, 2024 619 20 12380 2 36 22284 17.83
Koramangala Club 30 May, 2022 28 Mar, 2024 668 30 20040 3 54 36072 28.86
Neeraja Serenity 12 May, 2022 28 Mar, 2024 686 35 24010 3 54 37044 29.64
Ostel Pondicherry 13 Apr, 2022 28 Mar, 2024 715 16 11440 1 18 12870 10.30
Mahadurga Pipe Distributors 5 KLD Peenya 16 Sep, 2022 28 Mar, 2024 559 5 2795 0 0 0 0.00
SPT Connected Living 30 KLD 23 Sep, 2022 28 Mar, 2024 552 30 16560 3 54 29808 23.85
IMPERIA RESIDENCY CLASSIC HOMES – CHENNAI 21 Oct, 2022 28 Mar, 2024 524 33 17292 3 54 28296 22.64
Anthem Villas Kompalli Hyderabad 19 Nov, 2022 28 Mar, 2024 495 100 49500 9 161 79695 63.76
WOXEN UNIVERSITY HYDERABAD 6 Jan, 2023 28 Mar, 2024 447 250 111750 23 412 184164 147.33
Kundanahalli Apartment Lohith 12 Jan, 2023 28 Mar, 2024 441 60 26460 5 90 39690 31.75
Ambiant Infinity _ Bangalore Nagaraj 11 Jan, 2023 28 Mar, 2024 442 150 66300 14 251 110942 88.75
SHANBAGAM ESTATE 25KLD 21 Feb, 2023 28 Mar, 2024 401 25 10025 2 36 14436 11.55
SHANTHA SRIRAM HYDERABAD 45KLD 23 Feb, 2023 28 Mar, 2024 399 45 17955 4 72 28728 22.98
SAROJ BLUE BELLS BANGALORE 100 KLD 6 Feb, 2023 28 Mar, 2024 416 100 41600 9 161 66976 53.58
SAI FARMS LUCKNOW 55 19 Jan, 2023 28 Mar, 2024 434 55 23870 5 90 39060 31.25
BEST LIFESTYLE UJJAIN 125KLD 27 Dec, 2022 28 Mar, 2024 457 125 57125 11 197 90029 72.02
BHUVI VILLAS BONSAI HOUSING 50 KLD 22 Oct, 2022 28 Mar, 2024 523 50 26150 5 90 47070 37.66
SAMYUKTA SCHOOL HYDERABAD 35 KLD 2 Mar, 2023 28 Mar, 2024 392 35 13720 3 54 21168 16.93
APARNA ZENON LABOUR CAMP 100 KLD 23 Nov, 2022 28 Mar, 2024 491 100 49100 9 161 79051 63.24
TITAN JEWELLERY DIVISION 150 KLD 8 Apr, 2023 28 Mar, 2024 355 150 KLD 53250 14 251 89105 71.28
ORXA ENERGIES 15 KLD BANGALORE 2 May, 2023 28 Mar, 2024 331 15 4965 1 18 5958 4.77
GROOVY WOODS CHENNAI 50 KLD 30 Apr, 2023 28 Mar, 2024 333 50 16650 5 90 29970 23.98
SRIPURAM GOLDEN TEMPLE 30 KLD 14 Apr, 2023 28 Mar, 2024 349 30 10470 3 54 18846 15.08
AUTISM ASHRAM GUJRAT 30 KLD 18 Apr, 2023 28 Mar, 2024 345 30 10350 3 54 18630 14.90
KAPILANSH DHATU 40 KLD 3 Oct, 2022 28 Mar, 2024 542 40 21680 4 72 39024 31.22
PRA PALACE 35 KLD 3 Dec, 2020 28 Mar, 2024 1211 35 42385 3 54 65394 52.32
SARANYA SAPPHIRE 8KLD 23 Jul, 2022 28 Mar, 2024 614 8 4912 1 18 11052 8.84
AMITY SHELTERS 50 KLD 25 Mar, 2023 28 Mar, 2024 369 50 18450 5 90 33210 26.57
REVANASIDDESHWAR TEMPLE 13 Jul, 2023 28 Mar, 2024 259 35 9065 3 54 13986 11.19
TRI SQUARE – COIMBATORE 16 Aug, 2023 28 Mar, 2024 225 50 11250 5 90 20250 16.20
IIT JAMMU STP 4 (110 KLD) 14 Aug, 2023 28 Mar, 2024 227 110 24970 10 179 40633 32.51
MAHAVIR SUN CITY – RAIPUR 27 Jun, 2023 28 Mar, 2024 275 175 48125 16 286 78650 62.92
MAHAVIR KALPAVRIKSH – RAIPUR 4 Mar, 2023 28 Mar, 2024 390 100 39000 9 161 62790 50.23
ANUPAMA APARTMENTS KERALA 10 Jul, 2023 28 Mar, 2024 262 14 3668 1 18 4716 3.77
HILTI MANUFACTURING – VADODARA 11 Aug, 2023 28 Mar, 2024 230 30 6900 3 54 12420 9.94
HOSACHIGURU 12 Jul, 2023 28 Mar, 2024 260 10 2600 1 18 4680 3.74
ABHISHEK HOSPITAL – HOSPETE 30 Mar, 2023 28 Mar, 2024 364 40 14560 4 72 26208 20.97
BRIGADE IVORY LABOUR CAMP 11 May, 2023 28 Mar, 2024 322 50 16100 5 90 28980 23.18
BALAJI MALTS 18 Mar, 2023 28 Mar, 2024 376 30 11280 3 54 20304 16.24
RELIANCE SUNSHINE -ISNAPUR 5 Aug, 2023 28 Mar, 2024 236 150 35400 14 251 59236 47.39
CHARTER SCHOOL -STP1 15 KLD 17 Apr, 2023 28 Mar, 2024 346 15 5190 1 18 6228 4.98
ROSEWOOD APARTMENT 15KLD JHARKHAND 27 Apr, 2023 28 Mar, 2024 336 15 5040 1 18 6048 4.84
PAUL PLAZA 12KLD 16 Mar, 2023 28 Mar, 2024 378 12 4536 1 18 6804 5.44
SIVANGAN GREENHEIGHTS ASSAM 100 KLD 20 Feb, 2022 28 Mar, 2024 767 100 76700 9 161 123487 98.79
MUDA STP1 270 23 Feb, 2022 28 Mar, 2024 764 100 76400 9 161 123004 98.40
MUDA STP 2 540 7 Jan, 2022 28 Mar, 2024 811 120 97320 11 197 159767 127.81
JANAADHAR KANAKAPURA 200KLD 19 Aug, 2023 28 Mar, 2024 222 200 44400 18 322 71484 57.19
CHINMAYA VISHWAVIDYA PEET GIRLS HOSTEL 50KLD 15 Sep, 2023 28 Mar, 2024 195 50 9750 5 90 17550 14.04
NEW INDIA EXTRUSION COPTEC 8 KLD GUJARAT 15 Oct, 2023 28 Mar, 2024 165 8 1320 1 18 2970 2.38
CHRYSALIS HIGH SCHOOL 50KLD 19 Oct, 2023 28 Mar, 2024 161 50 8050 5 90 14490 11.59
NISARGA RESORTS 50 KLD 28 Oct, 2023 28 Mar, 2024 152 50 7600 5 90 13680 10.94
VAIDYA GRAMA AYURVEDIC VILLAGE 100 KLD 1 Nov, 2023 28 Mar, 2024 148 100 14800 9 161 23828 19.06
MAKAMVASEELA KERALA 6KLD 21 Oct, 2023 28 Mar, 2024 159 6 954 1 18 2862 2.29
LINC PROPERTY RAGHAVAN GREENVALLEY GOA 20 25 Nov, 2023 28 Mar, 2024 124 20 2480 2 36 4464 3.57
APARNA SYNERGY LABOUR CAMP 100 28 Nov, 2023 28 Mar, 2024 121 100 12100 9 161 19481 15.58
Total 72365 4759 2950510 440 7894 4934481 3947.59

Please use the button below to update the data.

Update Project Metrics Data