Water Treated | Power Saved | Coal Saved | |||||||
---|---|---|---|---|---|---|---|---|---|
Client | Go Live | Today | Days | KLD | Till Date | Motor | KW/Day | Till Date | Till Date |
Co Evolve | 10 Feb, 2019 | 17 May, 2022 | 1192 | 40 | 47680 | 4 | 72 | 85824 | 68.66 |
Serene | 20 Jan, 2019 | 17 May, 2022 | 1213 | 24 | 29112 | 2 | 36 | 43668 | 34.93 |
Geethanjali | 4 Apr, 2019 | 17 May, 2022 | 1139 | 17 | 19363 | 2 | 36 | 41004 | 32.80 |
Kanpur | 28 Mar, 2019 | 17 May, 2022 | 1146 | 50 | 57300 | 5 | 90 | 103140 | 82.51 |
Mamatha Elite | 3 Aug, 2019 | 17 May, 2022 | 1018 | 35 | 35630 | 3 | 54 | 54972 | 43.98 |
Sriven Solitaire | 7 Nov, 2019 | 17 May, 2022 | 922 | 20 | 18440 | 2 | 36 | 33192 | 26.55 |
Bonitas | 8 Nov, 2019 | 17 May, 2022 | 921 | 10 | 9210 | 1 | 18 | 16578 | 13.26 |
Delhi AAIOI | 11 Feb, 2020 | 17 May, 2022 | 826 | 10 | 8260 | 1 | 18 | 14868 | 11.89 |
Methode Electronics | 10 Dec, 2019 | 17 May, 2022 | 889 | 20 | 17780 | 2 | 36 | 32004 | 25.60 |
Brigade – UTOPIA | 14 Oct, 2019 | 17 May, 2022 | 946 | 10 | 9460 | 1 | 18 | 17028 | 13.62 |
Kasu Vana | 11 Jan, 2020 | 17 May, 2022 | 857 | 8 | 6856 | 1 | 18 | 15426 | 12.34 |
Co Evolve | 11 Jan, 2020 | 17 May, 2022 | 857 | 40 | 34280 | 4 | 72 | 61704 | 49.36 |
BHEL | 12 Mar, 2020 | 17 May, 2022 | 796 | 50 | 39800 | 5 | 90 | 71640 | 57.31 |
Bharathi Brikhouse | 20 Mar, 2020 | 17 May, 2022 | 788 | 95 | 74860 | 9 | 161 | 126868 | 101.49 |
Zero Gravity | 30 Jun, 2020 | 17 May, 2022 | 686 | 10 | 6860 | 1 | 18 | 12348 | 9.88 |
SS Crosswinds | 20 Aug, 2020 | 17 May, 2022 | 635 | 42 | 26670 | 4 | 72 | 45720 | 36.58 |
Jodhani Papers | 2 Jun, 2020 | 17 May, 2022 | 714 | 15 | 10710 | 1 | 18 | 12852 | 10.28 |
People Trust | 28 Aug, 2020 | 17 May, 2022 | 627 | 15 | 9405 | 1 | 18 | 11286 | 9.03 |
Maruthi Elite | 11 Sep, 2020 | 17 May, 2022 | 613 | 150 | 91950 | 14 | 251 | 153863 | 123.09 |
iCloud Homes(UBS) | 28 Dec, 2020 | 17 May, 2022 | 505 | 25 | 12625 | 2 | 36 | 18180 | 14.54 |
Nambi Temple | 1 Apr, 2021 | 17 May, 2022 | 411 | 10 | 4110 | 1 | 18 | 7398 | 5.92 |
Tata Steel | 6 Dec, 2020 | 17 May, 2022 | 527 | 15 | 7905 | 1 | 18 | 9486 | 7.59 |
Priyadharshini Pearl | 19 Feb, 2021 | 17 May, 2022 | 452 | 50 | 22600 | 5 | 90 | 40680 | 32.54 |
Pushpalok | 25 Jun, 2021 | 17 May, 2022 | 326 | 50 | 16300 | 5 | 90 | 29340 | 23.47 |
Sanctum | 9 Jul, 2021 | 17 May, 2022 | 312 | 6 | 1872 | 1 | 18 | 5616 | 4.49 |
Avaneendra | 4 Aug, 2021 | 17 May, 2022 | 286 | 10 | 2860 | 1 | 18 | 5148 | 4.12 |
Shreya – Sai Shakthi | 16 Aug, 2021 | 17 May, 2022 | 274 | 27 | 7398 | 2 | 36 | 9864 | 7.89 |
KRIDL – Grameena Bhavan | 14 Sep, 2021 | 17 May, 2022 | 245 | 10 | 2450 | 1 | 18 | 4410 | 3.53 |
Artizen Furniture Pvt Ltd | 20 Nov, 2021 | 17 May, 2022 | 178 | 10 | 1780 | 1 | 18 | 3204 | 2.56 |
Saswath Magnolia | 9 Dec, 2021 | 17 May, 2022 | 159 | 32 | 5088 | 3 | 54 | 8586 | 6.87 |
HAJA Shariff 1 KLD | 26 Dec, 2021 | 17 May, 2022 | 142 | 1 | 142 | 0 | 0 | 0 | 0.00 |
SAMVADA | 5 Feb, 2022 | 17 May, 2022 | 101 | 10 | 1010 | 1 | 18 | 1818 | 1.45 |
SBB SAPPHIRE BOREWELL ROAD | 4 Feb, 2022 | 17 May, 2022 | 102 | 70 | 7140 | 6 | 107 | 10914 | 8.73 |
KSPCB NISARGA Bhavana | 10 Apr, 2022 | 17 May, 2022 | 37 | 10 | 370 | 1 | 18 | 666 | 0.53 |
Hotel Deskitsal – Leh | 23 Apr, 2022 | 17 May, 2022 | 24 | 15 | 360 | 1 | 18 | 432 | 0.35 |
ESSAR Power company – Hazira | 23 Sep, 2021 | 17 May, 2022 | 236 | 35 | 8260 | 3 | 54 | 12744 | 10.20 |
BONITAS Harmony – Mysore | 8 Apr, 2022 | 17 May, 2022 | 39 | 30 | 1170 | 3 | 54 | 2106 | 1.68 |
Total | 21141 | 1077 | 657066 | 101 | 1815 | 1124577 | 899.62 |
Please use the button below to update the data.
Update Project Metrics Data